2025
BASEBALL STANDINGS
(As
of week 18)
Playoff | A Division | Total | Division | Points | Average | |||||||
Seed | Team | Win | Loss | Tie | Top 6 | Points | Win | Loss | Scored | Against | Scored | Against |
1 | Venom | 51 | 37 | 2 | 12 | 64.0 | 25.5 | 19.5 | 2783 | 2617 | 154.6 | 145.4 |
8 | Slim & Bones | 43 | 45 | 2 | 8 | 52.0 | 22 | 23 | 2523 | 2716 | 140.2 | 150.9 |
9 | Trash Talkers | 41 | 47 | 2 | 8 | 50.0 | 19 | 26 | 2554 | 2721 | 141.9 | 151.2 |
10 | The Outsiders | 41 | 47 | 2 | 7 | 49.0 | 23.5 | 21.5 | 2478 | 2489 | 137.7 | 138.3 |
Division | 143.6 | 146.4 | ||||||||||
B Division | Total | Division | Points | Average | ||||||||
Team | Win | Loss | Tie | Top 6 | Points | Win | Loss | Scored | Against | Scored | Against | |
2 | Hummers | 49 | 37 | 4 | 12 | 63.0 | 21.5 | 23.5 | 2777 | 2415 | 154.3 | 134.2 |
5 | Lumber & Lightning | 47 | 40 | 3 | 7 | 55.5 | 28 | 17 | 2546 | 2622 | 141.4 | 145.7 |
7 | Destroyers | 43 | 43 | 4 | 9 | 54.0 | 20.5 | 24.5 | 2604 | 2554 | 144.7 | 141.9 |
11 | Pythons | 36 | 52 | 2 | 10 | 47.0 | 20 | 25 | 2626 | 2787 | 145.9 | 154.8 |
Division | 146.6 | 144.1 | ||||||||||
C Division | Total | Division | Points | Average | ||||||||
Team | Win | Loss | Tie | Top 6 | Points | Win | Loss | Scored | Against | Scored | Against | |
3 | Oysters | 47 | 40 | 3 | 9 | 57.5 | 31 | 14 | 2575 | 2615 | 143.1 | 145.3 |
4 | Reapers | 48 | 40 | 2 | 7 | 56.0 | 21 | 24 | 2629 | 2389 | 146.1 | 132.7 |
6 | Beach Bums | 44 | 43 | 3 | 10 | 55.5 | 19 | 26 | 2591 | 2501 | 143.9 | 138.9 |
12 | Stingrays | 35 | 54 | 1 | 9 | 44.5 | 19 | 26 | 2462 | 2722 | 136.8 | 151.2 |
Division | 142.5 | 142.0 |
Clinched Division | ||
Clinched Playoff Spot | ||
Eliminated from Playoffs |
***"Mulligans" used for not
having a complete roster:
*** Fines for not
having a complete roster
($10/week):