2025 BASEBALL STANDINGS
(As of week 16)
Playoff A Division         Total Division Points Average
Seed Team Win Loss Tie Top 6 Points Win Loss Scored Against Scored Against
2 Venom 43 35 2 10 54.0 21.5 18.5 2457 2381 153.6 148.8
6 Slim & Bones 39 39 2 8 48.0 21 19 2261 2397 141.3 149.8
9 The Outsiders 38 41 1 7 45.5 21.5 18.5 2217 2206 138.6 137.9
11 Trash Talkers 34 44 2 7 42.0 16 24 2248 2442 140.5 152.6
Division 143.5 147.3
B Division         Total Division Points Average
Team Win Loss Tie Top 6 Points Win Loss Scored Against Scored Against
1 Hummers 45 32 3 10 56.5 20.5 19.5 2440 2094 152.5 130.9
5 Destroyers 39 37 4 9 50.0 19.5 20.5 2379 2282 148.7 142.6
7 Lumber & Lightning 41 36 3 5 47.5 24 16 2203 2278 137.7 142.4
12 Pythons 30 48 2 9 40.0 16 24 2335 2556 145.9 159.8
Division 146.2 143.9
C Division         Total Division Points Average
Team Win Loss Tie Top 6 Points Win Loss Scored Against Scored Against
3 Reapers 45 33 2 7 53.0 20 20 2385 2115 149.1 132.2
4 Oysters 42 35 3 7 50.5 27 13 2280 2319 142.5 144.9
8 Beach Bums 37 40 3 8 46.5 15 25 2280 2258 142.5 141.1
10 Stingrays 33 46 1 9 42.5 18 22 2264 2421 141.5 151.3
Division 143.9 142.4

***"Mulligans" used for not having a complete roster:


*** Fines for not having a complete roster ($10/week):