2023-24 NBA WEEK 3

Top 4
Shamrox 1115W    Ballers 1097W    NBDL 1048L    Demons 1047W

Bottom 4
Slim & Bones 1032W    UdunnoJack 931L    Degens 900L    Chuckers 888L

  Demons   M Tu W Th F Sa Su Total     UdunnoJack   M Tu W Th F Sa Su Total
G Ball Cha 77 54 83 214 G LeVert Cle 31 55 23 dnp 109
G Brown Bos 55 dnp 46 41 142 G Sharpe Por 53 38 28 L 119
F Grant Por 40 30 51 L 121 F Kuzma Was 46 42 42 130
F Towns Min 75 41 71 187 F Strus Cle 53 L 61 36 150
C Jokic Den 98 115 57 270 C Embiid Phi 89 L 70 83 242
O DeRozan Chi 34   dnp   37 42   113 O Markkanen Uth 51 37 93 181
SG Harden LAC 0 SG Mathurin Ind               0
SF Jackson Mem 0 SF Leonard LAC 0
SO Wagner Orl 0 SO Turner Ind 0
Sub Russell LAL               0   Sub VanVleet Hou               0
P/G 58.2 Total 1047 P/G 51.7 Total 931
W L
  Shamrox   M Tu W Th F Sa Su Total     NBDL   M Tu W Th F Sa Su Total
G Mitchell Cle 50 66 dnp dnp 116 G Gilgeous-Alexander OKC 75 66 78 L 219
G Irving Dal 40 dnp 67 33 140 G Lillard Mil L 86 61 75 222
F Durant Phx 65 90 95 250 F Ingram NO 62 48 50 160
F Holmgren OKC L 40 81 45 166 F Thompson,A Det 58 23 29 110
C Antetokounmpo Mil 63 dnp 45 95 203 C Randle NY 53 80 52 L 185
O Maxey Phi 51 L 59 70 180 O Harris Phi   43 37   72   L 152
SG Schroder Tor         60   L 60 SG Cunningham Det               0
SF Porzingis Bos 0 SF Butler Mia 0
SO Ayton Por 0 SO Sengun Hou 0
Sub Hayward Cha               0   Sub Beal Phx               0
P/G 61.9 Total 1115 P/G 58.2 Total 1048
W L
  Chuckers   M Tu W Th F Sa Su Total     Ballers   M Tu W Th F Sa Su Total
G Young Atl dnp 56 65 121 G Brunson NY L 52 83 62 197
G Westbrook LAC 26 20 46 G Edwards Min 44 36 46 126
F Tatum Bos 73 69 L 41 183 F James LAL L 104 78 76 258
F LaVine Chi 61 L 61 60 182 F Siakam Tor 77 L 39 55 171
C Vucevic Chi 75 L 45 36 156 C Sabonis Sac L 87 75 73 235
O Mobley Cle L   66   50   53 169 O Gordon Den   37     37   36 110
SG Poole Was 31 31 SG Vassell SA 0
SF Anunoby Tor 0 SF Giddey OKC 0
SO Capela Atl 0 SO Johnson,J Atl 0
Sub Murray,K Sac               0   Sub Valanciunas NO               0
1 P/G 49.3 Total 888 P/G 60.9 Total 1097
L W
  Degens   M Tu W Th F Sa Su Total     Slim & Bones   M Tu W Th F Sa Su Total
G Curry GS dnp dnp 56 56 G Doncic Dal L 71 77 78 226
G Bridges Bkn 48 47 28 123 G Murray,D Atl 82 28 27 137
F Banchero Orl 54 48 L 37 139 F Davis LAL 70 L 65 59 194
F Porter Den 28 51 47 126 F Barnes Tor 58 67 L 52 177
C Adebayo Mia 66 44 58 168 C Gobert Min 44 29 53 126
O Bane Mem   29       57 70 156 O Wembanyama SA 36 49 87 172
SG Haliburton Ind 112 20 132 SG Garland Cle               0
SF Williamson NO 0 SF George LAC 0
SO Barrett NY 0 SO Holiday Bos 0
Sub Williams OKC               0   Sub Nurkic Phx               0
P/G 50.0 Total 900 P/G 57.3 Total 1032
L W