2023-24 NBA WEEK 15

Top 4
Slim & Bones 1342W    Demons 1213W    Shamrox 1209L    Ballers 1173L

Bottom 4
Degens 1103W    Chuckers 1016W    NBDL 1005L    UdunnoJack 923L

  Demons   M Tu W Th Th F Sa Su Total     Ballers   M Tu W Th Th F Sa Su Total
G Harden LAC 48 69 L L 53 170 G Brunson NY L 62 56 70 188
G Wagner Orl 32 57 L L 50 139 G Edwards Min L 70 76 65 L 211
F Johnson,J Atl L 50 59 75 184 F James LAL 44 dnp dnp 67 83 194
F Towns Min L L 52 67 76 195 F Siakam Ind 45 56 L 40 141
C Jokic Den L L 116 115 133 364 C Sabonis Sac 125 L 85 98 308
O Allen Cle 49 50 L L 62 161 O Simons Por 45 33 53 L 131
SG Brown Bos                 0 SG Herro Mia                 0
SF DeRozan Chi 0 SF Reaves LAL 0
SO Jackson Mem 0 SO Thomas Bkn 0
Sub Williams,J OKC                 0   Sub Valanciunas NO                 0
P/G 67.4 Total 1213 P/G 65.2 Total 1173
W L
  Shamrox   M Tu W Th Th F Sa Su Total     Slim & Bones   M Tu W Th Th F Sa Su Total
G Irving Dal L 85 61 57 203 G Doncic Dal 103 L 112 72 287
G Mitchell Cle 71 68 dnp dnp 40 179 G Murray,D Atl 45 L 64 76 185
F Durant Phx 66 L L 79 57 202 F Barnes Tor L 68 60 55 183
F Holmgren OKC L 60 56 82 198 F George LAC 50 52 49 L dnp 151
C Antetokounmpo Mil 98 L L 74 71 243 C Davis LAL 85 79 67 L L 231
O Maxey Phi L   56   68 L   60 184 O Wembanyama SA 113   L   89 103   L 305
SG Vassell SA 0 SG McCollum NO                 0
SF Porzingis Bos 0 SF Williamson NO 0
SO Miller Cha 0 SO Gobert Min 0
Sub Ayton Por                 0   Sub Garland Cle                 0
P/G 67.2 Total 1209 P/G 74.6 Total 1342
L W
  Chuckers   M Tu W Th Th F Sa Su Total     UdunnoJack   M Tu W Th Th F Sa Su Total
G Fox Sac 82 72 65 L 219 G DiVincenzo NY 56 dnp 48 35 139
G Young Atl 60 43 29 dnp 132 G Murray,J Den 6 dnp 55 dnp 50 111
F Mobley Cle 64 L 52 L 51 167 F Booker Phx 52 L 62 50 L 164
F Tatum Bos 109 56 67 L 232 F Leonard LAC L dnp 29 54 51 134
C Vucevic Chi 61 L 51 62 174 C Markkanen Uth L L 69 53 70 192
O Murray,K Sac   24 L   26     42 92 O Kuzma Was 37   dnp   87 L   59 183
SG Westbrook LAC 0 SG VanVleet Hou 0
SF Anunoby NY 0 SF Strus Cle 0
SO Capela Atl 0 SO Nurkic Phx 0
Sub Thompson,A Det                 0   Sub Turner Ind                 0
P/G 56.4 Total 1016 P/G 51.3 Total 923
W L
  Degens   M Tu W Th Th F Sa Su Total     NBDL   M Tu W Th Th F Sa Su Total
G Bridges,Mik Bkn 45 L 44 46 135 G Gilgeous-Alexander OKC L 69 76 70 215
G Curry GS 93 78 L 75 L L 246 G Lillard Mil L L 57 73 64 194
F Banchero Orl 55 73 L 37 dnp 165 F Hield Phi 60 64 44 L L 168
F Bridges,Mil Cha 67 L 77 64 L 208 F Ingram NO 32 50 dnp dnp 40 122
C Duren Det L 39 42 62 143 C Sengun Hou L 48 L 53 49 150
O Haliburton Ind L 77 68 61 206 O White,C Chi 46 64 L 46 156
SG Beal Phx                 0 SG Cunningham Det                 0
SF Porter Den 0 SF Harris Phi 0
SO Adebayo Mia 0 SO Avdija Was 0
Sub Claxton Bkn                 0   Sub Collins,J Uth                 0
P/G 61.3 Total 1103 P/G 55.8 Total 1005
W L