2022-23 NBA ENTRY FEES
Team Owner Entry Weekly Total Due Date $ Paid Winnings Other Notes
Ballers Al $175 $46 $0.00   129.00  
Chuckers Scott/Scott $175 -$48 $0.00   223.00  
Demons Eric $175 $40 $0.00   135.00  
Degens Travis/Mike $175 $72 $0.00   103.00  
Shamrox Jeff $175 $20 $0.00   $155.00 Commish
Slim & Bones Steve $175 $20 $0.00 10/22 155.00  
UDBL Larry $175 $20 $115.00   $40.00 NFL 1
UdunnoJack Eddie $175 -$72 $0.00 1/16 242.00   $5.00 NFL 2

Green = won money last year  
Red = lost money last year