2018 NFL2 WR Points
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Brown,A Demons 177 16 7 13 13 22 15 bye 20 10 16 18 7 20
Hill Shotcallers 173 27 15 3 7 5 33 13 5 5 25 33 bye 2
Thielen Trash Talkers 162 7 19 11 19 15 18 18 14 8 bye 8 16 9
Adams Contributors 150 13 0 12 7 18 24 bye 9 10 18 12 12 15
Thomas,M Destroyers 143 21 20 10 3 5 bye 12 6 26 20 13 3 4
Hopkins Trash Talkers 143 7 16 6 18 11 12 11 21 16 bye 11 6 8
Beckham Trash Talkers 139 11 4 9 7 25 4 16 10 bye 19 11 6 17
Smith-Schuster Contributors 124 8 18 10 4 10 11 bye 3 7 16 8 25 4
Evans Vikings 123 19 13 16 5 bye 4 8 21 0 4 22 8 3
Diggs Vikings 122 11 28 2 11 10 3 4 16 0 bye 18 15 4
Jones,J Lemurs 121 13 5 7 13 5 11 8 bye 17 14 16 11 1
Allen,K Club CC 120 15 5 2 6 8 6 6 bye 10 12 15 13 22
Cooks Goats 106 7 11 8 18 0 3 12 5 14 16 8 bye 4
Sanders Club CC 100 0 6 15 5 8 16 23 4 4 bye 4 13 2
Green Demons 94 15 25 5 12 8 7 9 13 bye 0 0 0 0
Hilton Goats 80 10 13 5 7 0 0 0 1 bye 0 28 9 7
Landry Twism 73 8 5 8 9 5 1 16 5 5 1 bye 3 7
Robinson Doublestuffed 67 4 8 4 8 bye 12 0 0 0 25 0 0 6
Edelman Shotcallers 66 0 0 0 0 0 11 10 10 9 10 bye 12 4
Woods Destroyers 62       15 9 9 6 6 6 0 11 bye 0
Ridley Demons 55       19 0 3 0 bye 14 3 3 13 0
Sutton Doublestuffed 50 2 0 2 0 7 4 8 5 4 bye 5 0 13
Shepard,S Doublestuffed 49 0 0 0 16 5 3 10 3 bye 8 1 3 0
Boyd Destroyers 48         3 19 2 0 bye 4 5 15 0
Watkins Club CC 46 0 0 13 0 0 1 5 22 5 0 0 bye 0
Golladay Lunatics 46     0 5 12 bye 2 0 0   16 7 4
Gordon,J Goats 43 0 0 0 0 11 4 6 0 0 5 bye 6 11
Williams,M Twism 39 0 8 20 0 0 0 11 bye 0 0 0 0 0
Brown,J   39 0 0 0 15 4 1 17 2          
Stills   36 23 1 12 0                  
Funchess   32 0 0 0 bye 4 13 12 0 0 3 0    
Callaway Twism 31             0 10 4 2 bye 11 4
Kupp Vikings 31 0 0 0 0 13 0 0 0 14 4 0 0 0
Cobb   30 21 3 0 0 0 0 bye 3 3 0 0 0  
Fitzgerald Shotcallers 28 7 2 1 2 2       bye 0 14 0 0
Jones,M Lunatics 27 4 10 0 4 0 bye 0 0 5 4 0 0 0
Cooper Destroyers 25 0 10 0 0 0 0 bye bye 0 6 3   6
Fuller Shotcallers 22 0 0 13 9 0 0 0 0 0 bye 0 0 0
Thomas,D   21 11 3 0 0   0 0 3 4 bye 0    
Jackson Club CC 19     3         14       2 0
Baldwin Lunatics 15 0 0 0 4 0 7 bye         4 0
Higgins   15       4 11 0 0 0 0        
Tate   14 0 0 5 0 4 bye 4 0 bye 1 0    
Agholor   14   14 0                    
Amendola   13 2 0 0         11 0        
Humphries Club CC 12                         12
Enunwa   12   8 4                    
Davis,C Lemurs 11 0 0                     11
Miller,A   11                     8 3  
Smith,T Lemurs 9               2 7 0   0 0
Lockett Vikings 9   0 0 0 0 9     0 0 0 0 0
Jeffery Shotcallers 6         0 0 0 0 bye 0 3 3 0
Kirkwood   6                       6  
Moore,DJ Contributors 5                 1 0 0 0 4
Harris   5                   5 0    
Crabtree   5 0 0         5 0          
Godwin   5       0     5            
Coutee Contributors 4           3 0 0 0 bye 0 1 0
Valdes-Scantling   4                   4      
Cole   4     4 0                  
Garcon   4   4 0 0                  
Nelson Goats 3 2 0           0 1 0 0 0 0
Reynolds Lunatics 1                       bye 1
Marshall Doublestuffed 0                     0 0 0
Bryant,D   0                   0      
Goodwin   0 0           0 0          
Anderson   0 0 0                      
Hogan   0 0 0 0 0                  
Westbrook   0         0                
Williams,T   0 0