2017 NFL2 WR Points
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Brown,A Lunatics 163 14 5 16 3 12 20 10 6 bye 3 32 28 14
Hopkins Destroyers 148 12 7 7 15 24 7 bye 24 14 9 13 9 7
Green Lemurs 125 6 5 17 11 21 bye 3 8 0 18 11 5 20
Hill Vikings 123 20 3 15 4 4 3 18 1 13 bye 7 6 29
Allen,K Dino's Warriors 112 10 9 5 9 4 4 0 4 bye 4 26 22 15
Jones,J Shotcallers 103 4 7 8 3 bye 6 15 5 8 5 6 35 1
Cooks Razor Clams 102 5 2 27 3 6 7 11 3 bye 6 18 13 1
Jeffery Shotcallers 92 5 15 0 0 3 5 2 14 20 bye 13 11 4
Landry Dino's Warriors 88 bye 0 0 4 10 12 14 4 10 10 12 7 5
Hilton Goats 87 3 3 20 3 12 0 1 1 30 1 bye 1 12
Baldwin Twism 87 4 4 15 0 3 bye 16 5 16 7 10 1 6
Bryant,D Demons 86 2 12 8 7 12 bye 12 3 6 3 6 3 12
Evans Trash Talkers 84 bye 15 6 11 4 14 14 5 0 0 7 6 2
Thielen Contributors 83 0 3 0 4 4 9 4 14 bye 17 17 7 4
Thomas,M Twism 83 0 0 13 13 bye 2 7 7 6 10 7 5 13
Adams Vikings 83 3 16 4 0 0 12 1 bye 6 14 9 15 3
Crabtree Destroyers 82 6 26 0 0 14 12 8 6 3 bye 7 0 0
Fitzgerald Demons 74 6 2 0 10 5 17 2 bye 0 0 16 0 16
Thomas,D Club CC 72 5 6 6 0 bye 10 1 5 13 10 12 3 1
Funchess Contributors 72     4   13 3 3 1 6 23 bye 8 11
Tate Demons 72 0 0 13 3 4 17 bye 6 9 15 3 2 0
Jones,M Lunatics 71 0 0 0 0 0 0 bye 8 23 0 13 21 6
Hogan Goats 66 0 13 19 11 13 0 5 5 bye 0 0 0 0
Nelson,J Trash Talkers 65 15 0 17 17 8 5 0 bye 3 0 0 0 0
Cooper Dino's Warriors 64 11 3 0 0 0 0 33 5 4 bye 8 0 0
Jackson,D Razor Clams 64 bye 3 13 1 7 9 6 3 2 6 7 6 1
Sanu Club CC 62 0 0 8 0 bye 0 5 12 8 2 9 15 3
Diggs Twism 51 20 2 0 7 0 0 0 0 bye 11 3 6 2
Sanders Shotcallers 48 2 18 7 2 bye 6 0 0 0 9 1 2 1
Beckham Vikings 48 0 3 21 8 16 0 0 bye 0 0 0 0 0
Ginn Doublestuffed 45 0 2 0 2 bye 11 0 3 12 0 6 7 2
Benjamin,K Trash Talkers 43 0 6 1 0 12 9 4 11 0   0 0 0
Stills Goats 42                   5 21 3 13
Cobb Lunatics 36 8 6 0 9 2 2 1 bye 5 0 3 0 0
Woods Trash Talkers 36                   29 7 0 0
Bryant,M   34 1 14 2 3 4 0 0 0       10  
Watkins Goats 33 0 0 0 0 0 0 0 bye 11 9 3 0 10
Fuller Dino's Warriors 32         18 11 bye 0 2 1 0 0 0
Agholor Vikings 31         0 11 0 2 0 bye 0 0 18
Crowder Trash Talkers 23 2 0 0 0 bye             17 4
Maclin Razor Clams 22   9 0 2 0 0 0 0 8 bye 3 0 0
Shepard,S Razor Clams 22       0       bye 6 12 0 0 4
Matthews,R Destroyers 20 6 0 0 3 3 0 3 bye 0 5 0 0 0
Richardson   20               20 0 0 0 0  
Smith-Schuster Lemurs 18               0 bye 13 3 0 2
Lee   17                 13 0 4    
Garcon Trash Talkers 16 6 0 0 0 0 5 4 1 0 0 0 0 0
Parker   16 bye 0 0 5 0 0 0 0 6 5 0 0  
Wallace Contributors 15                     11 4 0
Amendola Doublestuffed 15 7 0 3 0 0 3 0 bye bye 0 0 0 2
Kupp Destroyers 13           2 11           0
Anderson,R Shotcallers 13                   13 bye 0 0
Marshall Doublestuffed 11 0 0 6 4 1 0 0 bye 0 0 0 0 0
Doctson   10             0 6 4 0      
Fowler Doublestuffed 8           2 4 2 0 0 0 0 0
Williams,T Club CC 7 0 4 0 0 0 1 0 0 bye 2 0 0 0
Decker Doublestuffed 7 0 0 0 0 3 0 0 bye 0 1 3 0 0
Pryor   6 0 2 1 0 bye 2 1            
Lockett   6       6                  
Moncrief Club CC 5 2 0 0 0 3 0 0 0 0 0 bye 0 0
Davis,C Destroyers 5   0 0           1 0   3 1
Gabriel   3           3 0 0          
Beasley Vikings 1                   1 0 0 0
Humphries   1                   1      
Gordon,J Lemurs 0                         0
Robinson,A Razor Clams 0 0 0 0 0 0 0 0 bye 0 0 0 0 0
Coleman,C Trash Talkers 0                       0 0
Hurns   0                 0        
Brown,Jo   0             0            
Snead   0 0 0 0 0 bye 0 0            
Nelson,JJ   0     0 0 0                
Allison   0     0                    
Wright   0   0