2017 COLLEGE SCORING SYSTEM
TD Pass   Pass Completion %* QB Total Offense
1-9 YDS 3 PTS  *20 pass minimum 170-199 YDS 1 PT
10-24 YDS 4 PTS *Completion % is not rounded up 200-229 YDS 2 PTS
25-44 YDS 5 PTS 55.0-59.9% 1 PT 230-259 YDS 3 PTS
45-69 YDS 6 PTS 60.0-64.9 % 2 PTS 260-289 YDS 4 PTS
70 YDS+ 7 PTS 65.0-69.9 % 3 PTS 290-319 YDS 5 PTS
INT (-1) PT 70.0-74.9 % 4 PTS 320-349 YDS 6 PTS
75.0-79.9 % 5 PTS 350-379 YDS 7 PTS
TD Reception   80.0-84.9 % 6 PTS 380-409 YDS 8 PTS
1-9 YDS 6 PTS 85.0-89.9 % 7 PTS 410-439 YDS 9 PTS
10-24 YDS 7 PTS 90.0%+ 8 PTS 440-469 YDS 10 PTS
25-44 YDS 8 PTS 39.0% & Under (-1) PT 470-499 YDS 11 PTS
45-69 YDS 9 PTS 500 YDS+ *
70 YDS + 10 PTS # of Receptions RB/WR * 1 Point per additional  29 YDS
2 1 Pt
TD Run   3 & 4 2 PTS RB/WR/TE Total Offense
1-4 YDS 6 PTS 5 & 6 3 PTS 30-49 YDS 1 PT
5-9 YDS 7 PTS 7 & 8 4 PTS 50-69 YDS 2 PTS
10-24 YDS 8 PTS 9 & 10 5 PTS 70-89 YDS 3 PTS
25-49 YDS 9 PTS 11 & 12 6 PTS 90-109 YDS 4 PTS
50 YDS + 10 PTS 13 & 14 7 PTS 110-129 YDS 5 PTS
15 + * 130-149 YDS 6 PTS
Kickers   * 1 Point per additional 2 rec. 150-169 YDS 7 PTS
34 YD FG & Under 3 PTS 170-189 YDS 8 PTS
35-44 YD FG 4 PTS 2 PT Conversion 190-209 YDS 9 PTS
45-49 YD FG 5 PTS Run 2 PTS 210-229 YDS 10 PTS
50-54 YD FG 6 PTS Pass 1 PT 230-249 YDS 11 PTS
55-Current NFL Record 7 PTS Receiving 2 PTS 250 YDS + *
New NFL Record 10 PTS * 1 Point per additional 19 YDS
PAT 1 PT
Missed 34 YD FG & Under (-1) PT
Missed PAT (-1) PT
Yardage Allowed by Defense
PTS scored vs. DEF/ST   Defense/Special Teams   149 & Under 10 PTS
0 PTS 10 PTS Safety 4 PTS 150-169 9
2-6 PTS 6 PTS Sacks 1 PT 170-189 8
7-9 PTS 5 PTS INT 1 PT 190-209 7
10-13 PTS 4 PTS Fumble Recovered 1 PT 210-229 6
14-16 PTS 3 PTS INT Return TD 6 PTS 230-249 5
17-19 PTS 2 PTS Fumble Recovery TD 6 PTS 250-269 4
20-23 PTS 1 PT Kick Return TD 6 PTS 270-289 3
24-26 0 PTS Punt Return TD 6 PTS 290-309 2
27-34 PTS (-1) PT Blocked Punt TD 6 PTS 310-329 1
35-42 PTS (-2) PTS Blocked FG TD 6 PTS 330-349 0
43 PTS+ (-3) PTS 2PT Conv. Return by Def 2 PTS 350-399 YDS (-1) PT
  Prevented 2PT Conv. 2 PTS 400-449 YDS (-2) PTS
    Allowed 2PT Conv. (-2) PTS 450 YDS+ (-3) PTS
 
Overtime Scoring Adjustments *Note    
TD Pass 1 PT In games that go to OT all individual  
TD Reception 2 PTS offense and defense stats will  
TD Run 2 PTS continue to count, just TD, FG   
Field Goal 2 PTS  and PAT will be adjusted.    
PAT 1 PT