2017    OF PLAYER POINTS
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Blackmon Hummers 341 18 11 34 11 23 16 20 29 14 22 15 7 10 25 29 13 21 23
Stanton Destroyers 298 6 13 29 3 26 6 11 17 23 14 6 18 2 36 12 22 25 29
Ramirez,J U My Bitches 278 8 32 12 14 4 5 11 15 14 9 41 10 31 22 14 23 5 8
Betts Lumber 277 3 19 23 4 15 29 10 9 16 15 28 8 45 15 15 1 8 14
Harper Trash Talkers 259 13 28 29 16 4 27 5 12 3 9 15 12 25 15 27 5 8 6
Springer Oysters 251 15 13 7 6 11 19 -3 19 35 13 19 18 18 41 11 0 0 9
Bryant Destroyers 249 18 17 11 22 15 6 23 4 5 13 5 11 3 31 12 15 9 29
Judge Victory 240 -2 0 10 34 16 9 11 11 18 40 22 18 9 11 17 3 12 1
Cruz Oysters 236 2 16 28 25 7 1 10 5 24 6 12 13 0 25 9 11 19 23
Bellinger Venom 231         28 11 15 8 14 18 24 29 2 13 12 11 21 25
Trout Venom 226 17 10 22 24 8 28 25 17 0 0 0 0 0 0 19 15 26 15
Cain The Outsiders 219 7 11 7 5 14 16 2 8 17 23 30 5 9 5 8 22 21 9
Yelich Lumber 218 10 17 14 13 10 10 6 12 19 6 17 4 19 18 8 19 7 9
Duvall Stingrays 216 11 8 11 18 21 2 10 28 10 7 7 11 20 7 3 14 11 17
McCutchen U My Bitches 216 -1 21 17 11 4 13 7 0 2 0 20 16 12 24 18 35 7 10
Benintendi Destroyers 215 11 16 12 14 30 3 10 6 17 8 12 11 9 17 7 2 0 30
Jones,A The Outsiders 196 12 9 11 14 4 3 14 3 5 4 17 9 6 19 27 4 17 18
Davis,K Stingrays 187 17 18 8 19 1 -1 0 19 1 12 8 10 16 5 15 7 9 23
Bruce Pythons 183 6 8 10 12 17 4 2 16 6 18 18 13 4 14 6 13 7 9
Dickerson Oysters 172 5 0 10 16 -1 22 28 13 12 15 13 19 4 2 3 4 6 1
Trumbo Victory 162 12 3 2 15 11 6 26 7 7 0 19 10 18 14 10 -3 0 5
Martinez,JD The Outsiders 151 0 0 0 0 0 14 21 3 29 6 7 5 20 10 -1 14 12 11
Brantley Trash Talkers 148 1 0 7 14 3 4 15 13 9 2 0 0 12 17 22 15 14 0
Upton,J Venom 146 1 8 6 12 -1 -1 -1 0 24 15 13 15 3 -2 25 0 16 13
Braun Trash Talkers 141 13 21 18 12 0 3 0 0 0 0 0 0 8 10 21 6 2 27
Inciarte U My Bitches 134 2 20 0 0 4 0 9 12 29 7 8 4 6 16 10 4 0 3
Bautista Pythons 133 5 1 0 11 -2 23 21 17 5 12 -3 7 8 6 3 3 9 7
Pollock Pythons 114 6 3 17 20 5 12 0 0 0 0 0 0 0 8 20 15 6 2
Ozuna Lumber 107 16 23 4 6 8 0 0 1 0 0 -1 9 13 12 1 0 7 8
Polanco Venom 104 13 9 3 16 16 11 0 0 0 2 9 0 8 17 0 0 0 0
Pillar   102     12 15 15 24 13 4 7 9 2 1 0       0 0
Pham Stingrays 98           8       6 0 -1 9 25 15 12 12 12
Garcia,A Contributors 96     -1 20 7 13 26 5 6 12 8 0 -1 -1 3 -1 0 0
Owings Contributors 90       4 -2 3 12 9 2 10 10 13 27 2 0 0 0 0
Bradley   90 9 0 0 -1 0 -2 13       10 16 20 11 7 8 -1  
Cespedes Hummers 86 8 18 4 1 0 0 0 0 0 0 15 13 1 1 3 0 6 16
Conforto Venom 85         0 0 17 13 15 8 0 0       16 4 12
Cabrera,Me Victory 83 8 0 0 0 0 2 6 0 0 0 4 0 9 8 0 10 18 18
Kemp Lumber 76 12 0 0 0 7 2 26 7 9 6 4 1 0 0 2 0 0 0
Hamilton Destroyers 75 12 5 11 2   4 16 9 1 2 5 0   0 0 4 0 4
Thames   74 0 6 9 12 12 13 5 0 17 2 0 -2 0 0 0 0 0  
Gonzalez,C Destroyers 73 4 6 0 4 0 5 16 4 8 5 6 3 0 0   1 11 0
Mazara Oysters 70   8 2 -1 0 9 0 1 0 10 0 0 7 0 1 21 9 3
Marte,S Contributors 69 19 10 0 0 0 0 0 0 0 0 0 0 0 0 19 1 17 3
Desmond Victory 64 0 0 0 0 4 7 0 1 0 8 19 7 10 0 8 0 0 0
Piscotty   63 -1 2 0 10 2 0 0 0 9 12 13 4 8 4 0 0    
Gardner Pythons 62             12 5 12 13 3 0 0 2 12 1 5 -3
Reddick U My Bitches 52             9 10 7 4 0   7 0 0 0 15 0
Tomas Stingrays 51   1 23 11 -1 6 11 0 0 0 0 0 0 0 0 0 0 0
Pence The Outsiders 51 4 12 4 3 6 3 0 0 0 0 0 0 11 0 8 0 0 0
Schwarber   50 9 8 10 1 13 3 0 0 6 0                
Frazier   48               -1 10 15 7 16 1 0        
Eaton Destroyers 44 12 11 10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herrera   43 0 0 6 11 10 1 -1 3 13 0                
Hicks Hummers 42           1 -1 5 7 28 2 0 0 0 0 0 0 0
Heyward Hummers 42   0 11 0 3 0 0 1 0 1 5 0 0 2 11 2 3 3
Souza Lumber 40   0 9 1 -1 0             9 0 0 16 7 -1
Calhoun Oysters 40 16 1 6 8 3 0 0 0 0 0 6 0 1 -1 0 0 0 0
Haniger   40   0 16 0 0 0 0 0 0 0 11 11 3 -1        
Schebler   39             0 6 0 0 5 13 3 13 -1 0    
Peralta Trash Talkers 37                       9 6 0   0 0 22
Grichuk Contributors 36 -1 2 4                   -4 6 0 4 2 23
Altherr   30       0 9 8 4 3 -1 7 0     0        
Zobrist   29 18 3 -1 0 4                       4 1
Parra Contributors 20                             1 -3 14 8
Drury The Outsiders 17 0 0 -1 7 0 8 0 0 -2 5 0              
Taylor,C Trash Talkers 17                       6     -1 0   12
Chisenhall Hummers 14                           14 0 0 0 0
Kepler   13 3 0 7 0 0 0 0 3 0                  
Margot   13 0 4 4 5 0                          
Span Hummers 11                             3 0 4 4
Turner,T Trash Talkers 11         -4 12 3                      
Peraza Venom 11   7 4 0                            
Gamel   9                       -2 11 0 0 0    
Puig Stingrays 8 1 0 0 6                           1
Garcia,L   8               0 7 1                
Fowler   4 5 -3 0 2 0                          
Happ Contributors 3             1 3               -1 0 0
Gonzalez,M Pythons 3               0 0 0 0 0           3
Gomez   3 0 -1 1   -2 2           3 0 0        
Granderson Victory 2 0 0 -1 0 0 -1 -1 0                 5 0
Santana,D Lumber 1                                 1 0
Choo   1                                 1  
Dahl Destroyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams,N Stingrays 0                                   0
Zimmer   0                             0 0 0  
Ellsbury   0     0 0 0 0 0 0 0 0 0 0 0          
Broxton   0 0         0 0                      
Rosario,E   0           0                        
Werth   0   0 0                              
Pederson   0 0 0 0       0                      
Dyson   0 0                                  
Buxton   0 0                                  
Holliday   -1   0 0                           -1 0
Kiermaier   -1 0 -1                                
Blanco   -4                     0 -4