2016 NFL 2 WEEKLY RESULTS
SCRUB BOWL II 1
	
		 
	
		  
		  
		Doublestuffed 
		  
		  
		  
		  
		  
		Razor Clams 
		  
		  
	
		 
	Pos 
		  
		Player 
		  
		Pts 
		
		 Pos 
		  
		Player 
		Team 
		Pts 
	
		 
	QB 
		X 
		Taylor 
		Buf 
		10 
		
		 QB 
		X 
		Rivers 
		SD 
		11 
	
		 
	RB 
		X 
		McCoy 
		Buf 
		22 
		
		 RB 
		X 
		Murray,D 
		Ten 
		9 
	
		 
	RB 
		X 
		Peterson 
		Min 
		-1 
		
		 RB 
		X 
		Gordon,M 
		SD 
		0 
	
		 
	WR 
		X 
		Cooper 
		Oak 
		0 
		
		 WR 
		X 
		Thomas,D 
		Den 
		8 
	
		 
	WR 
		X 
		Parker 
		Mia 
		0 
		
		 WR 
		1 
		Benjamin,K 
		Car 
		  
	
		 
	WR 
		1 
		Snead 
		NO 
		  
		
		 WR 
		X 
		Fitzgerald 
		Ari 
		5 
	
		 
	Opt 
		2 
		Benjamin,T 
		SD 
		  
		
		 Opt 
		2 
		Henry,D 
		Ten 
		  
	
		 
	TE 
		X 
		Henry,H 
		SD 
		10 
		
		 TE 
		X 
		Green,L 
		Pit 
		8 
	
		 
	K 
		X 
		Bailey 
		Dal 
		16 
		
		 K 
		X 
		Crosby 
		GB 
		12 
	
		 
	Def 
		X 
		Denver 
		  
		6 
		
		 Def 
		X 
		Kansas City 
		  
		7 
	
		 
  
		  
		  
		Total 
		63 
		  
		  
		  
		  
		Total 
		60