2016 NFL2 WR Points
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Brown,A Twism 167 25 3 12 18 14 3 9 bye 14 20 7 30 12
Evans Twism 152 16 13 17 5 14 bye 20 6 26 4 7 21 3
Beckham Shotcallers 137 5 7 9 2 11 32 4 bye 17 16 4 21 9
Nelson Club CC 134 10 12 20 bye 9 4 0 12 16 17 9 8 17
Jones,J Trash Talkers 128 12 14 0 30 1 18 13 2 15 11 bye 3 9
Hilton Dino's Warriors 114 6 0 21 11 21 3 18 0 6 bye 13 4 11
Crabtree Goats 111 9 9 8 27 10 1 14 8 1 bye 2 9 13
Green,AJ Goats 104 23 2 7 19 4 6 20 10 bye 13 0 0 0
Cooper Doublestuffed 100 11 6 4 0 20 10 2 22 0 bye 12 2 11
Williams,T Vikings 99   12 5 4 16 0 10 0 11 17 bye 14 10
Cooks Contributors 92 27 6 1 3 bye 22 12 9 0 0 5 0 7
Wallace Twism 91 15 16 3 5 0 6 10 bye 17 4 6 4 5
Hopkins Dino's Warriors 86 12 17 4 0 11 8 4 3 bye 4 5 6 12
Baldwin Lunatics 86 15 2 0 4 bye 3 5 4 6 25 11 5 6
Fitzgerald Razor Clams 86 19 12 6 0 0 4 8 8 bye 12 5 4 8
Bryant,D Trash Talkers 85 0 8 10 0 0 0 bye 14 0 17 19 6 11
Thomas,D Razor Clams 83 3 9 0 14 10 3 10 6 5 13 bye 5 5
Landry Vikings 81 6 10 18 6 3 8 0 bye 3 5 10 3 9
Sanders Club CC 75 4 3 24 13 7 3 5 4 4 5 bye 0 3
Diggs Contributors 71 8 21 3 4 0 bye 0 0 11 14 4 0 6
Snead Doublestuffed 71 19 12 0 0 bye 3 8 5 3 16 3 0 2
Robinson,A Shotcallers 71 6 4 19 11 bye 3 1 6 13 0 8 0 0
Edelman Destroyers 70 0 7 4 0 4 3 7 10 bye 7 13 7 8
Marshall,B Shotcallers 70 3 7 0 12 16 5 3 4 4 2 bye 11 3
Thomas,M Destroyers 66             11 5 20 0 5 22 3
Crowder Shits&Giggles 62       1 3   0 17 bye 9 14 7 11
Smith,S Lemurs 56       18 2 0 0 bye 3 12 14 2 5
Pryor Dino's Warriors 55       10 5 0 0 9 11 4 7 9 bye
Jeffery Shits&Giggles 53 6 7 6 3 6 8 3 11 bye 3 0 0 0
Cobb Destroyers 51 5 4 1 bye 9 12 17 0 0 3 0 0 0
Shepard Lunatics 49     13 3 1 2 0 bye 0 10 12 0 8
Beasley Club CC 47       5 11   bye   11 4 11 5 0
Benjamin,K Razor Clams 47 0 21 0 9 6 7 bye 0 0 0 4 0 0
Matthews,J Trash Talkers 44 0 0 8 bye 4 5 2 14 0 6 5 0 0
Maclin Shits&Giggles 42 12 5 3 6 bye 3 3 10 0 0 0 0 0
Moncrief Vikings 39 11 0 0 0 0 0 0 9 10 bye 9 0 0
Austin Goats 38 2 0 0 1 7 2 14 bye 0 1 0 11 0
Jones,M   31 0 0 0 6 9 7 6 3 0 bye      
Sharpe   25 0 0               12 12 1  
Coates   25         25 0 0   0        
Parker Doublestuffed 24 0 0 12 1 0 0 0 bye 0 7 0 4 0
Decker Lemurs 24 9 14 1 0 0 0 0 0 0 0 bye 0 0
Adams Contributors 21               9 9 0 3 0 0
Benjamin,T Doublestuffed 19 0 0 4 2 9 0 4 0 0 0 bye 0 0
Tate Lunatics 19 0 1 0 0 0   0 0 17 bye 1 0 0
Fuller   16 0 0 3 13 0 0 0 0 bye 0 0    
Enunwa   16     3   0 0   13 0 0      
Sanu Contributors 15   0 0       1 0 6 1 bye 7 0
Rogers Lemurs 13   0               9 2 2 0
Floyd   13 4 0 4 0 0 0 5 0 bye 0 0 0  
Hurns   13 5 5 3                    
Matthews,R Goats 12                       12 bye
Jackson,D Club CC 10 0 0 0 0 3 4 0 3 bye 0 0 0 0
Hill,T Lemurs 10                     4 0 6
Watkins Lemurs 7 3 1 0 0 0 0 0 0 0 0 0 0 3
Garcon   7           6 1 0          
Montgomery   6               0 6 0      
Allen,K Destroyers 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Green-Beckham   5               5          
Royal Vikings 4           4 0 0 bye 0 0 0 0
Inman   4                 0 4      
Jackson,V Club CC 3 0 0 0 3 0 bye 0 0 0 0 0 0 0
Boldin Goats 3                         3
Lockett   3 0 0 0 0 bye 0 0 3 0        
Perriman   3           3 0 bye          
Brown,Jo Shits&Giggles 2 0 0 0 0 0 0 0 0 bye 2 0 0 0
Stills Doublestuffed 1                         1
Woods Shotcallers 1         1 0 0 0 0 0 0 0 0
White Dino's Warriors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boyd Trash Talkers 0                       0 0
Thielen Trash Talkers 0               0         0
Gordon,J Twism 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meredith   0           0 0 0          
Cruz   0     0 0 0 0 0            
Britt   0             0            
Dorsett   0     0 0 0 0              
Humphries   0       0                  
Funchess   0 0 0 0