2015 NFL2 WR Points
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Beckham Vikings 167 4 19 15 4 16 13 3 31 9 16 bye 18 19
Hopkins Shits&Giggles 165 23 5 14 12 13 25 5 15 bye 12 24 4 13
Brown,A Goats 155 18 22 10 4 3 2 9 10 23 28 bye 5 21
Marshall Doublestuffed 151 11 15 15 9 bye 16 4 9 10 9 11 24 18
Jones,Ju Razor Clams 149 24 13 28 3 5 7 15 18 11 bye 12 5 8
Fitzgerald Club CC 133 6 29 23 7 11 8 3 14 bye 11 8 7 6
Green,AJ Lunatics 126 5 10 31 7 6 3 bye 17 4 4 5 19 15
Robinson,A Vikings 120 0 0 0 5 20 12 14 bye 8 12 8 11 30
Johnson,Ca Razor Clams 118 2 15 7 5 5 16 12 6 bye 6 6 28 10
Cooks Twism 117 4 5 7 2 14 3 6 21 13 22 bye 4 16
Landry Trash Talkers 114 6 9 8 4 bye 12 22 6 10 12 4 20 1
Edelman Vikings 108 10 23 7 bye 16 12 5 21 10 4 0 0 0
Thomas,D Shits&Giggles 104 6 9 17 9 5 10 bye 11 5 7 13 1 11
Cobb Shotcallers 99 10 9 26 4 2 2 bye 4 15 5 8 6 8
Cooper Trash Talkers 95 4 17 9 11 3 bye 18 4 14 6 0 9 0
Crabtree Club CC 94 0 0 3 6 4 bye 13 16 23 4 5 8 12
Allen,K Lunatics 94 15 1 27 13 5 14 8 11 0 bye 0 0 0
Sanders Maulers 90 6 21 6 4 10 16 bye 1 16 0 0 8 2
Hilton Lemurs 89 7 0 6 6 6 12 28 0 0 bye 1 20 3
Decker Shotcallers 86 9 0 0 0 bye 9 7 11 12 14 5 11 8
Matthews,J Dino's Warriors 83 9 12 4 4 4 4 2 bye 19 2 2 11 10
Evans Destroyers 81 0 0 8 3 3 bye 19 3 10 9 10 5 11
Maclin Goats 77 5 0 16 12 7 3 0 10 bye 0 2 0 22
Jones,Ja Lunatics 74   8 18 7 13 8 bye 0 3 0 17 0 0
Bryant,M Dino's Warriors 70         0 0 11 3 10 16 bye 14 16
Jeffery Lemurs 67 6 0 0 0 0 17 bye 17 12 2 0 8 5
Brown,Jo Dino's Warriors 65 0 4 4 7 12 13 10 0 bye 0 0 7 8
Watkins Maulers 55 0 12 1 0 0 0 0 bye 0 2 3 25 12
Wright,K Doublestuffed 51 15 1 14 bye 3 3 10 2 0 0 0 1 2
Benjamin Doublestuffed 48     9 6 6 0 0 2 2 8 bye 15 0
Johnson,S Twism 48   11 3 3 0 0 4 1 6 bye 6 14 0
Jackson,V Club CC 46 4 11 2 17 2 bye 0 0 0 0 0 5 5
Hurns Razor Clams 43         0 0 11 bye 16 11 2 3 0
Jackson,D Vikings 41 0 0 0 0 0 0 0 bye 0   15 12 14
Diggs Shotcallers 40             16 15 3 3 0 3 0
Bryant,D Twism 37 4 0 0 0 0 bye 0 0 14 4 10 1 4
Williams,T   35 5 13 0 10 2 bye 5 0          
Amendola Trash Talkers 33                   8 10   15
Adams Destroyers 30 4 4 0 0 0 0 bye   10 8 3 1 0
Moncrief Razor Clams 29   17 10 0 0 0 0 1         1
Snead Razor Clams 27           0 0 20 7 0 bye 0 0
Baldwin Lunatics 26     3 0                 23
Floyd,Mi Destroyers 25 0       0   10 15 bye 0 0 0 0
Smith,S Lemurs 20 0 12 0 2 0 0 6 0 0 0 0 0 0
LaFell Destroyers 19             0 0 7 3 4 3 2
Woods   17       2 0 0 15 bye 0        
Matthews,Ri Dino's Warriors 16       0 bye 6 0 6 4 0 0 0 0
Aiken Lunatics 16         5   0 0 bye 0 11   0
Royal Twism 16 0 0 0 12 0 4 bye 0 0 0 0 0 0
Smith,T   16 0 0 0 0 0 16              
Randle,R Goats 13                   4 bye 9 0
Garcon   13 0 0 0 0 4 9 0 bye 0 0 0 0  
Tate,G Shits&Giggles 11 2 6 0 3       0 bye 0 0 0 0
Jones,M Shits&Giggles 10       0     bye 0 6 0 4 0 0
Ginn   10                 0 0 10 0  
Harvin   7   0 7 0 0 0 0            
Austin   6                 5 1 0    
Wheaton   6 6 0 0 0                  
Wallace Maulers 4 0 0 0 0 bye 1 3 0 0 0 0 0 0
White   3 0 0 0 0 0 0 3 0 0        
Hankerson   3         0 3              
Coleman,B   3   3                      
Givens Vikings 1                     1 0 0
Parker Lemurs 0                         0
Colston Razor Clams 0 0 0 0 0                 0
Cruz Shotcallers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Floyd,Ma   0                 0 bye 0 0  
Welker   0                   0 0 0  
Green-Beckham   0                 0 0      
Harris   0           0 0            
Johnson,Ch   0 0 0 0 0 bye 0              
Beasley   0       0 0                
Agholor   0 0 0 0 0 0                
Quick   0 0 0 0                    
Johnson,A   0 0 0 0