2015 NFL WR Points
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Beckham Maulers 167 4 19 15 4 16 13 3 31 9 16 bye 18 19
Hopkins Sabres 165 23 5 14 12 13 25 5 15 bye 12 24 4 13
Brown,A Demons 155 18 22 10 4 3 2 9 10 23 28 bye 5 21
Robinson,A Shamrox 149 0 25 4 5 20 12 14 bye 8 12 8 11 30
Jones,Ju Who's Next 149 24 13 28 3 5 7 15 18 11 bye 12 5 8
Marshall Shamrox 140 0 15 15 9 bye 16 4 9 10 9 11 24 18
Green,AJ Filiricans 126 5 10 31 7 6 3 bye 17 4 4 5 19 15
Johnson,Ca Persuasion 118 2 15 7 5 5 16 12 6 bye 6 6 28 10
Fitzgerald Trash Talkers 116 0 29 23 7 11 8 3 14 bye 0 8 7 6
Landry Venom 114 6 9 8 4 bye 12 22 6 10 12 4 20 1
Edelman Sabres 108 10 23 7 bye 16 12 5 21 10 4 0 0 0
Thomas,D Trash Talkers 104 6 9 17 9 5 10 bye 11 5 7 13 1 11
Maclin Virus 101 5 4 16 12 7 3 0 10 bye 0 2 20 22
Cobb,R Destroyers 99 10 9 26 4 2 2 bye 4 15 5 8 6 8
Cooper Who's Next 99 4 17 9 11 3 bye 18 4 14 6 0 9 4
Cooks Demons 95 4 5 7 0 0 3 0 21 13 22 bye 4 16
Allen,K Destroyers 94 15 1 27 13 5 14 8 11 0 bye 0 0 0
Sanders CRMO 90 6 21 6 4 10 16 bye 1 16 0 0 8 2
Hilton Pain 89 7 0 6 6 6 12 28 0 0 bye 1 20 3
Watkins Machine 84 0 12 1 0 0 10 0 bye 19 2 3 25 12
Decker Contributors 77 0 0 0 0 bye 9 7 11 12 14 5 11 8
Crabtree Filiricans 74     3 6 0   13 0 23 4 5 8 12
Evans Venom 73 0 0 0 3 3 bye 19 3 10 9 10 5 11
Bryant,M Machine 70 0 0 0 0 0 0 11 3 10 16 bye 14 16
Matthews,J Contributors 67 9 12 0 4 4 4 0 bye 19 2 2 11 0
Hurns   64     0 0 15 9 11 bye 16 11 2    
Garcon Persuasion 61 0 9 5 12 4 9 5 bye 5 1 3 3 5
Jeffery Trash Talkers 59 6 0 0 0 0 17 bye 17 12 2 0 0 5
Benjamin CRMO 58     9 6 6 10 2 0 2 8 bye 15 0
Smith,S Demons 58 1 12 31 2 0 0 6 6 0 0 0 0 0
Jones,Ja Pain 57 0 8 18 7 13 8 bye 0 3 0 0 0 0
Brown,Jo Maulers 56 10 4 4 7 0 13 10 0 bye 0 0 0 8
Tate,G Mustangs 54 2 6 0 0 6 10 0 5 bye 0 7 12 6
Aiken Persuasion 54         5 8 0 6 bye 7 11 13 4
Wright,K Filiricans 51 15 1 14 bye 3 3 10 2 0 0 0 1 2
Jackson,V Contributors 46 4 11 2 17 2 bye 0 0 0 0 0 5 5
Johnson,S Demons 45 13 0 3 3 0 0 0   6 bye 6 14 0
Bryant,D Virus 38 4 0 0 0 0 0 0 1 14 4 10 1 4
Matthews,Ri Mustangs 37     0 0 bye 6 14 6 4 7 0 0 0
Moncrief Destroyers 34 0 0 0 6 0 11 9 0 3 bye 4 0 1
Williams,T Maulers 33 5 13 0 10 2   0         3 0
Jackson,D Pain 33 0 0 0 0 0 0 0 0 2 2 15 0 14
Baldwin CRMO 28         0 0 0 0   0 5 0 23
Austin   28         0 bye 0 22 5 1 0    
Boldin Filiricans 26 3 12 1 0 0 7 3 0 0 0 0 0 0
Diggs Venom 26             0 15 3 3 5 0 0
Floyd,Mi Machine 25 0 0 0 0 0 0 10 15 bye 0 0 0 0
Amendola Sabres 25                     10 0 15
Floyd,Ma   22             0 22 0 bye 0    
Randle,R Destroyers 21 0 0 0 0 0 0 3 5 0 4 bye 9 0
Ginn   21       14   0 7 0 0        
Adams Machine 19 4 4 0 0 0 0 bye 0 0 8 3 0 0
Snead Venom 19 0 0     9 4 2 0 0 0 bye 4 0
Funchess Destroyers 18 0                   10 1 7
Smith,T   16 0 0 0     16 0 0 0        
Montgomery   15       2 12 1              
Crowder Virus 14         7 3 4 bye 0 0 0 0 0
Hankerson   13       13 0 0 0 0 0 bye      
Colston Mustangs 12 2 4 3           0 0   3 0
Parker Sabres 12 0 0 0 0                 12
Inman   12                 1 bye   11  
Wallace   12 5 3 0 0 bye 1 3 0 0        
Givens   11                   10 1    
Beasley Mustangs 10   2 3 5 0 bye 0     0 0 0 0
Britt   8     8 0 0                
Jones,M Persuasion 7       0 0   bye 1 6 0 0 0 0
Johnson,A   7 2 2 0       3   0 bye      
Harvin Sabres 6   4 0 2 0 0 0 bye 0 0 0 0 0
Green-Beckham   6       bye     0   6 0 0    
Wheaton   6 6 0 0 0                  
LaFell Shamrox 3               3 0 0 0 0 0
Coleman,B   3   3 0 0                  
Washington Who's Next 2                   2 0 0 0
Douglas   2                 0 2 0    
Woods   2       2 0   0 bye          
Welker   1                     1    
White   1 0 0           1          
Johnson,Ch   1 1 0                      
Cruz Virus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson,M   0                     0 0  
Nelson   0                       0  
Harris   0                 0 0 bye    
Williams,T   0                     0    
Agholor   0 0 0 0 0 0 0 0 bye 0        
Royal   0 0 0 0   0 0              
Huff   0           0              
Dorsett   0   0                      
Greene   0   0                      
Quick   0 0 0                      
Lockett   0 0