2015 NFL FOOTBALL SCHEDULE
Week  1 2 3 4 5 6 7 8 9 10 11 12 13 Teams
Team Div 9/13 9/20 9/27 10/4 10/11 10/18 10/25 11/1 11/8 11/15 11/22 11/29 12/6 Not Played
Contributors A1 B2 C1 D1 B1 A2 C3 D2 B3 A4 C2 D4 D3 A3 B4, C4
Shamrox A2 B3 C2 D2 B2 A1 C4 D3 B4 A3 C3 D1 D4 A4 B1, C1
Machine A3 B4 C3 D3 B3 A4 C1 D4 B1 A2 C4 D2 D1 A1 B2, C2
Maulers A4 B1 C4 D4 B4 A3 C2 D1 B2 A1 C1 D3 D2 A2 B3, C3
Venom B1 A4 D1 C2 A1 B2 D3 C1 A3 B3 D4 C4 C3 B4 A2, D2
Demons B2 A1 D2 C3 A2 B1 D4 C2 A4 B4 D1 C1 C4 B3 A3, D3
Filiricans B3 A2 D3 C4 A3 B4 D1 C3 A1 B1 D2 C2 C1 B2 A4, D4
Who's Next B4 A3 D4 C1 A4 B3 D2 C4 A2 B2 D3 C3 C2 B1 A1, D1
Persuasion C1 D3 A1 B4 D1 C2 A3 B1 D4 C4 A4 B2 B3 C3 A2, D2
Sabres C2 D4 A2 B1 D2 C1 A4 B2 D1 C3 A1 B3 B4 C4 A3, D3
Virus C3 D1 A3 B2 D3 C4 A1 B3 D2 C2 A2 B4 B1 C1 A4, D4
Destroyers C4 D2 A4 B3 D4 C3 A2 B4 D3 C1 A3 B1 B2 C2 A1, D1
Pain D1 C3 B1 A1 C1 D2 B3 A4 C2 D3 B2 A2 A3 D4 B4, C4
Oysters D2 C4 B2 A2 C2 D1 B4 A1 C3 D4 B3 A3 A4 D3 B1, C1
Trash Talkers D3 C1 B3 A3 C3 D4 B1 A2 C4 D1 B4 A4 A1 D2 B2, C2
Mustangs D4 C2 B4 A4 C4 D3 B2 A3 C1 D2 B1 A1 A2 D1 B3, C3

Division Games Week 5, 9 & 13

PLAYOFFS

WEEK #14
QUARTERFINALS

WEEK #15
SEMIFINALS

WEEK #16
CHAMPIONSHIP

WEEK #17
CONTINUATION OF THE SCRUB BOWL AND PLAYOFF TEAM BOWL