2015    OF PLAYER POINTS
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Trout Demons 288 11 19 20 17 19 5 18 12 16 17 15 9 14 34 36 9 10 7
Cruz Oysters 287 16 26 15 27 13 5 13 8 5 4 16 6 17 16 29 31 22 18
Harper Demons 285 9 23 9 5 40 42 10 9 14 22 20 4 25 6 11 10 15 11
Bautista U My Bitches 271 17 15 0 12 16 10 11 16 34 5 28 7 23 11 13 18 23 12
Blackmon The Outsiders 251 2 10 14 23 5 0 17 11 20 10 29 12 17 31 15 17 10 8
McCutchen Hummers 249 17 10 7 7 14 19 28 14 19 5 2 16 19 13 7 11 31 10
Upton,J Oysters 229 17 11 14 28 21 19 17 9 9 10 10 9 2 4 6 8 22 13
Braun S and G 228 0 2 2 14 29 14 25 16 6 6 17 22 26 8 12 10 3 16
Jones,A Venom 225 29 26 15 7 4 11 3 3 27 11 4 0 5 21 5 14 6 34
Gardner Oysters 224 14 10 13 24 9 10 4 7 28 8 27 25 5 12 8 10 3 7
Pollock Demons 221 9 21 8 -1 21 2 24 -1 20 5 8 9 19 13 18 6 16 24
Cain S and G 221 16 21 5 10 10 13 4 11 5 6 26 7 21 18 7 15 13 13
Kemp The Outsiders 215 20 17 19 10 2 7 4 6 16 5 6 17 1 20 17 10 3 35
Brantley Trash Talkers 212 4 4 21 30 21 26 9 6 5 8 6 4 9 12 10 9 24 4
Betts Destroyers 209 4 10 9 12 22 3 9 13 6 1 42 9 21 13 10 0 0 25
Cespedas Victory 209 13 19 3 13 3 17 11 9 16 11 10 12 10 17 10 11 11 13
Gonzalez,C Stingrays 206 9 1 10 2 0 10 8 8 20 9 5 0 11 19 39 17 24 14
Calhoun Stingrays 191 13 10 17 11 6 6 10 12 1 0 2 10 30 7 13 15 12 16
Reddick Contributors 190 0 8 12 32 8 20 13 11 12 18 5 5 8 6 6 8 8 10
Polanco The Outsiders 188 2 13 20 8 8 9 8 15 17 8 -2 0 -1 16 15 12 18 22
Martinez,JD Lumber 187 15 9 3 -1 3 2 0 9 0 19 29 11 25 17 13 19 13 1
Granderson Victory 170 0 2 7 6 9 17 -4 16 15 8 11 30 6 3 12 14 14 4
Bruce Stingrays 162 9 4 2 22 -1 7 9 14 16 6 0 11 10 18 20 12 -3 6
Aoki U My Bitches 152 9 15 10 19 13 15 11 12 14 8 4 0 0 0 0 5 17 0
Stanton X-Men 151 10 16 23 8 1 22 5 13 8 31 10 4 0 0 0 0 0 0
Heyward Venom 146 4 5 9 8 6 0 0 3 0 3 25 15 5 11 8 16 12 16
Marte S and G 142 4 0 1 5 4 14 10 6 17 12 6 11 6 3 11 7 16 9
Gomez Venom 134 13 3 0 0 2 14 15 10 16 -2 2 14 14 14 5 10 9 -5
Markakis Contributors 120 0 0 5 0 7 10 8 7 8 11 4 6 11 8 10 9 13 3
Maybin Trash Talkers 115               11 12 11 13 8 18 5 8 5 9 15
Ellsbury Contributors 111 11 6 11 15 14 10 0 0 0 0 0 0 0 8 7 14 1 14
Gordon,A Lumber 106 2 9 12 10 16 1 9 12 2 11 8 -1 4 11 0 0 0 0
Yelich Destroyers 98 13 -5 0 0 0 5 0 0   7 7 13 13 16 5 7 17 0
Garcia,A X-Men 97 0 2 3   12 22 1 1 9 3 -2 12 4 6 1 -2 10 15
Zimmerman Destroyers 96 4 18 5 7 16 11 7 3 -1 0 0 0 0 0 0 0 26 0
Soler Hummers 88 5 9 1 4 9 7 13 1 0 0 0 0 0 2 4 8 13 12
Puig Hummers 87 6 6 0 0 0 0 0 0 0 15 10 5 2 6 6 7 5 19
Deshields Lumber 87           2 0 9 4 12 0 0 0 8 13 7 7 25
Hunter Victory 87 1 8 0 1 28 6 0 4 0 0 0 25 4 12 0 -1 0 -1
Span U My Bitches 86 0 0 9 17 7 14 5 12 1 10 2 4 5 0 0 0 0 0
Revere U My Bitches 86 0 1 17 6 3 6 1 0 5 3 15 8 4 12 2 1 0 2
Grichuk U My Bitches 85                     25 9 2   15 10 13 11
Cabrera,Me The Outsiders 83 5 13 11 5 11 15 1 -2 0 2 11 8 3 0 0 0 0 0
Fowler Trash Talkers 81               -2 10 9 10 2 -1 3 8 7 18 17
Pence Victory 81 0 0 0 0 0 0 9 10 4 0 0 0 0 6 14 8 20 10
Holliday Destroyers 77 7 9 13 3 13 11 3 4 4 0 0 0 0 0 10 0 0 0
Eaton S and G 72 2 7 11 -1 3 0 1 -2 8 0 0 14 2 9 8 0 2 8
Hamilton,B U My Bitches 72 17 1 24 4 3 0 0 5 2 15 0 0 0 0 0 0 0 1
Colabello Hummers 67               9 13 9 8 10 6 0 5 5 1 1
Harrison Contributors 65 0 4         9 12 7 10 11 1 11 0 0 0 0 0
Gose Lumber 65         11 15 13 4 -1 3 0 3 0 4 0 6 -3 10
Trumbo X-Men 62 6 6 4 11 8 8 2 17 -8 0 10 -2 -2 -2 0 0 0 4
Holt X-Men 60                       0 12 2 5 6 4 31
Pederson Stingrays 58 10 4 5 0 15 5 -2 0 -2 6 16 3 0 0 0 -3 0 1
Myers Venom 58 0 9 10 16 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Ozuna   57 1 6 1 13 0 0 10 4 16 3 3 0 0          
Martin,L   54 2 15 17 1 0 -1 8     11 1              
Tomas Venom 44 0 0         0 4 3 0 -2 13 9 10   0 0 7
Springer The Outsiders 42 1 0 0 15 0 -2 3 -1 3 3 14 -1 7 0 0 0 0 0
Peralta,D Trash Talkers 42                         7 16 -2 0 0 21
Byrd Oysters 36 -2 1 0 0 9 0 -1               8 4 14 3
Dickerson Victory 36 18 2 14 0 1 2 0 0 0 -1 0 0 0 0 0 0 0 0
Jackson   34 3 1 11 10 0 0 0 1 6 0 0 2 0          
Pillar   28                       7 13 3 0 2 3  
Pagan Lumber 27 1   9 0 1 0 0 1       2 0 15 0 0 -2 0
Hamilton,J X-Men 27 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 12 3 6
Choo Demons 24 2 -2 0 0 0 8 1 4 0 0 1 -4 0 0 0 11 0 3
Castillo,R Destroyers 23 0 0 0 0 0 0 0 0                 8 15
Marisnick   22       13 2 4 0 4 -1                  
Parra Venom 17                       7 8 0 2 0 0 0
Rios Lumber 13 6 0 0 0 0 0 0 0 0 -2 0       7 -1 3 0
Moss Oysters 11 0 4 0 0 0 2 0 0 0 5 0 0 0 0 0 0 0 0
Fuld   11 7 4 0 0 0                          
Beltran   10 5 5 0                              
Inciarte   9     0 0 0 2 0 1 0 6 0 0 0 0        
Cuddyer   9 0 2 2 0 0 5 -1 1 0 3 0   -3          
Herrera   8 5 0 3 1 -1                          
Coghlan   7 7 0 0 0                            
Werth   5 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0    
Burns Contributors 4               2 0 -2 0 0 0 1 1 2 3 -3
Kiermaier   4   -1 0 2 2 2 0         -1            
Ackley   3             0 0 1 3 0 -1 0 0 0      
Pompey   3 -2 6 -1 0                            
Souza Hummers 2 -1 11 5 -3         -4 0 1 -8 1 0 0 0 0 0
Buxton Venom 2                     2 0 0 0 0 0 0 0
Davis,R   2       2                            
Crisp Contributors 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nieuwenhuis   0                             0 0    
Crawford,C   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
DeJesus   0                 0 0                
Young Victory -1     0 0 3 -2 -2                   0 0
Butler,J   -1                     0 0 1 -2        
Van Slyke   -1       0 0 -1 0 0 0 0 0              
Arcia   -1 -1 0                                
Tucker The Outsiders -2           0             -2 0 0 0 0 0
Hicks U My Bitches -4                               -4   0
Stubbs   -5         -1 -4