2014 NFL2 WR Points
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Brown,A Vikings 188 16 8 21 25 6 9 12 26 21 6 16 bye 22
Thomas,D Razor Clams 168 3 12 5 bye 32 16 26 8 9 10 8 27 12
Nelson Shotcallers 161 8 24 5 22 11 15 14 2 bye 28 14 6 12
Maclin Sabres 149 15 9 19 5 13 1 bye 30 25 3 16 5 8
Bryant,D Vikings 144 4 15 15 10 14 4 12 9 7 27 bye 22 5
Sanders Vikings 141 6 8 12 bye 8 3 9 30 12 20 15 12 6
Cobb Warriors 138 11 18 2 22 9 11 14 18 bye 11 10 4 8
Hilton Invasion 125 4 5 6 8 9 23 8 18 13 bye 2 18 11
Benjamin Maulers 120 15 2 17 14 2 11 11 6 1 20 16 bye 5
Jeffery Shits&Giggles 120 6 3 9 10 15 9 1 12 bye 6 20 8 21
Marshall Club CC 108 13 23 0 7 3 8 4 3 bye 18 22 3 4
Tate,G Sabres 105 7 0 0 9 16 5 22 20 bye 10 2 7 7
Jones,Ju Trash Talkers 103 8 14 26 6 10 4 5 4 bye 9 5 12 0
Evans Razor Clams 97 0 0 0 10 0 0 bye 5 23 16 30 10 3
Boldin Invasion 95 8 2 4 5 0 15 6 bye 15 14 5 19 2
Johnson,Ca Maulers 93 27 6 6 1 0 0 0 0 bye 18 5 4 26
Allen,K Destroyers 92 4 5 1 11 2 2 5 14 3 bye 6 14 25
Watkins Lunatics 89 3 16 1 9 7 1 24 18 bye 2 3 3 2
Green,AJ Trash Talkers 87 19 0 7 bye 12 0 0 0 10 2 15 11 11
Jackson,D Club CC 86 6 0 0 0 19 16 3 9 14 bye 3 2 14
White,R Razor Clams 86 12 4 0 12 1 3 15 5 bye 12 13 9 0
Wright,K Shits&Giggles 85 10 3 4 4 21 0 12 4 bye 4 5 0 18
Edelman Lunatics 82 8 13 8 2 4 9 4 0 14 bye 6 9 5
Crabtree Doublestuffed 74 1 13 14 4 0 11 2 bye 4 4 14 5 2
Wallace Twism 74 0 11 6 10 bye 11 0 3 4 11 3 10 5
Smith,T Goats 73 4 0 0 0 0 17 0 0 12 14 bye 7 19
Smith,S Shotcallers 66 0 0 7 26 3 17 4 3 4 2 bye 0 0
Wayne Shotcallers 64 9 2 4 17 7 3 0 0 13 bye 7 2 0
Fitzgerald Club CC 61 0 0 2 bye 4 14 2 21 6 10 2 0 0
Johnson,A Goats 61 7 6 2 5 5 14 6 6 1 bye 6 3 0
Jackson,V Lemurs 60 3 4 7 9 10 4 bye 0 6 7 3 7 0
Hopkins Warriors 56 0 0 0 0 0 0 0 0 14 bye 5 4 33
Williams,T Goats 55 0 0 9 19 12 0 7 5 1 0 bye 0 2
Sanu Lemurs 51   0 0 bye 0 19 4 0 13 1 2 10 2
Beckham Trash Talkers 51           1 15 bye 11 9 7 0 8
Harvin Doublestuffed 50 8 11 5 bye 3 2 0 4 12 4 bye 0 1
Cooks Sabres 46 0 3 7 4 8 bye 1 0 3 15 5 0 0
Brown,Jo Maulers 45   0   bye 0 3 2 18 1 15 0 4 2
Colston Sabres 45 7 0 8 5 4 bye 8 0 0 0   13 0
Decker Doublestuffed 43 6 12 0 0 0 0 4 5 13 2 bye 0 1
Randle Lunatics 41 1   3 7 9 5 6 bye 3 4 0 3 0
Garcon Destroyers 38 8 0 0 1 1 9 16 3     0 0 0
Bryant,M Lunatics 36                 17 18 1 bye 0
Welker Twism 33 0 0 0 bye 6 0 12 0 3 2 2 8 0
Floyd,Mi Twism 31 8 0 8 bye 0 0 11 0 0 0 0 0 4
Quick Destroyers 30     12   18 0 0 0 0 0 0 0 0
Patterson   27 17 4 4 2 0 0              
Cruz Warriors 26 1 0 15 7 2 1 0 bye 0 0 0 0 0
Matthews Destroyers 18 0                   0 6 12
LaFell Destroyers 16                 12 bye 4 0 0
Gordon Trash Talkers 16   0     0 0 0 0 0 0 0 9 7
Shorts   16 0 0 11 0 0   2 3          
Bowe Warriors 15 0 3 3 0 0 bye 0 0 0 8 1 0 0
Floyd,Ma Warriors 12             4 4 4 bye 0 0 0
Hawkins Club CC 11 0   0 bye 0 0 0 0 3 0 0 7 1
Stills Goats 9 0 0 0 0 0 bye 0 0 0 0 9 0 0
Baldwin Lemurs 6                 4 0 0 1 1
Hunter   5 4 1             bye 0      
Austin,M   5     0 bye 3 0 0 2 0        
Wheaton Doublestuffed 4 0 0 0 4 0 0 0 0 0 0 0 bye 0
Britt Invasion 3 0 0               3 0 0 0
Robinson,A Razor Clams 3                 3 0 0 0 0
Holmes   3             3 0 0 0      
Gabriel   3                   3      
Hurns   3         2 1              
Landry Maulers 2             0 2 0 0 0 0 0
Jones,Ja Shits&Giggles 2 0 0 0 0 bye 0 0 0 2 0 0 0 0
Amendola Shits&Giggles 2 0               2 bye 0 0 0
Avery   2     0 2 0 bye 0 0 0 0 0 0  
Royal   2         0 0 0 2          
Hemingway   0             0 0          
Moncrief   0               0          
Adams   0             0            
Austin,T   0 0 0 0 0 0                
Boykin   0 0 0 0                    
Cooper   0 0 0 0     0              
Douglas   0   0                      
Jennings,G   0 0 0 0 0                  
Lee   0 0                        
Nicks   0 0                        
Streater   0   0 0