2014 NFL WR Points
Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Brown,A Venom 188 16 8 21 25 6 9 12 26 21 6 16 bye 22
Thomas,D Shamrox 168 3 12 5 bye 32 16 26 8 9 10 8 27 12
Nelson Pain 161 8 24 5 22 11 15 14 2 bye 28 14 6 12
Maclin Virus 149 15 9 19 5 13 1 bye 30 25 3 16 5 8
Bryant,D Demons 144 4 15 15 10 14 4 12 9 7 27 bye 22 5
Sanders Machine 141 6 8 12 bye 8 3 9 30 12 20 15 12 6
Cobb Destroyers 138 11 18 2 22 9 11 14 18 bye 11 10 4 8
Hilton Venom 125 4 5 6 8 9 23 8 18 13 bye 2 18 11
Jones,Ju Filiricans 124 8 14 26 6 10 4 5 4 bye 9 5 12 21
Jeffery Who's Next 117 6 0 9 10 15 9 1 12 bye 6 20 8 21
Tate,G Machine 110 7 0 5 9 16 5 22 20 bye 10 2 7 7
Hopkins Maulers 110 15 0 8 13 5 0 6 7 14 bye 5 4 33
Marshall Maulers 108 13 23 0 7 3 8 4 3 bye 18 22 3 4
Wallace Contributors 99 13 11 6 10 bye 11 12 3 4 11 3 10 5
Johnson,Ca Who's Next 93 27 6 6 1 0 0 0 0 bye 18 5 4 26
Allen,K Shamrox 92 4 5 1 11 2 2 5 14 3 bye 6 14 25
Smith,T Filiricans 90 4 0 1 0 3 17 13 0 12 14 bye 7 19
Green,AJ Mongrels 87 19 0 7 bye 12 0 0 0 10 2 15 11 11
White,R Demons 86 12 4 0 12 1 3 15 5 bye 12 13 9 0
Jackson,D Who's Next 83 6 0 18 0 0 16 3 9 14 bye 3 0 14
Benjamin Persuasion 80 0 2 17 0 2 11 0 6 1 20 16 bye 5
Matthews Demons 70 2 0   2 0       10 24 14 6 12
Boldin Persuasion 69 8 0 0 5 0 15 6 bye 0 14 0 19 2
Edelman Persuasion 69 8 13 8 2 0 0 4 0 14 bye 6 9 5
Crabtree Trash Talkers 67 1 13 14 4 0 11 2 bye 4 4 14 0 0
Wayne Mustangs 66 9 2 4 17 7 3 2 0 13 bye 7 2 0
Beckham Mongrels 64           0 15 bye 0 9 7 25 8
LaFell CRMO 63             4 17 12 bye 4 9 17
Smith,S Mongrels 59 0 0 0 26 3 17 4 3 4 2 bye 0 0
Decker CRMO 57 6 12 0 0 0 11 4 5 13 2 bye 4 0
Jackson,V Pain 57 3 4 7 9 10 4 bye 0 6 7 0 7 0
Williams,T   57 0 0 9 19 12 4 7 5 1 0      
Colston Trash Talkers 53 7 0 8 5 4 bye 8 3 3 2 0 13 0
Sanu Trash Talkers 51           19 4 10 13 1 2   2
Watkins Pain 50 0 0 0 0 0 0 24 18 bye 0 3 3 2
Jones,Ja CRMO 47 11 0   0 bye 11   5 0 4 2 10 4
Wright,K   47 10 3 4 0 21 0 0 0 bye 4 5 0  
Hawkins Machine 46 0 6 7 bye 2 0 8 13 3 0 0 7 0
Cooks Destroyers 45 0 3 7 4 0 bye 1 22 3 0 5 0 0
Fitzgerald Virus 43 0 0 2 bye 0 0 2 21 6 10 2 0 0
Randle Contributors 40 0 0     9 5 6 bye 0 4 9 3 4
Garcon Demons 40 8 0 18 1 0 9 0 0 2 bye 0 0 2
Patterson Contributors 38 17 4 4 2 1 1 0 7 0 bye 1 1 0
Baldwin   37 0           15 5 4 3 10 0  
Bryant,M Machine 36                 17 18 1 bye 0
Johnson,A Shamrox 36 7 6 2 5 0 0 6 6 1 bye 0 3 0
Evans Venom 36 0 0 0 10 0 0 bye 0 0 16 0 10 0
Floyd,Mi   32 8 0 0 bye 0 10 11 0 3 0 0 0  
Cruz CRMO 31 1 5 15 7 2 1 0 bye 0 0 0 0 0
Quick Destroyers 30     12 bye 18 0 0 0 0 0 0 0 0
Harvin   29 8 11 5 bye 3 2 0 0 0 0 bye 0  
Stills Mustangs 27                       8 19
Gordon Trash Talkers 16   0               0 0 9 7
Bowe Persuasion 14 0 0 0 0 0 bye 0 5 5   1 3 0
Robinson,A Shamrox 14       4 0 0     3 7 bye 0 0
Jennings,G   14 0 0 0 5 0 3     6 bye 0 0  
Kerley   14     14 0 0                
Royal   13         3 10 0 0          
Wheaton   12 0 5 0 4 0 0 0 0   3 0    
Welker   12 0 0 5 bye 6 0 0 1          
Hunter   10 0 0 0       0 10          
Bailey Mustangs 7                         7
Douglas   7     7                    
Landry Virus 6                         6
Hurns Virus 5   0   5 0 0 0 0 0 0 bye 0 0
Woods   5                   5      
Brown,Jo Maulers 4   0 0 bye 1       1   0 0 2
Floyd,Ma Destroyers 3                       3 0
Shorts   3 0 0 0 1 0   2 0     bye 0  
Austin,M   3 0   0 bye 3 0              
Johnson,C Destroyers 2                         2
Britt Filiricans 2                       2 0
Amendola   2 2 0 0                    
Holmes   1             0 0 0 0 1    
Cooper   1 0 0             1 0 0    
Kearse   1               1 0 0      
Adams   0                   0      
Moncrief   0                 0        
Hartline   0           0 0            
Wright,J   0         0 0              
Jones,M   0         0                
Lee   0 0                        
Dobson   0 0 0 0                    
Cotchery   0     0