2014 NFL FOOTBALL SCHEDULE
Week  1 2 3 4 5 6 7 8 9 10 11 12 13 Teams
Team Div 9/7 9/14 9/21 9/28 10/5 10/12 10/19 10/26 11/2 11/9 11/16 11/23 11/30 Not Played
Virus A1 B2 C1 D1 B1 A2 C3 D2 B3 A4 C2 D4 D3 A3 B4, C4
Shamrox A2 B3 C2 D2 B2 A1 C4 D3 B4 A3 C3 D1 D4 A4 B1, C1
Demons A3 B4 C3 D3 B3 A4 C1 D4 B1 A2 C4 D2 D1 A1 B2, C2
Mustangs A4 B1 C4 D4 B4 A3 C2 D1 B2 A1 C1 D3 D2 A2 B3, C3
Destroyers B1 A4 D1 C2 A1 B2 D3 C1 A3 B3 D4 C4 C3 B4 A2, D2
Machine B2 A1 D2 C3 A2 B1 D4 C2 A4 B4 D1 C1 C4 B3 A3, D3
Pain B3 A2 D3 C4 A3 B4 D1 C3 A1 B1 D2 C2 C1 B2 A4, D4
Oysters B4 A3 D4 C1 A4 B3 D2 C4 A2 B2 D3 C3 C2 B1 A1, D1
Trash Talkers C1 D3 A1 B4 D1 C2 A3 B1 D4 C4 A4 B2 B3 C3 A2, D2
Who's Next C2 D4 A2 B1 D2 C1 A4 B2 D1 C3 A1 B3 B4 C4 A3, D3
Contributors C3 D1 A3 B2 D3 C4 A1 B3 D2 C2 A2 B4 B1 C1 A4, D4
Maulers C4 D2 A4 B3 D4 C3 A2 B4 D3 C1 A3 B1 B2 C2 A1, D1
Persuasion D1 C3 B1 A1 C1 D2 B3 A4 C2 D3 B2 A2 A3 D4 B4, C4
Venom D2 C4 B2 A2 C2 D1 B4 A1 C3 D4 B3 A3 A4 D3 B1, C1
Filiricans D3 C1 B3 A3 C3 D4 B1 A2 C4 D1 B4 A4 A1 D2 B2, C2
Mongrels D4 C2 B4 A4 C4 D3 B2 A3 C1 D2 B1 A1 A2 D1 B3, C3

Division Games Week 5, 9 & 13

PLAYOFFS

WEEK #14
QUARTERFINALS

WEEK #15
SEMIFINALS

WEEK #16
CHAMPIONSHIP

WEEK #17
CONTINUATION OF THE SCRUB BOWL AND PLAYOFF TEAM BOWL