2014 COLLEGE ENTRY FEES
Team Owner Entry Weekly Total Due Date $ Paid Date $ Paid Other Notes
Browns Rose 170 (20.00) 0.00 8/28 190.00      
Contributors John 170 15.00 0.00 8/28 155.00      
Cossacks Al 170 45.00 50.00 8/28 75.00      
Dragonfarts Dave 170 (10.00) 0.00 8/28 180.00      
Elephants Tom 170 (5.00) 0.00 8/28 175.00      
BadgerTide Scott/Scott 170 (15.00) 0.00 8/28 185.00      
Predators Merv 170 15.00 (15.00)         170.00 Commish
Reapers Mike 170 (2.50) 0.00 8/28 172.50      
Shamrox Snyder 170 (12.50) 0.00 8/28 122.50     60.00 Website
Spartans Brian 170 20.00 0.00 8/28 150.00      
Stallions Mike 170 5.00 0.00 8/28 165.00      
Venom Jeff Myers 170 (25.00) 0.00 8/28 195.00      

Weekly Points:    GREEN = money won last year, RED = money lost last year