2014    OF PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Trout Hitmen 270 16 18 15 12 7 7 12 21 8 15 33 12 18 10 23 3 22 18
McCutchen Contributors 259 13 15 14 11 14 12 9 4 15 17 24 4 14 33 38 1 21 0
Brantley Stingrays 257 0 14 21 5 15 15 13 20 14 6 26 6 13 20 14 10 22 23
Puig Venom 244 5 10 11 20 21 16 24 25 11 5 2 8 15 20 10 24 15 2
Gomez,C Smurfs 243 17 19 9 17 6 23 0 28 13 11 11 10 14 4 23 13 9 16
Bautista Destroyers 241 16 19 16 15 21 5 15 7 23 13 14 11 0 4 7 34 7 14
Pence Slammers 231 9 8 8 20 6 13 16 22 11 14 18 14 4 17 7 10 28 6
Stanton The Outsiders 231 22 11 21 8 22 13 15 13 16 2 12 16 16 7 0 6 12 19
Cruz,N Stingrays 228 13 6 18 15 17 2 10 28 23 5 6 12 11 31 5 13 -1 14
Cabrera,Me Hitmen 225 19 11 20 10 16 12 11 17 9 12 4 18 6 10 3 17 13 17
Gardner Victory 218 16 2 4 14 7 13 23 8 15 12 15 12 16 16 5 4 32 4
Braun Trash Talkers 216 5 19 28 10 0 0 3 19 27 7 7 17 27 6 15 6 11 9
Ellsbury Destroyers 215 18 16 10 9 19 6 4 7 16 13 8 16 8 18 11 9 7 20
Jones,A Lumber 213 13 7 18 3 4 16 15 13 9 20 17 17 16 14 1 13 2 15
Cespedes Contributors 208 9 11 20 2 12 15 14 11 19 8 8 15 14 2 1 22 8 17
Upton,J Oysters 207 4 38 15 20 1 8 8 22 7 8 -2 2 15 15 16 8 10 12
Markakis Slammers 197 11 7 15 14 11 10 6 10 11 15 2 9 20 9 7 5 18 17
Blackmon Victory 192   2 20 23 15 25 9 0 12 10 18 13 4 4 23 12 2 0
Moss Oysters 189 13 6 7 21 6 19 40 10 13 13 1 4 13 6 10 7 -2 2
Holliday Trash Talkers 185 5 17 6 14 8 10 8 13 7 9 14 9 6 7 17 14 16 5
Yelich Demons 184 12 12 13 1 20 9 17 10 16 15 7 0 0 18 9 17 9 -1
Rios Oysters 183 13 5 14 12 15 18 10 18 6 15 5 8 -1 16 17 2 4 6
Hamilton,B Destroyers 175 -1 0 0 8 8 10 9 6 9 16 24 20 19 4 20 7 11 5
Crisp Demons 164 14 6 11 12 4 2 10 8 18 18 16 10 15 11 6 3 0 0
Heyward The Outsiders 164 6 15 6 4 12 0 1 -1 8 21 14 10 10 5 19 12 16 6
Eaton X-Men 160 10 26 1 10 3 0 0 7 1 5 21 15 10 8 5 13 23 2
Span Slammers 158 11 2 0 8 12 7 13 22 13 0 7 0 0 2 0 21 23 17
Bruce X-Men 148 12 14 15 7 2 0 0 -4 0 14 5 29 16 6 8 0 7 17
Aoki The Outsiders 147 11 7 14 9 11 8 12 13 11 1 6 4 0 0 6 14 12 8
Choo Trash Talkers 143 7 7 13 0 24 10 6 17 7 0 8 6 10 12 0 4 -2 14
Werth Lumber 141 10 10 3 12 9 9 11 8 11 9 15 0 5 9 0 6 8 6
Martin,L Stingrays 133 4 5 22 14 2 0 2 5 14 8 6 15 8 14 7 2 6 -1
Jackson Hummers 126 11 6 9 17 9 11 7 14 0 10 6 3 0 1 6 9 -1 8
Gordon,A Smurfs 123 10 10 10 11 3 0 24 0 0 9 7 15 4 3 3 6 4 4
Hunter Hummers 120 4 5 7 0 17 8 3 7 5 11 9 0 8 7 13 5 10 1
Revere Demons 109 14 6 0 4 5 6     13 5 10 1 22 0 3 2 8 10
Davis,R Smurfs 106     5 14 12 4 10 16 7 2 0 0 2 0 6 5 18 5
Marte Venom 103 11 6 12 2 15 6 20 6 0 2 5 3 5 8 0 0 0 2
Dickerson Hummers 98 0                 0 11 33 7 14 1 14 -2 20
Kemp Victory 98 0 3 10 13 9 10 8 3 2 -1 0 0 0 12 1 10 8 10
Fowler Smurfs 89 8 -4 0 2 1 9 20 4 1 25 15 7 1 0 0 0 0 0
Brown Blackjacks 87 14 5 5 9 -1 10 14 4 0 10 11 0 3 1     2 0
Jennings Trash Talkers 87 10 6 2 12 27 6 3 9 1 0 0 0 0 11 0 0 0 0
Springer Hitmen 86 0 0 5 3 -1 -4 9 25 14 16 -3 0 9 13 0 0 0 0
Gonzalez,C Hummers 84 26 10 10 -4 10 11 10 0 3 0 0 0 0 0 0 5 0 3
Hamilton,J Victory 82 28 3 0 0 0 0 0 0 0 14 6 6 2 2 5 0 15 1
Davis,K Venom 77                   13 12 18 13 2 10 10 0 -1
Beltran Oysters 76 2 23 5 11 0 8 0 0 0 -1 -1 17 7 7 0 0 0 -2
Pagan The Outsiders 72 1 0 4 0 0 13 10 11 15 10 5 0 0 0 0 0 0 3
Martinez,J Lumber 67                         13 22 16 1 8 7
Kiermaier Lumber 65                       8 7 19 22 7 2 0
Schierholtz Contributors 64 4 11 0 2 1 7 3 7 13 14 2 0 -1 0 0 0 1 0
Granderson Hitmen 64 10 7 0 0 5 7 11 0 0 5 0 8 7 0 0 4 0 0
Calhoun Destroyers 63 9 16 8 0 0 0 0 -2 2 0 0 7 17 0 0 0 0 6
Bourn   63     -1 17 3 2 6 5 12 9 0 0 0 10        
Soriano   59 0 18 17 1 10 0 9 6 0 -1 0 0 -1          
Cain Demons 56   2 0 0 0 0 0 -1 15 4 0 5 27 0 -3 -1 2 6
Cuddyer X-Men 54 20 7 3 0 0 0 0 12 7 5 0 0 0 0 0 0 0 0
Ozuna Blackjacks 50 1 -2   0 0 0 0 0 0 2 16 5   12 8 5 -1 4
Holt Hitmen 47                             31   13 3
Upton,BJ Contributors 46 -3 0 2 2 6 -1 0 0 0 -1 0 -3 12 11 6 11 1 3
Harper Demons 46 -4 13 8 14 0 0 0 0 0 0 0 0 0 0 5 2 5 3
Craig Slammers 44 2     4 -1 0 7 0 5 6 8 10 2 0 1      
Stubbs Smurfs 44             9 0 0 2 0 0 5 3 6 5 15 -1
Joyce X-Men 43     9 8 -1 12 2 2 0 -2 0 0 7 0 0 4 2 0
Smith,S Lumber 41             20 7 4 8 0 2 0 -1 1 0 0 0
Swisher Victory 41 14 11 -2 3 7 0 3 1 0 0 0 -1 0 0 0 2 3 0
Victorino X-Men 40 0 0 0 0 7 11 8 4 0 0 0 0 0 0 0 10 0 0
Ethier   40 9 0 1 2 2 6 3 4   0 0 1 0 10 2      
Harrison X-Men 39                     0 0 0       20 19
Crawford Stingrays 38 6 6 0 2     9 7 5 0 0 0 0 0 0 0 0 3
Lagares Hummers 34       0 0 0 1 3 6 0 0 0 0 0 11 -1 2 12
Byrd Destroyers 33 0 0 2 0 10 11 5 -3 0 0 0 7 3 0 -2 0 0 0
Viciedo Blackjacks 32         8 1 0 0 0 0         2 4 8 9
Polanco Slammers 30                       11 9 7 3 0 0 0
Myers Blackjacks 26 9 1 0 0 10 4 0 2 0 0 0 0 0 0 0 0 0 0
Carter Destroyers 25 3       15 7                        
Peralta,D Smurfs 25                   1 3     5 11 1 5 -1
Morse Oysters 19 3 0 5 0 6 -1 0 0 0 0 0 1 0 6 0 0 -2 1
Jones,J   19                 0 8 3 -2   10 0 0    
Taveras Blackjacks 18                   4 0 0 0   4 1 11 -2
Sizemore   17 0 0 2 4 5 3 2 0 0 1 0              
Venable   16 1 -1 0 -2 -2 9 6 0 0 0 0 -1 0 0 5 1    
Prado X-Men 15                           6 9      
Willingham   14                         7 7 0      
Parra   14     0 3 0   0 1 3 10 -2 0 -1 0        
Murphy,Dav   14         3 0 1 0 5 0 5 0            
Santana,D Trash Talkers 13                     1 9 0 0 0 -3 0 6
Valdespin   10                                 10 0
Kubel   8   3 2 -3 5 -3 3 1 0 0                
Shuck   8     8                              
Reddick Venom 7 -2 0           -1 0                 10
Young,C   6           4 2                      
Lake   6 0 8 0 -2 0                          
De Aza   5 -2 1 1 1 4 0                        
Duda Smurfs 4   -1 5                              
Arcia   4 0 0 0 0 0 0 0 0 3 0 -1 -3 1 0 4      
Solarte Contributors 3               3                    
Bonifacio Hitmen 3   0 -1           4                  
Pearce Venom 3                             9 -7 1  
Barnes   3                         0       3 0
Nava   3 2 1                                
Van Slyke   2 2                                  
Hart   1                               1    
Ibanez   1       0 1 0                        
Zobrist Demons 0             0                      
Betts Trash Talkers 0                             0 0 0 0
Coghlan   0                             0      
Parmalee   0                           0 0      
Rasmus   0     0 0   -2 0 0 0 0 0 0 2          
Blanco   0                         0          
Culberson   0                 0                  
Young,E   0     0 0 0     0                    
Quentin   0 0 0 0 0 0 0 0 0                    
Schafer   0           0                        
Davis,K   0 0 0 0                              
Pollock   0 0 0                                
Ruggiano Contributors -1                                   -1
Mastroianni   -1                           0 -1 0    
Maybin   -2           0 -2