2013 NFL2 WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Johnson,Ca Maulers 180 3 24 16 9 0 2 29 27 bye 19 28 9 14
Thomas,D Shotcallers 154 28 5 9 21 5 5 13 15 bye 29 8 10 6
Marshall Bulldogs 144 15 17 5 9 9 21 6 bye 15 25 3 16 3
Green,AJ Vikings 138 27 4 10 6 5 14 20 7 11 20 1 bye 13
Jackson,D Trash Talkers 130 16 23 4 2 16 20 2 6 19 14 5 bye 3
Bryant,D Vikings 128 2 17 9 20 20 4 9 20 5 1 bye 9 12
Gordon Lemurs 125 0 0 0 5 13 9 1 17 4 bye 18 24 34
Johnson,A Club CC 123 12 7 4 10 3 7 5 bye 38 16 10 2 9
Nelson Invasion 123 16 18 8 bye 6 16 10 26 4 5 9 4 1
Decker Goats 120 2 8 16 6 11 5 18 3 bye 4 6 0 41
Welker Doublestuffed 118 19 9 14 19 10 12 8 12 bye 2 7 3 3
Fitzgerald Lunatics 112 20 2 0 12 3 17 1 10 bye 2 12 19 14
Brown,A Destroyers 110 6 5 0 10 bye 9 5 8 14 7 27 14 5
Jackson,V Goats 104 11 6 3 0 bye 23 26 6 1 2 18 3 5
Cruz Club CC 102 32 9 2 21 4 4 5 7 bye 3 9 0 6
Garcon Bulldogs 99 6 16 7 11 bye 5 5 5 12 15 6 5 6
Boldin Maulers 98 23 0 5 14 1 2 6 4 bye 2 12 20 9
Smith,T Invasion 93 6 7 7 18 8 0 4 bye 6 10 10 4 13
Tate,G Aurora ATM 76 4 0 8 2 12 4 5 23 2 13 0 bye 3
Bowe Aurora ATM 68 3 11 0 12 3 3 5 0 6 bye 10 11 4
Hilton Trash Talkers 68 2 8 0 0 0 4 1 bye 31 10 4 4 4
Jeffery Lemurs 64 0 0 0 0 0 0 7 bye 0 10 8 3 36
Hartline Bulldogs 63 0 5 11 3 4 bye 0 3 3 5 5 6 18
Smith,S Shotcallers 61 11 5 3 bye 4 9 12 3 4 5 0 5 0
Jones,Ju Twism 61 12 24 10 7 8 0 0 0 0 0 0 0 0
Allen Razor Clams 59         0 16 4 bye 16 3 3 10 7
Floyd,Mi Venom 56 0 2 3 0 0 11 6 10 bye 2 0 8 14
Shorts Invasion 55 0 0 10 6 12 0 0 7 bye 0 1 7 12
Wayne Lemurs 55 15 4 5 13 7 6 5 bye 0 0 0 0 0
Douglas Destroyers 49             0 11 5 0 19 8 6
Cobb Lemurs 48 15 18 5 bye 6 4 0 0 0 0 0 0 0
Johnson,S Venom 48 10 15 6 0 1 0 5 0 4 3 0 bye 4
Williams,T Lunatics 47       0 21   12 12 2 0 bye 0 0
Nicks Vikings 45 8 5 0 0 11 5 1 6 bye 3 4 0 2
Jones,Ja Lunatics 44 0 0 9 bye 17 0 0 0 0 3 3 7 5
Colston Venom 43 13 4 6 8 1 0 bye 2 0 0 6 3 0
Blackmon Vikings 42 0 0 0 0 18 16 5 3 bye 0 0 0 0
Wallace Trash Talkers 40 0 0 1 2 8 bye 0 3 6 0 3 17 0
Amendola Razor Clams 38 9 0 0 0 0 1 0 2 15 bye 4 2 5
Randle,R Twism 36           0 9 0 bye 10 11 4 2
Sanders Doublestuffed 32 0 0 0 4 bye 0 0 0 7 0 0 11 10
Thompkins Shotcallers 31 0 0 0 15 2 10 1 0 0 bye 3   0
Edelman   31   10 5 9 2 5 0 0          
Pettis   29     7 5 17 0 0            
Austin,T Goats 27 4 0 4 1 3 0 0         15 0
Moore,D Goats 22 10 0 0 4 0 0 bye 2 6 0 0 0 0
LaFell Doublestuffed 20 0 0 0 bye 0 0 0 0 6 0 12 2 0
Wright,K Destroyers 18                 4 0 8 0 6
Givens Club CC 17 0 0 2 3 1 0 0 5 4 0 bye 0 2
Moore,L Doublestuffed 17 1 0 0 0 0 0 bye 10 6 0 0 0 0
Boykin Lemurs 17             0 6 0 0 0 11 0
Brown,V Club CC 14 8 2 0 0 0 0 0 0 0 3 1 0 0
Burleson Twism 13                       13 0
Austin,M   12 8 3 1 0 0 0 0 0 0 0 bye 0  
Baldwin   11   2 9                    
Williams,M   11 11 0 0 0 bye 0 0 0          
Brown,M   10 0 0 0 10 0 0 0            
Durham   10               4 bye 6      
White,R Razor Clams 9 1 0 0 0 0 0 0 0 0 0 8 0 0
Royal Invasion 7     2 3 2 0       0 0 0 0
Jennings,G   6 3 0 0   bye 0 3 0          
Hankerson   5   3 2                    
Streater Twism 4                         4
Matthews   4                     4    
Hopkins   4 0 0 0 0 0 0     4        
Jones,M   4                 4 0      
Cooper Lunatics 3 0                   3 bye 0
Dobson   3                   bye 3 0  
Stills   3                 3   0 0  
Heyward-Bey   3                 0 3      
Roberts   3   3                      
Washington   3       0 3       0        
Kerley Vikings 2               2 0 0 0 0 0
Brown,Mi   2                   2      
Rice,S   2 2 0   0       0          
Simpson   2   2                      
McCluster Maulers 1 0 0 0 0 0 0 0 0 1 bye 0 0 0
Broyles   1       0 1                
Britt Aurora ATM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holmes Razor Clams 0       0 0 0 0 0 0 0 0 0 0
Harvin Shotcallers 0 0 0 0 0 0 0 0 0 0 0 0 bye 0
Beasley   0               0          
Collie   0             0            
Moss   0       0 bye                
Patton   0 0                        
Woods   0           0