2013 NFL2 RB Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Charles Razor Clams 158 12 14 18 14 14 21 12 8 7 bye 4 22 12
Forte Shotcallers 151 12 12 14 18 8 8 28 bye 17 3 15 8 8
Peterson Venom 148 29 3 13 23 bye 5 3 12 18 18 2 11 11
Lynch Goats 129 3 28 2 13 4 21 10 0 8 15 21 bye 4
McCoy Aurora ATM 127 17 10 16 4 13 8 6 4 13 7 21 bye 8
Moreno Doublestuffed 121     1 10 16 27 9 17 bye 9 3 17 12
Bush,R Aurora ATM 115 21 4 0 19 4 16 6 14 bye 7 2 6 16
Johnson,Ch Goats 108 0 0 4 2 14 4 16 bye 26 5 19 5 13
Woodhead Maulers 97 0 0 6 21 13 6 11 bye 9 9 2 18 2
Murray Trash Talkers 96 0 6 17 7 7 9 0 0 6 11 bye 7 26
Morris Destroyers 89 8 6 12 3 bye 12 4 10 12 6 4 2 10
Lacy Venom 86 8 0 0 bye 4 5 13 13 13 4 8 16 2
Sproles Maulers 74 8 5 4 23 3 5 bye 2 0 21 3 0 0
Gore Bulldogs 71 9 0 0 0 9 4 17 16 bye 5 3 1 7
Rice,R Club CC 69 13 2 0 0 18 3 5 bye 3 5 14 0 6
Jones-Drew Invasion 65 1 0 9 0 4 0 3 8 bye 12 9 15 4
Jackson,F Lunatics 65         18 3 11 9 4 0 2 bye 18
Bell,L Twism 63 0 0 0 18 bye 4 0 11 8 12 5 5 0
Stacy Razor Clams 62           5 11 0 24 9 bye 10 3
Tate,B Twism 61 3 6 0 0 0 8 0 0 3 4 7 3 27
Foster Doublestuffed 55 7 11 2 17 7 11 0 bye 0 0 0 0 0
McFadden Lunatics 50 10 8 10 0 0 5 bye 17 0 0 0 0 0
Jackson,S Maulers 50 8 6 0 0 0 bye 0 2 5 0 0 11 18
Vereen Vikings 38 11 0 0 0 0 0 0 0 0 0 7 8 12
Richardson,T Trash Talkers 37 4 6 7 8 2 2 0 bye 0 3 5 0 0
Brown,A Lemurs 34                     6 10 18
Martin Lemurs 32 9 6 5 4 bye 6 2 0 0 0 0 0 0
Spiller Trash Talkers 31 4 7 0 0 0 0 0 0 0 3 0 bye 17
Green-Ellis Bulldogs 29 7 3 5 0 8 3 0 0 3 0 0 bye 0
Bell,J Vikings 29 0 0 16 0 4 0   8 bye 1 0 0 0
Ellington   28         5 0 0 18 bye 4 1 0  
Bernard Twism 27 1 0 12 6 3 0 5 0 0 0 0 bye 0
Williams,D Invasion 26 0 3 0 bye 0 8 2 10 3 0 0 0 0
Jennings,R Lunatics 26         1 0 bye     5 0 7 13
Ivory Vikings 23 0   0 0 0 0 0 0 12 bye 10 1 0
Ridley Shotcallers 21 0 1 1 0 0 0 11 9 0 bye 0 -1 0
Rodgers,J   19     0 0 0 bye 19            
James Lemurs 16               4 11 1 0 0 0
Miller,L   13 0 0 2 9 0 bye 1 0 0 1 0    
Richardson,D   13 7 6 0 0                  
Mathews Lemurs 11 0 2 0 0 0     bye 1 8   0 0
Powell   11 0 0   6 1 4 0 0 0 bye      
Bradshaw   11 0 11                      
Pierce   10     10                    
Randle,J   9             6 3          
Thomas,P Goats 7 0 0 0 4 0 3 bye 0 0 0 0 0 0
Mendenhall Shotcallers 6 0 0 1 2 0 0 0 0 bye       3
Ball,M Doublestuffed 5 0 0                     5
Hillis   4               5   -1 0 0  
McGahee Club CC 3     0 0 0 1 1 1 0 bye 0 0 0
Ingram Aurora ATM 1 0 0 0 0 0 0 bye 0 0 0 0 1 0
Rainey Destroyers 1                       1 0
Blount   1         1 0              
Snelling   1       1                  
Bolden Shotcallers 0                         0
Jacobs Trash Talkers 0           0 0 0 bye 0 0 0 0
Brown,D   0                       0  
Leonard   0                     0    
Stewart   0                 0 0      
Helu   0               0          
Hillman   0 0 0 0 0 0 0 0            
Pead   0 0 0 0 0 0 0 0            
Starks   0     0 bye 0 0 0            
Scott   0   0 0 0                  
Brown,B   0 0 0                      
Wilson,D Trash Talkers -2 -2 0 0 0 0 0 0 0 bye 0 0 0 0