2013 NFL 2 STANDINGS
(As of Week 13)

Playoff A Division Overall Record Top 8 TOTAL Division Record Points Scored Average Points
Seed Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
1 Vikings 9 4 0 9 27 3 0 939 885 72.2 68.1
8 Trash Talkers 7 6 0 7 21 2 1 941 964 72.4 74.2
12 Venom 5 8 0 8 18 0 3 891 937 68.5 72.1
13 Razor Clams 5 8 0 5 15 1 2 834 973 64.2 74.8
                    Average 69.33 72.29
  B Division Overall Record Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
4 Destroyers 7 5 1 8 23 2 1 943 827 72.5 63.6
5 Shotcallers 7 5 1 7 22 1.5 1.5 921 946 70.8 72.8
14 Doublestuffed 5 8 0 5 15 1 2 821 896 63.2 68.9
16 Aurora ATM 4 8 1 5 14 1.5 1.5 875 913 67.3 70.2
                    Average 68.46 68.88
  C Division Overall Record Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
2 Goats 8 4 1 6 23 3 0 892 819 68.6 63.0
7 Maulers 6 7 0 10 22 0 3 1019 928 78.4 71.4
10 Lunatics 7 6 0 5 19 2 1 902 855 69.4 65.8
11 Twism 6 7 0 6 18 1 2 862 907 66.3 69.8
                    Average 70.67 67.48
  D Division Overall Record Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
3 Lemurs 8 5 0 7 23 2 1 921 889 70.8 68.4
6 Bulldogs 7 6 0 8 22 2 1 956 900 73.5 69.2
9 Invasion 6 7 0 8 20 1 2 908 955 69.8 73.5
15 Club CC 5 8 0 4 14 1 2 823 854 63.3 65.7
                    Average 69.38 69.19


***"Mulligans" used for not having a complete lineup:
Aurora ATM Week 6    Club CC Week 8    Bulldogs Week 8    Maulers Week 9

*** Fines for not having a complete lineup ($10/week):