2013 COLLEGE ENTRY FEES

Team Owner Entry Weekly Total Due Date $ Paid Date $ Paid Other Notes
Browns Rose 170 50.00 0.00 8/30 0.00 8/29 120.00    
Contributors John 170 (32.50) 0.00 8/30 0.00 8/29 202.50    
Cossacks Maze/Al 170 (20.00) 85.00 8/30 0.00 8/29 85.00 20.00 Trophy
Dragonfarts Dave 170 (35.00) 0.00 8/30 0.00 9/5 205.00    
Elephants Tom 170 10.00 60.00 8/30 0.00 8/29 100.00    
Badgers Scott/Scott 170 (40.00) 0.00 8/30 0.00 8/29 210.00 0.00  
Predators Merv 170 20.00 (20.00) 8/30 0.00     170.00 Commish
Reapers Mike 170 (15.00) 0.00 8/30 0.00 9/25 185.00    
Shamrox Snyder 170 (20.00) 0.00 8/30 0.00 8/29 130.00 60.00 Website
Spartans Brian 170 12.50 0.00 8/30 0.00 8/29 157.50    
Stallions Mike 170 (5.00) 0.00 8/30 0.00 8/29 175.00    
Venom Jeff Myers 170 75.00 0.00 8/30 0.00 8/29 95.00    

Weekly Points:    GREEN = money won last year, RED = money lost last year