2013    OF PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Trout Hitmen 321 7 16 25 6 31 15 13 30 10 18 21 12 16 20 20 16 29 16
Jones,A Lumber 285 26 6 15 14 15 15 19 25 12 10 17 8 6 9 34 18 11 25
McCutchen Venom 263 11 21 12 3 17 15 23 16 5 8 16 16 16 18 15 14 26 11
Gonzalez,C X-Men 260 18 17 18 -1 19 1 38 22 17 30 35 5 9 17 6 2 7 0
Ellsbury Destroyers 249 29 8 14 11 7 10 9 14 12 16 10 24 14 17 10 6 15 23
Pence Smurfs 247 12 20 9 12 13 23 17 14 13 20 19 11 9 -2 21 12 10 14
Bautista Oysters 241 7 6 9 16 14 22 7 20 6 8 12 14 27 19 1 14 17 22
Hunter Contributors 227 1 25 10 10 17 4 6 12 5 7 11 13 8 33 18 14 16 17
Gomez Stingrays 227 4 3 13 16 23 9 3 16 16 19 17 4 11 21 5 29 6 12
Choo Oysters 224 26 12 26 11 19 16 14 2 9 12 10 7 11 14 26 5 6 -2
Beltran The Outsiders 210 7 7 18 17 9 9 7 8 10 18 17 14 16 7 14 4 17 11
Bruce Smurfs 208 14 3 5 6 9 19 19 11 11 16 22 25 3 11 13 11 2 8
Marte Trash Talkers 205 0 0 7 20 29 12 2 15 5 5 9 15 25 23 9 3 15 11
Holliday Contributors 200 6 13 12 9 25 3 12 5 2 25 6 5 8 15 6 0 21 27
Cuddyer X-Men 200 22 13 12 11 20 1 0 0 25   8 16 16 9 10 20 8 9
Brown Destroyers 197 0 9 6 0 8 10 8 19 43 22 8 8 18 21 7 0 0 10
Markakis Slammers 197 18 9 9 14 7 20 8 22 16 1 14 9 7 8 5 11 9 10
Upton,J Slammers 195 22 27 7 16 6 6 16 9 1 5 8 6 8 6 10 3 24 15
Cruz,N Venom 192 12 2 14 -2 13 12 5 10 14 12 7 22 12 20 11 12 16 0
Gordon,A Victory 191 23 9 11 7 3 13 15 4 4 4 11 9 10 17 1 10 12 28
Fowler Hitmen 190 25 14 3 15 6 -2 21 15 30 25 5 4 0 0 3 8 3 15
DeAza The Outsiders 190 9 18 6 7 10 11 4 10 10 11 11 12 19 2 25 8 9 8
Gardner Blackjacks 189 6 19 17 8 11 11 16 19 4 26 16 7 10 1 0 0 0 18
Trumbo Stingrays 188 16 7 15 7 21 6 18 10 16 17 7 3 8 0 10 10 11 6
Rios Oysters 184 27 9 4 9 10 13 23 5 2 15 3 15 1 3 10 6 8 21
Jennings Hummers 181 13 6 11 10 12 6 11 7 10 8 14 14 7 24 21 3 4 0
Span Lumber 179 9 13 0 9 5 3 4 11 17 13 6 6 14 21 13 23 2 10
Jackson,A Hummers 174 15 25 10 18 7 2 0 0 0 0 0 18 9 13 7 14 5 31
Aoki The Outsiders 173 22 11 6 10 15 12 22 3 9 15 7 0 0 4 4 21 2 10
Werth Cobras 172 12 10 5 11 -1 0 0 0 0 9 10 7 14 19 15 22 14 25
Harper Destroyers 166 14 15 23 21 3 5 7 11 0 0 0 0 0 21 11 17 11 7
Brantley Cobras 161 -1 3 1 17 8 12 11 12 7 0 7 8 12 23 10 13 6 12
Victorino Blackjacks 152 11 8 5 3 1 0 7 0 0 0 10 24 11 8 14 13 23 14
Hamilton Venom 145 4 21 -3 5 3 7 9 20 1 6 8 3 18 15 4 3 9 12
Reddick Victory 142 16 -4 5 4 6 0 0 0 0 9 21 8 6 24 3 7 4 33
Cespedes Lumber 138 2 5 0 0 16 1 12 15 6 12 4 12 4 7 11 8 15 8
Crawford,C Cobras 127 13 13 10 23 9 14 8 11 7 0 0 0 0 0 0 0 4 15
Stanton Blackjacks 126 1 2 1 28 0 0 0 0 0 0 24 6 10 4 15 30 4 1
Revere Hummers 121 10 7 9 0 0 -1 7 4 10 6 18 16 12 16 7 0 0 0
Martin,L Victory 118 0 0 0 2 2 8 21 12 10 0 13 8 20 9 3 10 0 0
Parra Smurfs 113   0 0 0 10 15 9 6 22 9 9 17 0 8 2 5 1 0
Jones,G The Outsiders 111 -1 12 8 14 4 18 4 2 10 2 8 3 5 10 -1 0 3 10
Swisher Contributors 102 3 -2 8 0 -2 5 10 10 6 0 4 -1 13 14 3 9 3 19
Braun Stingrays 100 6 7 19 11 9 15 7 8 10 8 0 0 0 0 0 0 0 0
Puig Trash Talkers 98                     8 10 26 6 5 15 14 14
Suzuki,I Cobras 93 4 5 7 0 13 -1 3 2 5 4 0 3 0 10 18 9 4 7
Bourn Hummers 90 14 7 0 0 0 0 12 7 2 7 5 0 2 -1 12 0 16 7
Pagan Slammers 90 14 6 16 10 12 10 8 14 0 0 0 0 0 0 0 0 0 0
Soriano Oysters 86 0 9 8 -2 7 5 4 12 9 12 0 0 0 0 3 14 -1 6
Craig Blackjacks 84         20 13 19 12 10 10                
Joyce   80 0       3 9 20 0 17 3 27 2 0 0 -1      
Heyward Victory 73 9 10 4 0 0 0 0 7 -4 0 1 0 0 1 5 8 16 16
Rasmus Smurfs 70 0 -2 -1 0 0 1 0 9 16 6 0 -2 0 2 8 17 8 8
Jay   68 12 8 3 0 10 0 0 -1 4 16 9 4 3          
Quentin Slammers 64 0 0 0 0 0 0 0   8 0   4 3 18 17 14 0 0
Kemp Trash Talkers 63 5 0 13 14 7 8 1 3 1 0 0 0 3 8 0 0 0 0
Nava Stingrays 57       0 0 2 0 0 15 2 7 4 6 14 7 0 0 0
Ozuna X-Men 56           3 0     9 -3 16 10 11 10 0 0 0
Pierre   55 0 0 0 0 3 5 8 1 10 5 23 0 0 0        
Willingham Contributors 52 9 10 7 18 3 6 -1 0 0 0 0 0 0 0 0 0 0 0
Wells X-Men 51     0 -1 3 26 7 0 2 2 1 5 0 0 2 4 0 0
Schierholtz The Outsiders 49 3 8 2 0 6 1 8 2 0 0 8 0 5 4 0 0 2 0
Murphy,Dav Contributors 48 6 1 0 0 -2 6 0 7 4 0 5 6 0 12 0 2 1 0
Ethier Slammers 46 7 4 0 1 3 0 0   1 3 1 1 4 9 0 0 3 9
Myers Trash Talkers 45                         0 0 0 27 15 3
Crisp Venom 41 0 0 0 15 0 0 0 4 0 4 3 5 0 0 1 6 0 3
Snider   36 0 4 9 1 -1 3 8 -2 3 1 6 4 0 0 0      
Cabrera,Me Smurfs 35 7 14 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lough Slammers 32                     1 3   0 6 8 6 8
Denorfia   32     -1 6 18 3 4   2                  
Ruggiano   32     2 3 21 6 -2 2 0 0                
Morrison Hitmen 31                         13 18 0 0 0 0
Duda Trash Talkers 30 0 0 11 0 7 0 0 0 8 0 4 0 0 0 0 0 0 0
McLouth Trash Talkers 29 0 5 7 0 -2 2 0 1 4 0 0 8 1 -3 2 0 0 4
Zobrist X-Men 29                               6 15 8
Carpenter Victory 28       10 7 11                        
Bourjos Destroyers 26 0   12 13 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Granderson Hitmen 26 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 13 4
Ibanez Blackjacks 25                             25 -1 1 0
Lake Hitmen 25                               10 9 6
Upton,BJ X-Men 25 14 6 0 1 0 -1 0 0 0 0 4 0 0 -2 0 0 0 3
Cain X-Men 22 0 0 3 3 6 5 0 0 0 1 4 0           0
Dirks   19               -1 8 7 -1 5 1 0 0      
Byrd Cobras 18                     0 8 7 0 -1 3 1 0
Smith,S Lumber 18     5 0 -4 0 0 0 0 0 8 3 4 2 0 0 0 0
Yelich Stingrays 18                               -1 14 5
Saunders Destroyers 14           4 0 -3 1 0 0         7 2 3
Schumaker Hummers 13                       -1 0 0 2 0 -2 14
Shuck Trash Talkers 13                           14 -2 0 0 1
Morse Oysters 11 5 0 3 0 -1 0 0 0 0 0 3 0 0 0 0 0 0 1
DeJesus   10 0   6 0 0 0 5 0 0 -1 0 0 0 0 0 0    
Eaton Victory 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0
Young,D   8           4         0 4            
Tuiasosopo Contributors 7                             0 11 -2 -2
Kubel   7 2 0 0 0 0 1 1 -2 3 2 0   0 0 0      
Young,E   7                             7     0
Gutierrez Hummers 6   7 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Venable Stingrays 6                               1 1 4
Bonifacio   6 0 0 6                              
Hicks   6 -2 2         4 2                    
Bradley Hitmen 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blanks Oysters 5                     5   0 0 0 0 0 0
Ross Venom 4     -2 0                           6
Urrutia   4                               2 2  
Ankiel Cobras 3               5 -2 0 0 0 0 0 0 0 0 0
Martinez,JD   3                 1 2                
Viciedo   2 0 0 0 0 0 0 0 5 -3 0                
Ackley Hummers 1                               -2 0 3
Hart Hummers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Almonte Lumber 0                         0 0 0 0 0 0
Ludwick The Outsiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson   0                               0    
Colvin   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Dickerson   0                         0          
Bay   0             0                      
Maybin Stingrays -1 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arcia   -1                           0 -1      
Davis,R   -1       -1 0                          
Maxwell   -2 0 -2   0 0                          
Francoeur   -3   -1 -2