2013 BASEBALL STANDINGS
(As of week 18)

Playoff A Division       Top 8 TOTAL Division Record Points Scored Average Points
Seed Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
4 Destroyers 50 34 6 9 62.0 23 7 2032 1807 112.9 100.4
7 Oysters 43 44 3 12 56.5 16.5 13.5 2036 1905 113.1 105.8
9 Hitmen 41 46 3 8 50.5 10 20 1852 1983 102.9 110.2
11 Victory 36 51 3 12 49.5 10.5 19.5 1991 2131 110.6 118.4
                    Division 109.9 108.7
  B Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
2 The Outsiders 52 34 4 11 65.0 23.5 6.5 2036 2034 113.1 113.0
6 Contributors 46 40 4 10 58.0 13 17 1999 1893 111.1 105.2
12 Smurfs 41 47 2 6 48.0 14 16 1843 1893 102.4 105.2
15 Trash Talkers 36 51 3 8 45.5 9.5 20.5 1812 2059 100.7 114.4
                    Division 106.8 109.4
  C Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
3 Stingrays 50 37 3 13 64.5 15.5 14.5 2090 1915 116.1 106.4
5 Venom 48 37 5 12 62.5 19 11 1989 1838 110.5 102.1
10 Slammers 40 47 3 8 49.5 11.5 18.5 1918 2044 106.6 113.6
16 Hummers 36 51 3 7 44.5 14 16 1840 2064 102.2 114.7
                    Division 108.8 109.2
  D Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
1 Cobras 53 32 5 12 67.5 18.5 11.5 2071 1779 115.1 98.8
8 Blackjacks 43 45 2 7 51.0 16.5 13.5 1975 1927 109.7 107.1
13 Lumber 38 47 5 6 46.5 15.5 14.5 1894 2014 105.2 111.9
14 X-Men 39 49 2 6 46.0 9.5 20.5 1899 1991 105.5 110.6
                    Division 108.9 107.1

***"Mulligans" used for not reporting scores on time:
 

***"Mulligans" used for not having a complete roster:


*** Fines for not reporting scores ($10/week):



*** Fines for not having a complete roster
($10/week):