2012 NFL2 WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Green,AJ Bulldogs 162 6 13 24 15 13 25 6 bye 15 16 13 8 8
Marshall Doublestuffed 150 16 1 6 18 19 bye 12 9 31 8 8 10 12
Johnson,Ca Trash Talkers 141 8 8 18 5 bye 9 3 3 9 21 16 17 24
Thomas,D Goats 139 18 14 2 6 12 10 bye 16 6 11 10 13 21
Cruz Lemurs 129 5 24 4 16 25 11 20 1 5 2 bye 9 7
Bryant Shotcallers 120 5 2 5 10 bye 23 1 7 0 0 20 27 20
Jackson,V Razor Clams 116 3 16 0 13 bye 18 21 2 11 5 16 7 4
Welker Razor Clams 116 2 7 10 9 17 20 5 4 bye 6 7 13 16
Colston Shotcallers 116 4 3 3 19 31 bye 14 5 9 8 4 10 6
Wayne Lemurs 114 11 14 7 bye 23 5 6 8 13 8 7 8 4
Jones,Ju Twism 112 20 2 11 1 16 4 bye 18 9 5 3 19 4
Johnson,A Destroyers 109 16 2 13 4 0 7 8 bye 9 3 29 13 5
Decker Invasion 105 5 4 10 14 8 13 bye 16 21 1 8 4 1
White,R Venom 103 6 14 5 27 4 12 bye 3 9 9 9 5 0
Smith,T Vikings 99 4 3 22 14 3 8 3 bye 10 19 0 10 3
Austin Maulers 94 13 12 7 11 bye 2 14 11 7 2 5 0 10
Nelson Trash Talkers 92 7 6 1 15 1 31 15 0 0 bye 3 13 0
Cobb Club CC 89 0 1 0 6 0 8 22 9 18 bye 16 4 5
Harvin Aurora ATM 88 7 11 9 3 22 12 9 14 1 0 bye 0 0
Wallace Twism 88 9 14 16 bye 1 15 6 6 13 8 0 0 0
Williams,M Maulers 81 0 12 0 7 bye 16 3 11 10 3 2 4 13
Fitzgerald Aurora ATM 79 4 0 18 12 8 13 2 5 14 bye 0 3 0
Smith,S Doublestuffed 75 8 6 5 3 3 bye 7 9 10 0 5 4 15
Maclin Lunatics 70 15 7 0 0 0 19 bye 4 1 16 0 5 3
Bowe Vikings 70 4 22 7 16 5 2 bye 4 6 4 0 0 0
Roberts Lunatics 67     4 24 4 1 14 6 5 bye 0 9 0
Nicks Lunatics 57 3 21 0 0 0 0 5 3 0 8 bye 13 4
Lloyd Invasion 55 5 6 0 12 3 6 0 14 bye 4 3 2 0
Rice,S Club CC 54 0 0 0 0 5 0 2 11 0 18 bye 4 14
Jackson,D Shotcallers 54 5 0 0 14 4 5 bye 5 16 5 0 0 0
Floyd Invasion 50 10 7 4 0 7 5 bye 3 10 0 0 0 4
Moore,L Goats 49 0 0 0 6 0 bye 10 2 0 0 18 4 9
Boldin Bulldogs 48 0 1 0   5 7 2 bye 7 3 7 2 14
Moore,D Lemurs 47 0   0 5 bye 15 9 0 4 14 0 0 0
Johnson,S Trash Talkers 46 0 0 0 1 4 0 14 bye 0 6 6 7 8
Heyward-Bey Club CC 45 3 3 0 0 bye 0 5 9 6 15 4 0 0
Jones,Ja Destroyers 42   0     0 16 5 7 12 bye 2 0 0
Walter Goats 41 1 3 14 0 3 1 13 bye 1 2 0 0 3
Crabtree,M Invasion 40 0 0 4 0 0 0 3 0 bye 13 10 2 8
Hilton Twism 38                   0 22 9 7
Brown,A   38 5 7 13 bye 7 2 0 3 1 0 0 0  
Young,T Twism 34 0 0 0 0 bye 0   24 1 9 0 0 0
Garcon Bulldogs 32 16 0 0 0 2 0 0 0 0 bye 0 0 14
Stokley Doublestuffed 31             bye 1 3 11 12 4 0
Shorts Venom 30                 4 13 0 0 13
Givens Vikings 30             5 13 bye 0 2 0 10
Meachem Club CC 27 2 0 3 0 19 3 bye 0 0 0 0 0 0
Alexander Venom 27                     21 6 0
Moss,S Shotcallers 25 3 2 0 0   3 0 8 0 bye 0 9 0
Hartline Aurora ATM 24     0 0 0 0 bye 0 8 7 2 1 6
Amendola Lunatics 21 0 0 5 0 1 0 0 0 bye 10 5 0 0
Wright   17 4 0 0 0 0 0 2 0 0 6 bye 5  
Holmes Maulers 15 4 0 11 0 0 0 0 0 0 0 0 0 0
Gordon   14             11 3 0        
Bess Goats 13 0 0     0 4 bye 0 0 0 0 9 0
Manningham Maulers 13         9 0 0 0 bye 0 0 0 4
Barden   13     11 2 0 0              
Washington   12 0 0     2       10 0      
Broyles Bulldogs 11               9 0 0 2 0 0
Britt   11 0 0 0 0 0 0 0 3 6 2 bye    
Tate,G Maulers 10         10 0 0 0 0 0 bye 0 0
Kerley   10           2 0 4 bye 4 0 0  
Jennings,G   10 4 0 0 6 0 0 0 0 0 bye 0 0  
Hawkins   9       0 5 4              
Avery Doublestuffed 7     1 bye 2 4 0 0 0 0 0 0 0
Driver   7               7          
Hankerson   6       6 0 0              
Gibson Lunatics 5           0 5 0 bye     0 0
Hixon   5         5 0 0            
Simpson   4       4 0 0              
Blackmon Razor Clams 2 2 0 0   0 bye 0 0       0 0
Sanders   2             2     0      
Jenkins Aurora ATM 1                   1 bye 0 0
LaFell Destroyers 1     0 0                 1
Hagan   1       1 bye                
Burleson Bulldogs 0   0 0 0 bye   0 0 0 0 0 0 0
Collie Destroyers 0   0 0 0 0 0 0 0 0 0 0 0 0
Ogletree   0   0   0 bye 0              
Avant   0     0                    
Moss,R   0 0 0 0                    
Hill   0   0                      
Streater   0   0                      
McCluster   0   0                      
Little   0 0                        
Baldwin   0 0