2012 COLLEGE ENTRY FEES

Team Owner Entry Weekly Total Due Date $ Paid Date $ Paid Other Notes
Browns Rose 170 (25.00) 0.00 8/30 195.00        
Contributors John 170 (17.50) 0.00 8/30 187.50        
Cossacks Maze/Al 170 20.00 0.00 8/30 130.00     20.00 Trophy
Dragonfarts Dave 170 67.50 0.00 8/30 102.50        
Elephants Tom 170 27.50 0.00 8/30 142.50        
Badgers Scott/Scott 170 (32.50) 0.00 8/30 202.50        
Predators Merv 170 25.00 0.00 8/30 -25.00     170.00 Commish
Reapers Mike 170 (12.50) 0.00 8/30 182.50        
Shamrox Snyder 170 (22.50) 0.00 8/30 132.50     60.00 Website
Spartans Brian 170 (25.00) 0.00 8/30 195.00        
Stallions Mike 170 7.50 0.00 8/30 162.50        
Venom Jeff Myers 170 (12.50) 0.00 8/30 182.50        
  Total 2040                

Weekly Points:    GREEN = money won last year, RED = money lost last year