2011 NFL QB Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Rodgers CRMO 284 21 21 18 46 23 22 25 bye 25 23 19 17 24
Brees Gangreen 234 25 22 23 12 16 12 29 8 15 18 bye 31 23
Brady Shamrox 207 31 26 22 9 12 12 bye 10 11 19 13 24 18
Stafford New Team 183 20 20 18 9 16 13 7 22 bye 6 28 10 14
Newton Destroyers 165     6 23 17 11 21 18 bye 4 22 16 27
Romo Pride 159 15 19 0 18 bye 11 8 8 15 25 20 9 11
Manning,E Virus 150 10 9   15 21 8 bye 17 10 15 6 22 17
Rivers Maulers 146 14 17 4 15 15 bye 2 7 22 10 11 4 25
Ryan Pain 138 6 15 8 11 3 12 11 bye 20 15 12 20 5
Roethlisberger Contributors 136 3 12 14 1 22 7 24 16 10 8 bye 7 12
Schaub Who's Next 126 7 14 20 6 16 8 21 10 7 17 bye 0 0
Sanchez Filiricans 119 13 12 22 -5 9 15 9 bye 7 12 4 15 6
Vick Machine 89 9 12 4 20 15 8 bye 18 3 0 0 0 0
Cutler Da Bros 76 16 5 12 -1 10 16 0 bye 0 0 18 0 0
Flacco Who's Next 75 16 4 25       3 7     15 6 -1
Hasselbeck Persuasion 72     16 15 8 bye 1 9 12 8 -1 2 2
Fitzpatrick   63     15 3 9 14 bye 15 5 2 0    
Tebow Da Bros 57           bye 8 5 13 13 0 6 12
Ponder Machine 50             8       10 9 23
Freeman   39 9 11         8   11        
Dalton   23           13   10          
Young,V Trash Talkers 15                       12 3
Palmer Trash Talkers 14                   0 14   0
Bradford   14 1 9 4                    
Smith,A   7           1   6          
Cassel   5                 5        
Jackson   3                     3    
McCoy,C   2             2            
Manning,P Persuasion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolb   0         0