2011-12 NBA SCHEDULE

  Week  1 2 3 4 5 6 7 8 9
Team 1/3 1/10 1/17 1/24 1/31 2/7 2/14 2/28 3/6
Dynasty A1 B5 A5 B2 B3 A4 B1 A3 B4 A2
Shamrox A2 B1 B3 A3 A4 B2 B4 A5 B5 A1
Ballers A3 A5 B4 A2 B5 B1 B3 A1 B2 A4
Demons A4 B4 B2 B5 A2 A1 A5 B3 B1 A3
The Rookies A5 A3 A1 B1 B2 B4 A4 A2 B3 B5
Chuckers B1 A2 B5 A5 B4 A3 A1 B2 A4 B3
Who's Next B2 B3 A4 A1 A5 A2 B5 B1 A3 B4
SmokenBlues B3 B2 A2 B4 A1 B5 A3 A4 A5 B1
NBDL B4 A4 A3 B3 B1 A5 A2 B5 A1 B2
Varsity B5 A1 B1 A4 A3 B3 B2 B4 A2 A5

 

WEEK #10    PLAYOFFS QUARTERFINALS
DIVISION WINNERS GET BYES
#4 WILDCARD     @     #1 WILDCARD
#3 WILDCARD     @     #2 WILDCARD

WEEK #11    SEMIFINALS

WEEK #12    CHAMPIONSHIP