2011 COLLEGE FOOTBALL SCHEDULE

  Week  1 2 3 4 5 6 7 8 9
Team   9/3 9/10 9/17 9/24 10/1 10/8 10/15 10/22 10/29
PREDATORS A1 B1 C1 A4 B2 C4 A3 B3 C2 A2
VENOM A2 B2 C2 A3 B1 C3 A4 B4 C1 A1
CONTRIBUTORS A3 C4 B1 A2 C3 B3 A1 C1 B4 A4
SPARTANS A4 C3 B2 A1 C4 B4 A2 C2 B3 A3
COSSACKS B1 A1 A3 B4 A2 C1 B3 C3 C4 B2
BADGERTIDE B2 A2 A4 B3 A1 C2 B4 C4 C3 B1
STALLIONS B3 C2 C3 B2 C1 A3 B1 A1 A4 B4
DRAGONFARTS B4 C1 C4 B1 C2 A4 B2 A2 A3 B3
REAPERS C1 B4 A1 C4 B3 B1 C3 A3 A2 C2
SHAMROX C2 B3 A2 C3 B4 B2 C4 A4 A1 C1
BROWNS C3 A4 B3 C2 A3 A2 C1 B1 B2 C4
ELEPHANTS C4 A3 B4 C1 A4 A1 C2 B2 B1 C3

Division Games Week 3, 6, 9

WEEK #10    11/5
PLAYOFFS QUARTERFINALS

WEEK #11    11/12
PLAYOFFS SEMIFINALS

WEEK #12    11/19
PLAYOFFS CHAMPIONSHIP