2011 COLLEGE ENTRY FEES

Team Owner Entry Weekly Total Due Date $ Paid Date $ Paid Other Notes
Browns Rose 170 25.00 0.00 9/1 145.00        
Contributors John 170 (30.00) 0.00 9/1 200.00        
Cossacks Maze/Al 170 (25.00) 0.00 9/1 175.00     20.00 Trophy
Dragonfarts Dave 170 (20.00) 90.00 9/1 100.00        
Elephants Tom 170 15.00 0.00 9/1 155.00        
Badgers Scott/Scott 170 15.00 0.00 9/1 155.00        
Predators Merv 170 45.00 0.00 9/1 -45.00     170.00 Commish
Reapers Mike 170 30.00 0.00 9/1 140.00        
Shamrox Snyder 170 5.00 0.00 9/1 105.00     60.00 Website
Spartans Brian 170 15.00 0.00 9/1 155.00        
Stallions Mike 170 (10.00) 0.00 9/1 180.00        
Venom Jeff Myers 170 15.00 0.00 9/1 155.00        

Weekly Points:    GREEN = money won last year, RED = money lost last year