2011 BASEBALL STANDINGS
(As of week 18)

Playoff A Division       Top 8 TOTAL Division Record Points Scored Average Points
Seed Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
3 Blackjacks 48 39 3 11 60.5 14.5 15.5 2070 2003 115.0 111.3
8 Stingrays 44 41 5 10 56.5 17 13 2067 2065 114.8 114.7
11 Trash Talkers 39 49 2 10 50.0 10.5 19.5 2071 1992 115.1 110.7
12 Contributors 41 47 2 7 49.0 18 12 1937 1926 107.6 107.0
                    Division 113.1 110.9
  B Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
4 Destroyers 43 45 2 12 56.0 16.5 13.5 2106 2072 117.0 115.1
9 Victory 44 43 3 8 53.5 11.5 18.5 2015 1992 111.9 110.7
10 Slammers 39 47 4 10 51.0 16 14 1916 1968 106.4 109.3
14 Cobras 38 48 4 7 47.0 16 14 1897 2103 105.4 116.8
                    Division 110.2 113.0
  C Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
2 Brunellos 51 35 4 11 64.0 21 9 1999 1831 111.1 101.7
6 Oysters 49 39 2 9 59.0 21.5 8.5 1951 1994 108.4 110.8
13 Smurfs 39 48 3 8 48.5 10.5 19.5 1919 2019 106.6 112.2
16 Lumber 31 59 0 3 34.0 7 23 1664 2119 92.4 117.7
                    Division 104.6 110.6
  D Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
1 X-Men 58 29 3 10 69.5 22 8 2123 1845 117.9 102.5
5 Connection 54 33 3 12 67.5 14 16 2240 1906 124.4 105.9
7 Hummers 45 43 2 13 59.0 14 16 2004 1905 111.3 105.8
15 Barracudas 35 53 2 4 40.0 10 20 1762 2001 97.9 111.2
                    Division 112.9 106.3

***"Mulligans" used for not reporting scores on time:
 

***"Mulligans" used for not having a complete roster:
Hummers Week 7

*** Fines for not reporting scores ($10/week):



*** Fines for not having a complete roster
($10/week):