2011 BASEBALL SCORING SYSTEM

Offensive Scoring

Hit 1 Sacrifice Bunt 1
Double 1 GIDP -1
Triple 4 Strikeout -1
Homerun 3 Caught Stealing -1
Walk 1 Cycle 7
Run Scored 1 4 Hit Game 2
HBP 1 5 Hit Game 4
RBI 1 6 Hit Game 6
Stolen Base 2    

Pitching Scoring

Earned Runs Pts H+BB+HBP Pts Strikeouts Pts
0 5 0 7 22+ 6
1 4 1-2 6 19-21 5
2 3 3-4 5 16-18 4
3 2 5-6 4 13-15 3
4 1 7-8 3 10-12 2
5 0 9-10 2 7-9 1
6-7 -1 11-12 1 Win 1
8-9 -2 13 0 Save 1
10-11 -3 14+15 -1 No Hitter 5
12+ -4 16+17 -2 Perfect Game 10
    18+19 -3 Complete Game 3
    20+up -4