2010 NFL WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Bowe Virus 164 0 3 12 bye 2 22 20 8 12 29 21 35 0
White,R Maulers 149 12 13 12 8 16 6 31 bye 4 26 10 4 7
Jennings Persuasion 149 14 3 7 8 1 19 13 6 13 bye 34 8 23
Owens Machine 140 6 4 3 25 16 bye 15 19 26 4 10 2 10
Johnson,C New Team 134 3 13 5 20 10 0 bye 29 0 17 11 13 13
Wayne Shamrox 127 15 15 4 16 6 6 bye 10 9 3 15 4 24
Nicks Who's Next 127 26 10 6 9 25 2 21 bye 17 6 5 0 0
Johnson,A Pride 114 3 21 4 0 7 17 bye 16 3 17 3 13 10
Boldin Virus 107 9 4 31 7 0 12 15 bye 1 11 0 2 15
Welker Contributors 106 18 10 3 7 bye 6 2 2 4 7 12 21 14
Lloyd Persuasion 106   4     25 5 1 17 bye 20 13 19 2
Jackson,D Destroyers 104 3 17 19 2 2 20 0 bye 15 15 5 1 5
Wallace Da Bros 100 3 0 0 1 bye 14 12 3 16 25 17 3 6
Austin Filiricans 97 17 11 1 bye 22 1 3 9 1 0 13 15 4
Fitzgerald Machine 97 10 7 7 6 8 bye 3 18 8 10 13 3 4
Maclin New Team 92 10 8 0 0 0 27 5 bye 3 15 10 9 5
Colston Shamrox 90 5 5 2 3 8 5 16 0 6 bye 23 7 10
Johnson,S Pride 85         0 bye 19 10 12 3 33 6 2
Williams,M(TB) Contributors 78 0 0 0 bye 14 3 6 15 14 4 10 1 11
Edwards,B Fish 76 0 0 13 13 6 11 bye 1 14 4 11 1 2
Harvin Gangreen 68 0 0   bye 22 3 15 9 0 13 2 4 0
Ochocinco Contributors 67 21 3 3 4 2 bye 0 3 0 13 8 3 7
Holmes Filiricans 66 0 0 0 0 0 0 bye 3 8 14 23 11 7
Marshall Pain 65 6 5 19 5 bye 10 5 5 4 3 3 0 0
Knox Who's Next 64 4 5 6 0 0 8 12 bye 3 7 5 11 3
Crabtree Virus 63 1 1 3 5 15 12 3 12 bye 11 0 0 0
Smith,S(NYG) Fish 62 4 3 9 3 12 6 16 bye 9 0 0 0 0
Manningham CRMO 58     0 0 0 12 11 bye 4 15 2 12 2
Moss,R Filiricans 58 5 10 16 0 13 5 9 0 bye 0 0 0 0
Collie Filiricans 57 0 8 27 10 0 12 bye 0 0 0 0 0 0
Ward,H Gangreen 56 7 0 0 1 bye 11 17 2 7 0 3 8 0
Mason Pain 53 0 0 3   3 8 2 bye 10 9 3 14 1
Moss,S Shamrox 50 0 8 14 0 9 0 12 5 bye 2 0 0 0
Gaffney Pride 49 9 1 0 5 8 6 4 4 bye 12 0 0 0
Moore   49       9 0 11   12 6 bye 0 11  
Britt CRMO 48         0 9 39 0 bye 0 0 0 0
Bess Pain 48         bye 10 13 5 5 2 0 8 5
Floyd Destroyers 41 3 15 13 2 0 1 0 0 0 bye 7 0 0
Garcon CRMO 40 4 0 0 0 0 0 bye 7 1 4 5 6 13
Smith,S(Car) Pain 39 13 12 2 1 0 0 0 7 0 0 0 0 4
Driver   37 0 9 7 13 4 3 0 0 0 bye 0 1  
Amendola Fish 35         9 2 10 9 bye 0 0 5 0
Williams,M(Sea) Who's Next 35 0 0         15 0 1 12 7 0 0
Williams,R CRMO 27       bye 12 15 0 0   0 0 0 0
Royal Gangreen 27 0 0 2 15 3 4 0 3 bye 0 0   0
Jones,J(GB) Da Bros 26       0   0 0 0 16 bye 10 0 0
Clayton Maulers 26   14 6 6 0 0 0 0 0 0 0 0 0
Rice,S Machine 25 0 0 0 bye 0 0 0 0 0 0 4 0 21
Breaston Gangreen 24 10 2 0 0 0 0 0 0 2 6 0 0 4
Obomanu Maulers 22                       20 2
Meachem Who's Next 22 3 0 0 0     2 0 0     2 15
Burleson Destroyers 21           10   4 0 4 0 3 0
Washington Fish 20   0 3 0 0 0 0 0 bye 9 8 0 0
Thomas,M Destroyers 18         5 0       0 10 0 3
Branch Shamrox 18           15 3 0 0 0     0
Bryant,D Machine 16 0 0 0 bye 0 9 0 7 0 0 0 0 0
Jones,J(Hou)   16 0 11 5 0 0 0 0            
Crayton Shamrox 15             7 3 5 bye 0 0 0
Walter   13     9 3 1 0              
Evans Persuasion 11 0 0 0 0 0 bye   5 3 3 0 0 0
Murphy   8 0 0 8 0     0 0 0 bye      
Ford New Team 6                         6
Avant Maulers 5             5           0
Davis,B New Team 5             5 0 0 0 0 0 0
Sims-Walker Shamrox 4 0 0 2 0 0 0 0 0 bye 2 0 0 0
Cotchery   4 1 0 1 2                  
Hester   4 0   0 2 1 1              
White,B Destroyers 3       0               0 3
Thomas,D Maulers 2     2 0   0 -1 1 bye 0 0 0 0
Alexander Da Bros 1             0 0 0 0 0 0 1
McCluster   1         1                
Shipley   1     0 1                  
Jackson,V Pain 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tate,B Who's Next 0         bye 0 0   0 0 0 0 0
Stuckey   0                   0 0 0  
Armstrong   0                       0  
Hagan   0                       0  
Gibson   0                       0  
Aromashodu   0 0 0 0 0                  
Berrian   0 0                        
Butler   0     0         0          
Camarillo   0 0 0 0 bye bye                
Gettis   0               0          
Heyward-Bey   0                 0        
Naanee   0 0 0 0 0                  
Robinson,L   0 0 0                      
TJ Housh   0 0 0 0   0 0 0