2010 NFL RB Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Foster CRMO 198 33 8 6 27 1 19 bye 19 24 8 20 15 18
McCoy Filiricans 160 14 30 3 13 18 5 7 bye 6 14 19 9 22
Peterson,A Persuasion 159 6 17 29 bye 4 9 15 15 21 5 3 10 25
Forte Machine 128 30 11 2 2 27 11 5 0 6 3 11 7 13
Johnson,C Da Bros 127 25 4 18 3 18 16 4 15 bye 13 7 1 3
Hillis Filiricans 127   0 0 12 11 0 9 bye 26 13 16 33 7
Mendenhall Fish 116 17 3 12 17 bye 12 1 13 14 3 8 12 4
Jones-Drew CRMO 111 7 0 4 18 5 3 15 7 bye 19 17 7 9
Charles Contributors 109 14 3 9 bye 5 7 9 13 7 14 7 14 7
Gore Shamrox 109 6 25 11 10 9 6 9 11 bye 15 5 2 0
Bradshaw Persuasion 108 10 3 15 12 5 7 6 bye 18 9 0 5 18
Turner Destroyers 101 1 3 12 5 6 1 19 bye 18 1 14 11 10
Tomlinson Gangreen 100 0 6 11 24 7 17 bye 7 6 8 8 3 3
Moreno Maulers 97 8 13 0 0 0 0 20 4 bye 16 15 13 8
Jackson,S Pain 94 5 7 11 7 5 12 7 2 bye 18 4 2 14
Rice,R Virus 92 0 7 6 0 21 9 3 bye 12 6 15 10 3
Best New Team 86 17 40 2 0 6 4 bye 6 6 3 2 0 0
Benson Pride 86 7 0 17 2 10 bye 2 5 10 4 13 1 15
Green-Ellis Gangreen 60       11 bye   6 0 0 0 11 16 16
Jackson,F Da Bros 58         2 bye 0 0 9 23 23 0 1
Addai Machine 49 6 6 2 17 6 12 bye 0 0 0 0 0 0
Jackson,B Maulers 46   7 3 0 9 5 0 0 17 bye 0 0 5
Goodson New Team 42                   6 10 19 7
McFadden Shamrox 42 0 0 0 8 0 0 0 7 6 bye 2 6 13
Ivory Who's Next 39     0   1   1 0 2 bye 0 14 21
Blount Maulers 37       bye 0 0   19 1 12 3 2 0
Brown,R Fish 35 10 3 3 4 bye 3 0 0   6 2 0 4
Torain Who's Next 33         4 17 4 8 bye 0 0 0 0
Tolbert Pride 30     5   7 0 0   1 bye 0 12 5
Williams,D New Team 29 2 5 2 13 4 bye 3 0 0 0 0 0 0
Hightower   27 0 16 1 0 0 bye 0 0 1 9 0    
Thomas,P Gangreen 26 11 8 7 0 0 0 0 0 0 bye 0 0 0
Lynch Pain 25     0 0 bye 10 3 0 1 9 2 0 0
Bush,M   25         14 3 8            
Mathews Contributors 24 2 2 0 10 2 5 1 0 2 bye 0 0 0
Stewart Virus 23 0 0 0 12 0 bye 0 1 0 0 0 0 10
Jones,T   20 0 0 0 bye 0 0 11 3 1 0   5  
Jones,F Da Bros 17 0 1 0   0 9 4 3 0 0 0 0 0
Brown,D Machine 15               1 6 2 0 6 0
Sproles Pride 15                     15 0 0
Barber CRMO 14 0 0 8 bye   0 0 6     0 0 0
Williams,R Persuasion 14 0 0 0 14 bye 0 0 0 0 0 0 0 0
Bush,R Fish 13 4 9 0 0 0 0 0 0 0 bye 0 0 0
Greene Virus 12 -1 0 1 5 0 1 bye   3 0 0 3 0
McGahee   12           0 0 bye 12 0 0 0  
Williams,K Who's Next 10     0               7 2 1
Williams,C   10 5 2 0 bye 0 0 0 3          
Buckhalter   10   0   10                  
Wells CRMO 8 0 0 0 0 0 bye 0 8 0 0 0   0
Portis Who's Next 8 2 0 2 4 0 0 0 0 bye 0 0 0 0
Forsett   8 4 0 0 4                  
Jacobs Destroyers 6 3 0 0 0   0 0 bye 0 0 0 3 0
Betts   5         5                
Harrison   5 2 3 0 0                  
Woodhead Gangreen 4             4 0 0 0     0
Taylor,F   4 4 0 0                    
Spiller   3 2 0 0 0 1 bye 0            
Grant Gangreen 1 1 0 0 0 0 0 0 0 0 bye 0 0 0
Westbrook Shamrox 1                         1
Choice   0 0               0        
Maroney   0 0 0 0 0 0 0              
Scott   0       0                  
Taylor,C   0 0 0 0                    
Wynn   0     0