2010 NFL2 WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Johnson,C Lemurs 153 3 13 5 20 10 19 bye 29 0 17 11 13 13
Jennings Destroyers 149 14 3 7 8 1 19 13 6 13 bye 34 8 23
White,R Trash Talkers 149 12 13 12 8 16 6 31 bye 4 26 10 4 7
Owens Twism 140 6 4 3 25 16 bye 15 19 26 4 10 2 10
Bowe Gangreen 128 0 3 0 bye 0   20 8 12 29 21 35 0
Wayne Maulers 127 15 15 4 16 6 6 bye 10 9 3 15 4 24
Maclin Bulldogs 120 10 8 21 0 7 27 5 bye 3 15 10 9 5
Johnson,A Shotcallers 114 3 21 4 0 7 17 bye 16 3 17 3 13 10
Lloyd Bulldogs 113       11 25 5 1 17 bye 20 13 19 2
Austin Club CC 107 17 11 1 bye 22 1 3 9 1 10 13 15 4
Boldin Doublestuffed 106 9 4 31 7 0 12 15 bye 1 11 1 0 15
Jackson,D Trash Talkers 104 3 17 19 2 2 20 0 0 15 15 5 1 5
Colston Vikings 103 5 5 2 3 8 5 16 13 6 bye 23 7 10
Wallace Goats 101 3 1 0 1 bye 14 12 3 16 25 17 3 6
Fitzgerald Lunatics 97 10 7 7 6 8 bye 3 18 8 10 13 3 4
Harvin Doublestuffed 95 0 4 13 bye 22 3 15 9 10 13 2 4 0
Nicks Vikings 95 0 10 0 9 25 2 21 bye 17 6 5 0 0
Edwards,B Gangreen 89 0 13 13 13 6 11 bye 1 14 4 11 1 2
Bryant,D Maulers 84 6 3 4 bye 2 9 18 7 14 13 8 0 0
Crabtree Club CC 76 1 1 3 5 15 12 3 12 bye 11 0 10 3
Ochocinco Gangreen 69 21 3 3 4 2 bye 15 3 0 0 8 3 7
Floyd Razor Clams 69 3 15 13 2 22 1 0 0 0 bye 7 0 6
Holmes Shotcallers 69 0 0 0 0 0 3 bye 3 8 14 23 11 7
Welker Vikings 69 18 10 3 7 bye 6 2 2 0 7 0 0 14
Moss,S Goats 68 0 8 14 0 9 7 12 5 bye 0 13 0 0
Johnson,S Venom 66               10 12 3 33 6 2
Marshall Destroyers 65 6 5 19 5 bye 10 5 5 4 3 3 0 0
Smith,S(NYG) Shotcallers 62 4 3 9 3 12 6 16 bye 9 0 0 0 0
Moss,R Invasion 60 5 10 16 0 13 5 9 0 bye 0 0 2 0
Williams,M(TB) Twism 60 0 11 0 bye 0 3 6 0 14 4 10 1 11
Thomas,M Venom 57         5 7 0 11 bye 20 10 4 0
Garcon Bulldogs 55 4 0 0 0 0 15 bye 7 1 4 5 6 13
Gaffney Lunatics 55 9 0 12 5 8 6 0 0 bye 12 3 0 0
Ward,H Doublestuffed 53 7 0 0 1 bye 11 17 2 7 0 0 8 0
Williams,R   51 0 0 24 bye 12 15 0 0          
Sims-Walker Goats 45 0 14 2 0 9 0 0 18 bye 2 0 0 0
Driver Invasion 43 10 9 7 13 4 0 0 0 0 bye 0 0 0
Amendola Invasion 42         0 0 10 9 bye 12 6 5 0
Smith,S(Car) Destroyers 38 13 12 2 1 0 0 3 7 0   0 0 0
Bess Venom 38         bye 10 13 5 5 0 0 0 5
Collie Destroyers 37 0 0 27 10 0 0 bye 0 0 0 0 0 0
Manningham Lemurs 37     6 0 0 0   bye 0 15 2 12 2
Williams,M(Sea) Razor Clams 37 0 0 0 3     15 0   12 7 0 0
Knox Lemurs 36 4 0 6 0 0 8 12 bye 3 0 0 0 3
Burleson Lunatics 28 0 0           4 15 4 0 3 2
Clayton Twism 26   14 6 6 0 0 0 0 0 0 0 0 0
Ajirotutu   24                 24 bye 0    
Evans Razor Clams 23 3 0 0 0 15 bye 0 0 3 3 0 -1 0
Britt Destroyers 21         12 9 0 0 bye 0 0 0 0
Meachem Twism 20 3 0                   2 15
Washington   17                   9 8 0  
Moore Shotcallers 16       9 0   4 0 0 bye 3 0 0
Branch Club CC 15     0 0 bye 0 3 0 0       12
Crayton   15 0           7 3 5 bye      
White,B Destroyers 12                   0 0 9 3
Mason Maulers 11 0 0 0 6 3 0 2 bye 0 0 0 0 0
Walter   9     9 0 0 0 bye            
Berrian   8 0 0 0 bye 0 0     8 0 0 0  
Jones,J(GB) Gangreen 6       0     6       0 0 0
Aromashodu   6 6 0 0                    
Breaston Invasion 5 0 2 0 0 0 0 0 0 2 0 0 1 0
Armstrong   5                   5      
Naanee   5 0 0 5 0                  
Gonzalez,A Twism 4             bye 4 0 0 0 0 0
Royal   4 0 0 0 0 0 4 0            
Stokley Club CC 3         bye 2 0 0 1 0 0 0 0
Chambers   3 0 3 0                    
Gibson Goats 2                       2 0
Ford   2               2 0 bye 0 0  
Murphy   1     0 0 0 1 0 0 0 bye 0    
TJ Housh   1 0 0     0 1 0            
Hartline Destroyers 0                         0
Osgood Goats 0                       0 0
Tate,B Goats 0         bye 0     0 0 0 0 0
Rice,S Trash Talkers 0 0 0 0 bye 0 0 0   0 0 0 0 0
Jackson,V Vikings 0 0 0 0 0 0 0 0 0 0 bye 0 0 0
Alexander   0             0            
Gettis   0               0          
Gilyard   0           0              
Hester   0 0 0 0 0 0 0              
Heyward-Bey   0               0 0 bye      
Jones,J(Hou)   0 0 0 0 0 0 0 bye     0      
LaFell   0 0 0 0 0                  
McCluster   0 0 0                      
Stroughter   0             0 0          
Thomas,D   0     0 0 0 0 0