2010 NFL2 RB Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Foster Invasion 190 33 0 6 27 1 19 bye 19 24 8 20 15 18
McCoy Venom 160 14 30 3 13 18 5 7 bye 6 14 19 9 22
Peterson,A Bulldogs 159 6 17 29 bye 4 9 15 15 21 5 3 10 25
Hillis Venom 134   0 0 12 11 7 9 bye 26 13 16 33 7
Forte Goats 128 30 11 2 2 27 11 5 bye 6 3 11 7 13
Johnson,C Doublestuffed 127 25 4 18 3 18 16 4 15 bye 13 7 1 3
Mendenhall Lemurs 116 17 3 12 17 bye 12 1 13 14 3 8 12 4
Jones-Drew Shotcallers 111 7 0 4 18 5 3 15 7 bye 19 17 7 9
Gore Destroyers 109 6 25 11 10 9 6 9 11 bye 15 5 2 0
Charles Maulers 109 14 3 9 bye 5 7 9 13 7 14 7 14 7
Bradshaw Invasion 103 10 3 15 12 5 7 6 bye 18 9 0 0 18
Turner Trash Talkers 101 1 3 12 5 6 1 19 bye 18 1 14 11 10
Tomlinson Gangreen 100 0 6 11 24 7 17 bye 7 6 8 8 3 3
Moreno Lunatics 97 8 13 0 0 0 0 20 4 bye 16 15 13 8
Rice,R Vikings 92 0 7 6 0 21 9 3 bye 12 6 15 10 3
McFadden Razor Clams 89 0 8 0 8 0 0 39 7 6 bye 2 6 13
Jackson,S Razor Clams 87 5 7 11 0 5 12 7 2 bye 18 4 2 14
Green-Ellis Doublestuffed 73       11   0 0 19 0 0 11 16 16
Benson Lemurs 64 7 3 17 2 10 bye 2 5 0 4 13 1 0
Jacobs Goats 63 3 0 0 0 7 14 11 bye 3 1 1 3 20
Jackson,F Trash Talkers 53         2 bye 0 5 0 23 23 0 0
Tolbert Lunatics 44     5   0 0 0 12 1 bye 14 12 0
Woodhead Maulers 40         bye 0 0 11 5 0 15 2 7
Jackson,B Lemurs 38   7 0   9 5 0 0 17 bye 0 0 0
Addai Club CC 37 6 6 2 17 6 0 bye 0 0 0 0 0 0
Best Razor Clams 37 17 0 2 5 6 4 bye 0 0 3 0 0 0
Ivory Lunatics 33         1 8 1 0 2 bye 0 0 21
Brown,R Maulers 31 10 3 3 4 bye 3 2 0 0 6 0 0 0
Williams,D Shotcallers 29 2 5 2 13 4 bye 3 0 0 0 0 0 0
Torain Twism 29       0 4 17 0 8 0 0 0 0 0
Thomas,P Lunatics 26 11 8 7 0 0 0 0 0 0 bye 0 0 0
Mathews   24 2 2 0 10 2 5 1 0 2 bye 0 0  
Jones,F Trash Talkers 22 0 0 0     9 4 3 0 0 0 0 6
Hightower Shotcallers 20 10 0 1 0 0 bye 0     9 0 0 0
Portis Club CC 19 0 13 2 4 0 0 0 0 bye 0 0 0 0
Blount Venom 19               19 0 0 0 0 0
Barber Club CC 18 2 0 0 bye 0 0 0 6 0 1 2 7 0
Wells   17 0 0 0 0 1 bye 8 8 0 0 0 0  
Stewart Shotcallers 15 0 0 0 0       1 0 0 0 4 10
Greene   15 -1 2 1 0 0 0 bye 1 3 6 0 3  
Brown,D Club CC 14                 0 2 6 6 0
Bush,M Doublestuffed 14 0 0 0 0 14 0 0 0 0 bye 0 0 0
Lynch   14     3 -1 bye 0 3 0 0 9      
Jones,T Gangreen 13 0 3 10 bye 0     0 0 0 0   0
Choice Vikings 12                         12
Forsett Twism 10 0 0 0 4             4 0 2
McGahee   9   0 0 0 0 0 9 bye 0 0 0 0  
Hart Club CC 7           1 bye 6 0 0 0 0 0
Williams,C   4 0 0 4 bye                  
Williams,R Bulldogs 2 2 0 0           0 0 0 0 0
Harrison   2 2                        
Snelling   2       2 0 0 0            
Spiller   2 2 0 0 0 0 bye              
Westbrook Destroyers 1                         1
Grant Gangreen 1 1 0 0 0 0 0 0 0 0 bye 0 0 0
Maroney   1 0   0 1 0 0   0          
Goodson Destroyers 0                   0 0   0
Williams,K Twism 0                     0 0 0
Scott Twism 0                     0 0 0
Dixon Vikings 0                         0
Bush,R   0 0 0 0 0 0 0 0 0 0 bye 0 0  
Sproles   0                 0        
Buckhalter   0 0 0                      
Taylor,C   0   0 0 0 0                
Taylor,F   0 0 0