2010 NFL 2 ENTRY FEES
Team | Owner | Due | Entry |
Weekly Points Pool |
Paid 9/8 | Paid | Paid |
2009 Winnings |
Other | Notes |
Bulldogs | Jesse | $95.00 | $200.00 | $5.00 | $100.00 | |||||
Club CC | Trent/Troy | $0.00 | $200.00 | $35.00 | $165.00 | Baseball | ||||
Destroyers | Jeff/Steve | $0.00 | $200.00 | $17.50 | $182.50 | Commish/Website | ||||
Double Stuffed | Billy/Fran | $0.00 | $200.00 | $5.00 | $195.00 | |||||
Gangreen | Bill/John | $155.00 | $200.00 | $20.00 | $25.00 | |||||
Goats | Scott Little | $0.00 | $200.00 | $2.50 | $15.00 | $182.50 | ||||
Invasion | Steve/Marv | $0.00 | $200.00 | ($82.50) | $282.50 | |||||
Lemurs | Jeff/Ray | $195.00 | $200.00 | $5.00 | ||||||
Lunatics | JR/Corey | $0.00 | $200.00 | ($60.00) | $260.00 | |||||
Maulers | Brian Dick | $87.50 | $200.00 | $7.50 | $105.00 | |||||
Razor Clams | Ron | $0.00 | $200.00 | $0.00 | $135.00 | $65.00 | ||||
Shotcallers | Al/Johnny | $0.00 | $200.00 | ($5.00) | $205.00 | |||||
Venom | Jeff Myers | $187.50 | $200.00 | $7.50 | $5.00 | |||||
Trash Talkers | John Turner | $0.00 | $200.00 | $27.50 | $172.50 | Baseball | ||||
Twism | Eddie Ray | $172.50 | $200.00 | $27.50 | ||||||
Vikings | Alford | $185.00 | $200.00 | ($12.50) | $27.50 |
Weekly Points:
GREEN = money won last year,
RED = money lost last year