2010-11 NBA SCHEDULE

  Week  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Team 10/26 11/2 11/9 11/16 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/22 3/1
NBDL A1 B4 B2 A5 B1 A2 B5 B3 A4 A3 B4 B2 A5 B1 A2 B5 B3 A4 A3
Shamrox A2 B5 A3 B3 B4 A1 B1 A4 B2 A5 B5 A3 B3 B4 A1 B1 A4 B2 A5
SmokenBlues A3 B2 A2 B4 B3 A4 A5 B5 B1 A1 B2 A2 B4 B3 A4 A5 B5 B1 A1
Fury A4 B1 B5 B2 A5 A3 B4 A2 A1 B3 B1 B5 B2 A5 A3 B4 A2 A1 B3
Contributors A5 B3 B1 A1 A4 B5 A3 B2 B4 A2 B3 B1 A1 A4 B5 A3 B2 B4 A2
Dynasty B1 A4 A5 B5 A1 B3 A2 B4 A3 B2 A4 A5 B5 A1 B3 A2 B4 A3 B2
Chuckers B2 A3 A1 A4 B5 B4 B3 A5 A2 B1 A3 A1 A4 B5 B4 B3 A5 A2 B1
Ballers B3 A5 B4 A2 A3 B1 B2 A1 B5 A4 A5 B4 A2 A3 B1 B2 A1 B5 A4
Varsity B4 A1 B3 A3 A2 B2 A4 B1 A5 B5 A1 B3 A3 A2 B2 A4 B1 A5 B5
Demons B5 A2 A4 B1 B2 A5 A1 A3 B3 B4 A2 A4 B1 B2 A5 A1 A3 B3 B4

 

WEEK #14    PLAYOFFS QUARTERFINALS
DIVISION WINNERS GET BYES
#4 WILDCARD     @     #1 WILDCARD
#3 WILDCARD     @     #2 WILDCARD

WEEK #15    SEMIFINALS

WEEK #16    CHAMPIONSHIP