2010    OF PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Hamilton Victory 287 17 7 7 12 16 2 13 4 22 26 33 19 18 14 23 10 13 31
Crawford Contributors 258 18 17 13 9 3 16 30 16 11 17 32 4 18 27 1 12 0 14
Rios Stingrays 255 9 14 19 9 32 15 18 26 18 21 16 7 8 17 15 0 11 0
Werth Barracudas 251 14 15 19 18 28 9 19 -6 9 9 13 13 4 11 17 26 18 15
Holliday Oysters 249 25 2 9 9 11 7 17 16 19 3 34 9 10 30 7 17 10 14
Gonzalez,C Hummers 246 11 0 5 0 13 12 0 28 11 0 2 7 19 29 0 51 43 15
McCutchen Connection 238 12 16 9 18 16 28 10 9 22 13 26 8 8 12 1 6 13 11
Victorino Vipers 234 11 19 9 23 15 36 13 10 25 8 19 15 16 9 3 3 0 0
Young,C Vipers 233 25 3 12 10 6 11 21 1 19 21 14 2 21 16 11 10 18 12
Hunter Vipers 231 12 12 4 18 9 13 19 -2 24 20 24 4 30 13 17 1 16 -3
Abreu Victory 230 11 6 18 11 12 22 11 15 6 20 13 14 6 20 8 12 10 15
Braun Destroyers 229 14 19 18 14 30 0 11 12 5 12 9 7 8 21 13 4 20 12
Wells Cobras 220 15 18 11 21 21 13 10 17 17 9 2 19 3 3 12 12 13 4
Pierre Slammers 219 6 14 13 4 15 12 10 11 11 11 13 13 14 10 9 18 12 23
Span Trash Talkers 218 12 20 9 24 23 8 17 12 4 10 17 14 16 10 12 0 1 9
Choo Hummers 213 11 31 3 7 12 10 28 1 17 15 14 26 7 0 0 10 14 7
Willingham Stingrays 211 22 22 11 1 24 6 23 16 11 5 6 14 15 5 9 4 3 14
Markakis Destroyers 209 9 6 13 28 11 7 8 8 3 11 10 15 13 20 2 16 19 10
Suzuki,I Lumber 209 10 23 10 7 18 13 10 13 26 11 11 11 7 4 6 5 14 10
Guerrero X-Men 202 0 7 22 4 22 13 20 13 8 16 4 17 23 14 0 15 3 1
Quentin Connection 201 18 6 9 13 17 -2 10 9 13 5 6 27 12 32 3 6 6 11
Ethier Blackjacks 192 3 26 10 39 14 15 0 0 13 3 5 6 15 17 2 -3 17 10
Ordonez Cobras 191 25 11 16 10 11 18 17 12 14 0 22 3 4 21 7 0 0 0
Dunn Blackjacks 183 8 6 21 11 11 10 8 10     8 13 2 27 7 13 22 6
Bay X-Men 176 7 -2 18 14 11 20 33 9 8 15 7 13 18 1 4 0 0 0
Upton,BJ Destroyers 174 10 19 16 5 1 5 6 15 19 16 6 9 4 10 3 8 12 10
Damon Barracudas 173 7 2 16 10 10 11 11 11 7 15 3 7 10 17 11 7 8 10
Cuddyer Brunellos 167     19 6 13 0 19 16 7 9 5 4 7 22 12 10 9 9
Kemp Oysters 167 15 18 9 6 9 14 11 15 13 0 7 5 22 12 10 -4 7 -2
Byrd Hummers 163 0 15 3 26 19 14 7 4 17 16 6 3 7 1 10 13 2 0
DeJesus Trash Talkers 156 4 0 25 10 10 10 10 12 12 23 14 11 7 6 2 0 0 0
Cruz Contributors 155 28 11 10 0 0 -2 27 4 0 0 0 8 3 10 19 9 10 18
Drew,JD Brunellos 153 4 1 6 5 19 9 16 1 10 18 3 5 16 5 8 3 4 20
Rasmus Barracudas 149 6 5 17 1 9 7 11 0 34 13 5 16 5 7 -2 15 0 0
Ross Contributors 146 0 0 0 11 7 21 17 3 23 8 14 7 6 5 8 15 -1 2
Swisher Stingrays 145 0 -2 6 11 0 2 4 21 6 12 9 5 16 18 8 14 11 4
Matsui,H Oysters 132 0 12 6 3 3 11 2 11 7 12 4 14 2 5 16 6 1 17
Gardner Connection 130       0 3 7 2 13 20 7 11 8 20 7 12 11 0 9
Soriano Lumber 129 -2 3 13 40 4 17 19 2 7 10 6 0 7 0 4 -1 0 0
Hart Lumber 125 8           6 0 9 16 19 17 11 12 1 8 14 4
Bruce X-Men 118 0   1 6 12 10 15 20 4 20 -2 14 8 0 6 -1 6 -1
Boesch Slammers 115             11 0 19 20 14 17 11 15 7 -5 6 0
Lee,C Cobras 109 -1 0 12 0 1 7 1 0 0 18 6 14 1 2 4 11 18 15
Jackson,A Trash Talkers 102 0 12 7 0 15 2 7 7 6 4 0 4 0 8 15 1 4 10
Granderson Blackjacks 101 19 13 5 2 0 0 0 0 3 11 11 10 0 1 1 6 11 8
Upton,J Contributors 101 8 6 6 14 5 1 0 3 9 2 10 22 0 2 10 0 5 -2
Pence Lumber 101 5 0 8 7 9 1 9 0 7 6 0 0 -3 5 0 7 12 28
Bourn Victory 93 4 0 12 6 4 14 8 8 0 0 0 0 10 6 7 -1 15 0
Young,D Barracudas 85 8 4 6 17 0 0 7 3 0 5 0 6 4 7 13 4 1 0
Hawpe Brunellos 82 22 6 5 0 0 7 1 11 4 1 13 2 -1 -4 -1 10 6 0
Jones,Ad X-Men 82 10 5 11 11 0 0 0 -2 0 0 2 0 0 0 0 8 17 20
Lind Blackjacks 80 13 20 6 3 5 8 15 3 3 1 0 0 0 0 2 1 0 0
Guillen,J Lumber 76   17 14 5 1 4 15 -2 8         10 4 0 0 0
Crowe Trash Talkers 74               1 9 12 6 15 7 5 10 5 4 0
Fukudome   72   0 22 23 7 11 0 2 5 2 0              
Gomes Slammers 67                     3 3 21 11 11 5 11 2
Kubel Blackjacks 65 10   -1 0 0 3 0 18 1 3 0 0 9 12 10 0 0 0
Rivera Destroyers 62 19 10 7 6 12 4 0 -1 0 0 0 0 0 1 2 2 0 0
Ramirez,M   62 10 7 6 0 0 5 5 7 0 0 10 12 0 0 0      
Ibanez X-Men 61 13 0 0 2 0 1 0 0 2 4 9 0 0 -1 0 16 15 0
Stubbs Victory 58 0 3 1 -1 0   0 14 0 0 3 3 20 0 2 -5 11 7
Podsednik Stingrays 56     4 6 10 7 5 0 0 0 2 0 0 5 10 0 -1 8
Crisp Cobras 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 4 24 9
Heyward Victory 46 12 11 0 0 0 6 1 0 1 3 10 -1 0 0 0 2 2 -1
Jones,An   45     0 18 18 2 2 4 0 0 0 0 0 0 0 1 0  
Coghlan Connection 41 2 0         0     20 0 0 8 1 10 0 0 0
Sizemore,G Connection 39 9 12 4 6 3 5 0 0 0 0 0 0 0 0 0 0 0 0
Davis,R Vipers 35 7 6 6 0 0 1           0 0 0 0   8 7
Scott Trash Talkers 34               -2 -1 5 3 0 0 0 20 9    
Francoeur Contributors 33 10 1 3 0 0 -3 0 0   0 0 10 1 0 0 -2 14 -1
Kearns   33         2 2 2     6 2 3 3 7 0 6 0  
Patterson,C   33                           25 8      
Pagan Slammers 32           2 0 10 4 6 0 0 -1 0 4 0 2 5
Murphy,Dv Brunellos 29                   6 1 5 0 7 5 0 1 4
Ellsbury Brunellos 29 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8
Milledge   29       8 10 4 1 0 1 5 0              
Tabata Trash Talkers 28                   6 1         6 14 1
Morgan Oysters 26 0 0 6 0 2 -1 6 0 0 -1 0 13 0 0 0 1 0 0
Torres Hummers 25                   10 2   0 5   0 0 8
Maybin   24 3 12 2 7 1 0 -1                      
Reimold Slammers 20 6 4 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Borbon   16 0 2 2 3 7             0 2 0        
Beltran Barracudas 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 -1 2
Zobrist Oysters 13 10 3                                
Jones,G Vipers 13 0 1 2 1 2 0 0 1 0 0 0 0 -2 0 -1 0 8 1
Headley Connection 12                               2 0 10
Smith,S   11 3 0 0 0 5 2 0 1 0 0 0 0 0 0        
Ankiel   11   11 0                              
Fowler Oysters 10 7 0   0 2                   0     1
Colvin   9                           3 6      
Bautista Trash Talkers 8       -1 9                          
Blanks Victory 8 2 10 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson,C   7 1 0 0 0 0 6 0 0 0                  
Rowand   6           8 -1 -1 0 0                
Repko   4                                 4  
McLouth   4 0 0   0 -2 5 1 0 0 0 0 0 0 0        
DeRosa Contributors 3       1 2                          
Burrell Destroyers 3 2 3 0 -1 0 0 0 0 0 0 0 0 -1 0 0 0   0
Cust Oysters 3                               0   3
Stanton Stingrays 3                   0 0 -2 5 0 0 0 0 0
Jay X-Men 3                                 0 3
Thames   3           3                        
Gutierrez Cobras 2 0 1 0 0 0 0 -1 -1 0 0 1 0 6 -1 -1 -2 0 0
Ludwick Hummers 2 1 0 0 0 0 0 -5 0 4 0 0 -1 0 0 0 0 0 3
Brown Vipers 1                               2 -1 0
Velez   1     1                              
Snider Lumber 0             0 0 0 0 0 0 0 0 0 0   0
LaPorta Trash Talkers 0 0 0 0                   0          
Bernadina   0                           0        
Guillen,C   0                     0              
Sweeney,R   0     0 -1 1 0