2010    C PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Mauer Trash Talkers 231 16 17 21 5 2 16 17 7 10 14 12 8 11 4 10 24 19 18
McCann Barracudas 160 19 8 7 2 4 0 11 2 18 5 8 12 14 8 16 10 7 9
Martinez,V Slammers 154 10 3 11 4 18 1 20 12 25 13 12 5 0 0 0 8 12 0
Suzuki,K Connection 148 6 2 17 0 0 0 11 6 16 10 6 14 5 11 21 10 6 7
Napoli Victory 141 -1 2   4 6 10 27 4 25 5 3 16 11 -2 8 9 7 7
Posada Contributors 134 17 15 7 6 -2 16 0 0 0 22 9 4 6 6 14 1 3 10
Pierzynski X-Men 129 5 2 2 12 13 6 5 4 4 20 5 2 3 20 6 9 4 7
Soto Destroyers 126 0 11 16 13 12 1 -3 6 -2 10 10 7 5 13 13 5 9 0
Martin Vipers 120 14 1 5 2 10 15 8 8 5 10 7 2 9 10 8 2 4 0
Olivo Oysters 118 8 0 7 0 3 19 11 21 5 7 4 2 12 16 -4 11 -2 -2
Posey Blackjacks 105 0 0 0 0 0 0 0 0 0 0 0 7 7 38 17 8 8 20
Doumit   86 4 3 6 14 9 5 14 6 16 3 -1 4 3 0 0 0 0  
Rodriguez,I Brunellos 78 7 20 -1 4 1 5 5 0 0 10 -1 4 7 6 -1 2 7 3
Ruiz Lumber 77 5 9 8 6 11 6 0 4 6 0 5 0 0 0 2 9 0 6
Santana Stingrays 74 0 0                 20 20 3 15 8 8 0 0
Torrealba Hummers 65 0 0 0 3 2 1 4 6 4 1 1 5 2 5 7 10 5 9
Kendall Cobras 56 2 3 4 2 3 0 2 0 0 1 0 0 0 10 13 9 3 4
Paulino Stingrays 55   6 0 5 0 9 9 5 9 9 4 0 0 0 0 0 -2 1
Molina,B Blackjacks 54 5 19 2 12 3 7 0 0 0 2 0 2 0 0 0 0 2 0
Wieters Connection 47 8 1 11 8 10 2 2 0 -2 1 6 0 0 0 0 0 0 0
Barajas Brunellos 43 0 0 0 8 12 0 3 8 10 0 -2 0 4 0 0 0 0 0
Buck Lumber 38           9 0 -2 0 0 6 5 3 6 9 0 2 0
Cervelli Contributors 36         14 7 11 3 5 0 0 0 0 -1 0 -2 0 -1
Hundley Hummers 30 1 9 1 0 0         -1 14 -3 3 4 1 0 0 1
Montero Oysters 28 6 0 0 0 0 0 0 0 0 0 1 -2 0 0 0 12 -2 13
Molina,Y Barracudas 22 0 0 0 0 13 -3 5 7 0 0 0 0 0 0 0 0 0 0
Varitek Slammers 21       7 0 0 -1 9 0 1 4 0 1 0 0 0 0 0
Jaso Destroyers 20         4 2 0 1 0   0 0 0 1 0 -1 3 10
Snyder Lumber 17   0 11 0 0 4 0 8 -3 0               -3
Baker Stingrays 17 3 5 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Hernandez X-Men 16 0 0 0 2 0 5 -1 0 -2 0 0 -1 3 0 8 2 0 0
Nieves Brunellos 13 0 3 -1 0 1 0 2 1 -1 -1             2 7
Navarro   12         6 6                        
Hanigan Vipers 11                                 10 1
Fox   7       7                            
Lucroy Trash Talkers 6                         0 0 6 0 0 0
Clement   5 1 -1 6 0 1 0 0 0 -2 0 0 0 0 0 0 0    
Hill,K Destroyers 4                                   4
Towles   4 -1 0 5                              
Treanor Victory 3     4 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathis Slammers 0     0 0 0 0 0 0 0 0 0     -2 3 0 0 -1
Hayes Stingrays 0             1 -1 -1 0             0 1
Saltalamacchia Victory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thole Vipers 0                                   0
Flores   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Morales,J   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Castro,Ja   0                           0 0      
Schneider   0                       0 0 0        
Quintero   0                   0                
Maldonado   0               0 0                  
Iannetta Cobras -1 4 -2 -3 0 0 0 0 0               0 0 0
Molina,G   -1                         -1          
Kottaras   -1             0 1 -2   0 0            
Butera   -1   0 0 -3 2                          
Arencibia Slammers -2                                   -2
Marson   -2     0     0 -2 0 0 0 0 0 0 0 0 0    
Shoppach   -2 -2                                  
Teagarden   -4 -2 -2