2010 BASEBALL STANDINGS
(As of week 18)

Playoff A Division       Top 8 TOTAL Division Record Points Scored Average Points
Seed Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
2 Vipers 50 40 0 12 62.0 17 13 2143 1936 119.1 107.6
6 Oysters 50 40 0 11 61.0 20 10 2004 1884 111.3 104.7
9 Destroyers 48 41 1 7 55.5 15 15 2021 2018 112.3 112.1
16 Brunellos 25 65 0 3 28.0 8 22 1765 2187 98.1 121.5
                    Division 110.2 111.5
  B Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
1 X-Men 55 33 2 13 69.0 14.5 15.5 2213 1952 122.9 108.4
5 Victory 49 40 1 12 61.5 19 11 2246 2204 124.8 122.4
8 Hummers 46 42 2 10 57.0 11.5 18.5 2063 2004 114.6 111.3
12 Contributors 41 49 0 8 49.0 15 15 1931 2009 107.3 111.6
                    Division 117.4 113.5
  C Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
3 Connection 49 40 1 11 60.5 17 13 2253 2061 125.2 114.5
10 Cobras 45 43 2 8 54.0 17 13 2010 2112 111.7 117.3
11 Blackjacks 45 45 0 8 53.0 14 16 2057 2039 114.3 113.3
13 Barracudas 39 51 0 10 49.0 12 18 2035 2161 113.1 120.1
                    Division 116.0 116.3
  D Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
4 Lumber 49 41 0 10 59.0 21 9 2066 2016 114.8 112.0
7 Trash Talkers 46 42 2 12 59.0 17.5 12.5 2111 1990 117.3 110.6
14 Stingrays 40 50 0 8 48.0 11 19 2032 2134 112.9 118.6
15 Slammers 37 52 1 2 39.5 10.5 19.5 1690 1933 93.9 107.4
                    Division 109.7 112.1

***"Mulligans" used for not reporting scores on time:
 

***"Mulligans" used for not having a complete roster:


*** Fines for not reporting scores ($10/week):



*** Fines for not having a complete roster
($10/week):