2009 NFL WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Fitzgerald Pain 150 12 10 7 bye 20 17 6 5 24 14 14 3 18
Moss,R Filiricans 147 12 2 10 11 1 31 5 bye 21 28 10 4 12
Clark,Da Destroyers 144 5 25 16 11 12 bye 12 12 19 6 7 17 2
Wayne Da Bros 137 20 3 16 12 11 bye 13 19 5 23 7 8 0
Gates CRMO 132 8 8 7 28 bye 8 7 4 7 10 4 26 15
Gonzalez,T Gangreen 129 15 17 1 bye 8 13 5 9 12 8 18 12 11
White,R Virus 126 4 11 2 bye 32 12 11 15 2 8 3 11 15
Johnson,A Who's Next 121 3 28 5 3 22 10 3 7 9 bye 12 5 14
Jackson,D Persuasion 120 2 17 18 bye 0 7 26 14 1 8 17 10 0
Colston Filiricans 113 9 23 4 2 bye 18 13 13 1 0 6 14 10
Ward,H Machine 111 7 5 5 9 14 20 0 bye 17 2 16 3 13
Jackson,V Contributors 108 12 17 8 4 bye 9 16 14 19 0 4 2 3
Ochocinco Shamrox 107 7 13 5 14 7 7 23 bye 4 1 4 3 19
Marshall Who's Next 107 2 3 0 15 21 4 bye 2 11 27 2 6 14
Smith,S Maulers 106 0 18 12 26 5 3 4 6 12 bye 5 7 8
Witten CRMO 105 8 12 12 5 6 bye 7 5 8 6 6 9 21
Welker Da Bros 103 10 0 0 0 0 26 17 bye 8 9 17 4 12
Driver Contributors 92 3 0 13 4 bye 8 14 5 13 4 4 16 8
Smith,S Shamrox 83 2 10 3 bye 7 0 7 14 4 15 15 1 5
Winslow Shamrox 82 12 19 3 2 25 3 2 bye 0 0 0 10 6
Jennings Maulers 79 18 0 5 3 bye 5 5 14 5 3 17 4 0
Johnson,Ca Gangreen 78 6 11 5 10 0 0 0 0 1 0 21 7 17
Sims-Walker New Team 78     0 21 0 10 bye 1 18 11 14 3 0
Daniels Pride 76 5 0 12 3 12 23 20 1 0 0 0 0 0
TJ Housh Fish 75 4 4 2 8 21 4 bye 2 10 12 3 1 4
Owens Fish 74 2 12 0 4 4 2 2   bye 5 24 16 3
Celek Destroyers 71       bye 6 7 3 13 11 13 5 5 8
Maclin Fish 71     0   26 0 5 10 3 12 5 5 5
Williams,Ro Persuasion 71 14 0 5 3 0 bye 0 7 6 12 0 7 17
Austin Pain 70           bye 27 12 10 2 3 0 16
Boldin Who's Next 69 1 7 13 bye 6 5 bye 2 0 8 0 5 22
Davis,V Da Bros 54 0 0   11 7 bye 0 0 14 3 0 0 19
Bowe New Team 54 9 13 0 0 13 0 7 bye 5 7 0 0 0
Moss,S   54 1 2 22 13 3 1 6 bye 5 1      
Rice,S Da Bros 52         4   12 3 bye 0 20 6 7
Cooley Destroyers 51 16 10 4 14 0 7 0 0 0 0 0 0 0
Edwards,B Machine 50 0 7 0 0 11 3 0 12 bye 4 0 3 10
Mason Shamrox 50 0 3 18 14 0 0 bye 10 0 5 0 0 0
Harvin Virus 48   0 0         0 bye 4 13 16 15
Olsen Pride 46 1 4 0 7 bye 13 4       7 8 2
Holmes Contributors 45 0 6 0 4 4 7 3 bye 7 7 7 0 0
Shockey Machine 41 0 0 7 0 bye 11 0 8 3 4 2 1 5
Cotchery Filiricans 37 7 5 14 6 0 0 0 5 bye 0 0 0 0
Nicks Fish 37         0 16 14 4 3 bye 0 0 0
Manningham Gangreen 36     4 1   11 3 0 5 bye 8 4 0
Burleson New Team 32       3 0 2 bye 5 7 0 7 3 5
Berrian CRMO 30 0 0 4   3 8 0 0 0 2 7 6 0
Heap Virus 23         8 5 bye 0 3 0 0 0 7
Hester   18 0 0   0 bye 6 0 7 0 5 0 0  
Evans   18 0                 18 0 0  
Avery Maulers 15 0 0 2 3   7   0 bye   0 0 3
Miller,H Who's Next 14         0 0 7 bye 3 4 0 0 0
Carlson   14 0 7 0 0 3 4              
Shiancoe Pain 13             0 0 bye 0 0 13 0
Crabtree New Team 10         0 bye 5 5 0 0 0 0 0
Knox   10     6 4 bye 0 0            
Garcon Gangreen 9       0 0               9
Keller   9   9                      
Clayton,Ma   7       4 3                
Collie   6         0 bye 0 5 1        
Royal Persuasion 4 1 0 0     0   1 0 0 0 0 2
Muhammad   4         4                
Avant Persuasion 3                         3
Bennett   3   1   2                  
Holt   3 3 0 0                    
Walter   3 0 0 0 0 3 0 0 0 0        
Breaston Pride 2             0   0 0 0 2 0
Crayton   2         2                
Ginn   2 2   0 0                  
Miller,Z   2 0 0 2                    
Chambers Pride 1 0 0                     1
Bryant,A   1 1 0 0 0 0                
Gage   1   1 0 0                  
Murphy   1   1 0                    
Stuckey   1     1                    
Britt Destroyers 0                         0
Robinson Filiricans 0     0 0 0 0 0 0 0 0 0 0 0
Gonzalez,A New Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Floyd   0               0 0 0 0 0  
Camarillo   0         0 bye 0 0 0        
Coles   0 0 0 0 0                  
Curtis   0 0                        
Hartline   0               0 0        
Henderson   0     0 0                  
Henry   0 0                        
Massaquoi   0         0 0 0 0          
Moore   0 0 0                      
Wallace   0       0           0