2009 NFL QB Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Brees CRMO 219 36 21 1 3 bye 28 18 15 13 12 14 35 23
Rodgers Persuasion 214 10 8 20 21 bye 19 25 19 22 14 20 20 16
Manning,P Destroyers 190 13 20 26 18 21 bye 17 8 11 22 10 15 9
Brady Machine 187 19 1 10 16 8 41 22 bye 16 21 11 2 20
Favre New Team 181 6 13 14 21 11 18 7 22 bye 12 22 22 13
Rivers Pride 169 9 20 11 15 bye 8 19 7 14 17 8 19 22
Roethlisberger Pain 165 15 13 18 18 22 19 6 bye 16 0 21 0 17
Schaub Shamrox 164 0 28 18 5 18 27 15 7 11 bye 14 13 8
Romo Maulers 155 25 6 7 2 19 bye 23 15 12 7 4 13 22
Warner Virus 146 5 18 9 bye 16 14 5 5 26 20 8 0 20
McNabb Fish 122 11 0 0 bye 25 4 8 20 4 17 16 10 7
Cutler Da Bros 113 6 13 18 15 bye 13 7 3 21 1 6 7 3
Ryan Contributors 101 11 17 3 bye 26 9 7 8 6 3 11 0 0
Palmer Gangreen 84 3 18 5 8 8 9     8 3 14 3 5
Manning,E   83 9 17 9 18 0 3 6 5 13     3  
Hasselbeck Filiricans 65 17 0 0 0   -3 bye 11 13 9 6 1 11
Flacco Contributors 55     17 12 9   bye 11 0 0 5   1
Orton   28         15 13              
Garrard   20       22 0     -2          
Young   17               3       14  
Smith,A Who's Next 16                         16
Edwards,T   15   15 0   0                
Cassel   12         12   0            
Hill   9       9                  
Campbell   6       7   -1              
Leinert Virus 5                       5 0
Sanchez   4         4                
Henne   0             0