2009 NFL K Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Akers Gangreen 131 10 8 11 bye 8 14 12 10 17 11 6 14 10
Kaeding Filiricans 125 8 14 11 4 bye 15 14 6 3 7 15 15 13
Tynes Maulers 119 13 16 5 10 15 12 5 6 9 bye 11 10 7
Longwell Machine 115 11 11 13 4 10 16 5 9 bye 10 5 16 5
Crosby Persuasion 105 11 8 14 5 bye 16 7 9 4 0 12 10 9
Carney   92 9 12 10 6 bye 5 11 5 13 4 9 8  
Folk Shamrox 91 13 9 7 6 8 bye 16 9 8 1 1 7 6
Rackers New Team 88 12 9 5 bye 4 9 6 3 12 7 3 6 12
Gostkowski Contributors 87 7 0 14 0 8 11 5 bye 15 11 7 6 3
Bironas Fish 87 5 8 0 3 0 0 bye 16 10 15 14 11 5
Kasay Pain 67 4 0 1 bye 5 4 1 11 8 4 11 7 11
Lindell Da Bros 64 0 16 1 5 4 12 8 4 bye 5 9 0 0
Brown,K Pride 62 1 11 6 8 3 3 0 12 9 bye 5 0 4
Elam   53 10 4 0 bye 10 3 3 9 7 0 7 0  
Hauschka   49 0 7 11 3 2 7 bye 14 1 4      
Stover Who's Next 43             6 14 9 5 5 4 0
Prater Who's Next 42 0 10 0 5 0 10 bye 0 0 0 0 0 17
Cundiff CRMO 37       8 0 0 0 0 bye   19 8 2
Gould Contributors 34 0 6 0 15 bye 0 0 13 0 0 0 0 0
Graham Da Bros 33 1 0 0 0 0 0 0 bye 5 0 0 14 13
Carpenter Pride 28 0 0 0 0 0 bye 10 0 0 16 0 2 0
Suisham Fish 22 0 0 2 0 6 7 7 bye 0 0 0 0 0
Janikowski Destroyers 21 0 0 5 8 0 0 0 0 bye 7 0 1 0
Mare Persuasion 21 0 0 0 0 13 0 bye 0 0 8 0 0 0
Hartley Virus 15                         15
Vinatieri Who's Next 15 2 0 6 0 7 bye 0 0 0 0 0 0 0
Feely Maulers 12 0 0 0 0 0 0 0 0 bye 12 0 0 0
Hanson Virus 12 0 0 0 0 12 0 bye 0 0 0 0 0 0
Brown,J CRMO 8 0 0 0 0 0 0 8 0 bye 0 0 0 0
Dawson Pain 8 0 8 0 0 0 0 0 0 bye 0 0 0 0
Scobee Machine 6 0 0 0 0 0 0 bye 0 6 0 0 0 0
Nedney Gangreen 5 0 0 0 5 0 bye 0 0 0 0 0 0 0
Reed Filiricans 4 0 0 0 0 4 0 0 bye 0 0 0 0 0
Succop New Team 4 0 0 0 4 0 0 0 bye 0 0 0 0 0
Andrus   3         0 3 0 bye 0        
Bryant,M Destroyers 1                         1
Barth Shamrox 0                 0 0 0 0 0
Nugent   0 0 0 0 0 0 0 0 bye 0