2009 NFL 2 WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Fitzgerald Destroyers 150 12 10 7 bye 20 17 6 5 24 14 14 3 18
Moss,R Razor Clams 147 12 2 10 11 1 31 5 bye 21 28 10 4 12
Clark,Da Razor Clams 144 5 25 16 11 12 bye 12 12 19 6 7 17 2
Wayne Vikings 140 20 3 16 12 11 bye 13 19 5 23 7 8 3
Gates Venom 132 8 8 7 28 bye 8 7 4 7 10 4 26 15
Gonzalez,T Doublestuffed 129 15 17 1 bye 8 13 5 9 12 8 18 12 11
Davis,V Maulers 127 0     11 7 bye 33 9 14 3 17 14 19
White,R Goats 126 4 11 2 bye 32 12 11 15 2 8 3 11 15
Johnson,A Bulldogs 121 3 28 5 3 22 10 3 7 9 bye 12 5 14
Jackson,D Trash Talkers 120 2 17 18 bye 0 7 26 14 1 8 17 10 0
Colston Lunatics 113 9 23 4 2 bye 18 13 13 1 0 6 14 10
Ward,H Doublestuffed 111 7 5 5 9 14 20 0 bye 17 2 16 3 13
Jackson,V Vikings 108 12 17 8 4 bye 9 16 14 19 0 4 2 3
Ochocinco Destroyers 107 7 13 5 14 7 7 23 bye 4 1 4 3 19
Smith,S Club CC 106 0 18 12 26 5 3 4 6 12 bye 5 7 8
Driver Lemurs 105 3 13 13 4 bye 8 14 5 13 4 4 16 8
Witten Shotcallers 105 8 12 12 5 6 bye 7 5 8 6 6 9 21
Welker Club CC 103 10 0 0 0 0 26 17 bye 8 9 17 4 12
Marshall Twism 101 2 3 0 15 21 0 bye 2 11 27 0 6 14
Holmes Invasion 96 19 6 0 4 4 7 3 bye 7 7 7 14 18
Celek Twism 91     20 bye 6 7 3 13 11 13 5 5 8
Daniels Doublestuffed 86 0 15 12 3 12 23 20 1 0 0 0 0 0
Miller,H Goats 83 0 3 5 23 4 14 7 bye 3 4 18 1 1
Jennings Twism 79 18 0 5 3 bye 5 5 14 5 3 17 4 0
Johnson,Ca Gangreen 78 6 11 5 10 0 0 0 0 1 7 21 0 17
Mason Lemurs 78 3 3 0 14 0 15 bye 10 3 5 11 13 1
Smith,S Lunatics 78 2 10 3 bye 7 0 7 14 4 15 15 1 0
TJ Housh Club CC 75 4 4 2 8 21 4 bye 2 10 12 3 1 4
Austin Gangreen 67             27 12 10 2 0 0 16
Rice,S Venom 65       0 4 0 12 3 bye 13 20 6 7
Sims-Walker Trash Talkers 64     0 21 0 10 bye 1 18 11 0 3 0
Boldin Gangreen 60 0 7 13 bye 6 5 0 2 0 8 14 5 0
Bowe Bulldogs 54 9 13 0 0 13 7 0 bye 5 7 0 0 0
Shockey Razor Clams 53 0 0 7 5 bye 11 8 8 3 4 2 0 5
Cotchery Venom 43 7 5 14 6 0 0 0 0 0 11 0 0 0
Maclin Bulldogs 42           0 5 10 0 12 5 5 5
Harvin Shotcallers 40 0 0 3 2 4       bye 0   16 15
Carlson   35 24 7 0 0 0 4              
Williams,Ro Vikings 34 14 0 0 3 0 bye 0 0 0 0 0 0 17
Walter   33 0 0 14 1 3 2 2 3 5 bye 3    
Collie Invasion 32         22 bye   5 1 4 0 0 0
Evans   29 2 9 3 3 0 12              
Cooley Destroyers 28 0 10 4 14 0 0 0 0 0 0 0 0 0
Olsen Trash Talkers 27 1 0 0     13 4       7 0 2
Owens Lunatics 25 2 12 0 4 4 0 0 0 bye 0 0 0 3
Shiancoe Bulldogs 24 3 0 0                 13 8
Moss,S Club CC 24 0 2 0 13 3 0 6 bye 0 0 0 0 0
Winslow Gangreen 24 0 0 0 0   3 0 bye 0   5 10 6
Berrian Invasion 24 0 0 0   3 8 1 0 bye 2 0 6 4
Burleson Maulers 24       0 0 2 bye 0 7 0 7 3 5
Hester Maulers 20 0 0   0 bye 6 13 0 0 0 0 0 1
Edwards,B Destroyers 19 0 0 0 0 0 3 0 12 bye 4 0 0 0
Chambers Doublestuffed 18                   4 0 13 1
Watson Goats 17   3 1 0 8 0     5 0 0 0 0
Avery Venom 13 4 -1       7 0 0         3
Royal   12 1 0 0 1 9 0 bye 1          
Crabtree Trash Talkers 11         0 bye 5 0 3 3 0 0 0
Keller   11 0 9 2 0 0                
Finley Vikings 8           7 1 0 0 0 0 0 0
Knox Goats 7       4 bye 0 0 3 0 0 0 0 0
Manningham Lemurs 7     4 0 0 0 3 0 0 bye 0 0 0
Breaston Maulers 5 0 0 0 bye 0 0 0 5 0 0 0 0 0
Heap   5           5              
Henderson   5                 0 5      
Floyd Destroyers 4               3 1 0 0 0 0
Garcon Lemurs 4       0 0 bye 0 4 0 0 0 0 0
Nicks   4             0 4 0        
Dreessen Doublestuffed 3                 2 bye 1 0 0
Avant Trash Talkers 3                         3
Clayton,Ma   3   0     3                
Moore Goats 2 0 0 0 0 bye 0 1 1 0 0 0 0 0
Crayton   2   0     2                
Coles Razor Clams 1 0 0 0             0 0 1 0
Holt   1 0 0 0 0 0 0 bye 1 0        
Gonzalez,A Doublestuffed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryant,A Shotcallers 0 0 0 0 0 0 0 0 bye 0 0 0 0 0
Casey Twism 0                     0 0 0
Robinson Venom 0     0 0 0 0 0 0 0 0 0 0 0
Boss   0 0 0 0 0 0                
Ginn   0 0   0 0                  
Henry   0 0                        
Hixon   0 0 0 0 0                  
Massaquoi   0         0 0 0 0 bye        
Miller,Z   0   0                      
Randle El   0   0 0                    
Stuckey   0   0 0 0