2009    OF PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Crawford Cobras 274 14 5 11 34 29 17 23 18 8 6 6 15 13 4 12 18 17 24
Victorino Vipers 267 13 14 30 16 5 12 18 21 11 13 17 5 16 16 29 4 9 18
Ellsbury Slammers 251 7 12 28 10 14 13 12 12 11 18 6 5 23 14 16 31 8 11
Braun Oysters 242 5 10 23 3 29 7 12 8 13 6 24 12 13 2 23 9 12 31
Holliday Lumber 235 5 7 7 11 4 19 14 12 23 1 13 8 9 9 28 24 20 21
Abreu Cobras 233 14 21 13 9 3 12 16 5 14 6 4 18 20 20 14 24 2 18
Choo Slammers 229 19 20 9 11 5 17 9 13 11 5 10 8 31 4 11 15 21 10
Dunn Victory 219 13 15 4 11 25 10 19 1 11 5 7 8 18 14 14 4 19 21
Bay Hummers 208 21 16 27 7 23 10 8 14 8 18 10 2 2 12 8 8 -1 15
Suzuki,I Trash Talkers 207 0 0 13 8 11 18 8 26 12 13 15 18 10 12 8 11 14 10
Werth Connection 206 26 1 18 6 18 19 1 5 6 13 10 30 9 13 14 11 -1 7
McLouth Vipers 206 10 17 6 8 17 26 3 8 13 4 19 3 13 15 26 7 7 4
Rios Trash Talkers 205 19 0 14 14 13 14 0 25 8 29 11 4 10 8 13 8 15 0
Markakis Contributors 204 16 21 16 15 16 7 9 6 2 7 9 9 7 8 18 11 13 14
Lee,C Oysters 204 10 11 18 10 26 12 4 10 21 8 3 6 -1 13 16 13 15 9
Kemp Barracudas 203 11 32 4 -1 8 6 6 20 2 16 15 12 9 17 7 12 7 20
Jones,Ad X-Men 202 14 16 22 20 12 9 17 3 4 10 6 14 12 -1 2 21 6 15
Damon Blackjacks 198 10 17 17 5 25 13 10 11 11 7 7 14 14 -1 9 9 15 5
Ibanez Stingrays 190 12 32 12 18 7 35 22 9 11 12 -3 0 0 0 11 4 5 3
Hunter Stingrays 189 10 18 20 13 5 14 21 16 4 29 11 11 14 3 0 0 0 0
Granderson X-Men 187 11 5 13 20 9 17 1 20 9 3 18 8 9 0 9 10 19 6
Hawpe Oysters 181 12 24 10 5 8 21 5 13 9 12 10 9 8 9 9 7 5 5
Sizemore Slammers 179 15 17 10 5 0 9 19 7 0 0 0 10 20 13 12 17 5 20
Pence Destroyers 174 7 11 9 11 19 4 8 3 26 10 13 6 5 3 9 5 6 19
Lind Hummers 174 0 4 14 14 9 18 0 8 13 5 14 11 16 5 12 20 5 6
Ethier Trash Talkers 171 6 0 15 8 0 2 0 5 12 8 9 -2 11 12 26 25 13 21
Cruz Connection 170 13 11 3 9 3 3 29 25 17 2 6 2 15 12 8 12 0 0
Upton,BJ Destroyers 170 0 2 -1 4 7 25 14 2 15 14 29 26 11 3 7 7 3 2
Ludwick Blackjacks 169 15 23 5 7 14 0 0 -1 5 7 15 5 7 36 10 3 12 6
Morales X-Men 169         5 10 11 6 6 18 9 15 14 17 10 33 1 14
Wells Destroyers 163 18 10 22 17 9 6 11 12 4 2 13 7 12 6 1 2 10 1
Bourn Contributors 152 1 3 3 0 0 5 3 9 15 18 19 16 0 23 7 8 7 15
Upton,J Barracudas 148 -3 0 6 4 17 13 14 5 11 6 17 8 -4 13 20 18 3 0
Dye Connection 144 9 15 7 3 1 7 9 20 4 5 0 10 21 12 7 0 2 12
Matsui,H Brunellos 134 5 10   8 2 1 0 16 3 20 0 0 27 10 7 8 9 8
Beltran Stingrays 132 12 3 22 12 21 23 8 -1 6 16 10 0 0 0 0 0 0 0
Pierre   130         22 33 11 6 12 12 15 7 11 0 -1 2    
McCutchen Cobras 126                   17 25 9 13 13 5 29 9 6
Soriano Brunellos 119 26 9 8 7 12 17 -4 0 14 -1 9 10 0 8 7 -1 -1 -1
Hart Contributors 118 17 10 7 3 7 0 0 9 -2 27 13 5 6 1 6 9 0 0
Ramirez,M Vipers 106 13 20 6 8 6 0 0 0 0 0 0 0 7 22 8 3 8 5
Francoeur Brunellos 102 0 13 9 13 4 0 8 2 0 0 0 0 0 8 18 13 4 10
Quentin Victory 102 21 27 4 7 11 1 0 0 0 0 0 0 0 0 0 15 13 3
Hamilton Victory 95 16 -3 8 0 0 19 14 5 0 0 0 0 0 3 -3 2 19 15
Rivera,J Hummers 93                     18 13 11 7 0 20 2 22
Bruce Blackjacks 90 1 0 16 10 20 9 1 6 5 3 6 8 5 0 0 0 0 0
Morgan Lumber 89 0 4 0 1 0 0 5 0 -1 0   8 12 13 14 11 16 6
Drew,JD Brunellos 87 -2 15 0 4 0 10 -1 0 5 0 5 1 15 6 5 10 5 9
Ross,C Stingrays 86       6             4 7 15 5 5 12 22 10
Crisp   84 6 18 14 11 16 15 4 0 0 0 0 0 0 0        
Ordonez Cobras 76 7 4 0 4 6 18 8 11 8 5 1 0 0 0 0 0 0 4
Guerrero Lumber 74 11 2 0 0 0 0 0 5 1 10 5 3 22 3 0 0 0 12
Spilborghs   66 10 -3 20 22 0 12 3   0 0 3 -1 0 0        
Podsednik Barracudas 62                 0 0 0 0 7 8 9 18 8 12
Rowand   59 -2 0 1 2 2   0   17 2 18 2 9 6 2      
Sheffield Blackjacks 56               14 0 8 9 8 6 9 0 0 0 2
Church Victory 56 0 0 7 0 3 1 1 0 0 14 15 0 8 3 3 0 0 1
Byrd Lumber 55         0 11 4 0 2 0 0 0 1 5 8 10 13 1
Willingham Stingrays 52                           2 5 11 18 16
Zobrist Barracudas 48                 17 18 8 5            
Burrell   46 4 7 5 0 0 0 0 0 0 0 2 6 0 12 6 -1 5  
Fukudome Brunellos 43   0 15 8 0 8 1 2 4 0 0 0   0 0 2 3 0
Swisher Barracudas 41 17   5 8 0 1 -2           0 3 3     6
Cust Cobras 41           -1 11 2 14 7 8 0 0 0 0 0 0 0
Guillen,J   41 1 0 0 12 4 13 10 0 0 0 1              
Cuddyer Oysters 39 0 2 0 26 0 2 0 8 0 0 0 0 0 0 0 0 0 1
Scott Lumber 37           0 0 0 6 15 -2 7 6 4 -1 1 1 0
Cameron Vipers 37 -2 7 0 10 5 0 2 0 7 -4 0 -1 0 4 2   2 5
Kubel Destroyers 35 0 0 0 2 0 0 0 0 -1 4 0 0 0 0 0 1 12 17
Fowler Hummers 32       0 0 0 0 4 0 0 0 0 0 12 0 6 10 0
Winn   32 15 1 0 0 0 9 0 1 2 0 0 4 0 0 0 -1 1  
Guillen,C X-Men 28 9 3   0 0 0 0 0 0 0 0 0 0 0 0 0 5 11
Jones,G Connection 27                             9 5 10 3
Lewis   27         2 4 8 11 2                  
Schierholtz Stingrays 26                       15 10 2 -1 0 0 0
Bradley   24 8 0 0 0 7 7 2 0 0 0                
Hairston,S Contributors 23               0 0 0 0 0     0 1 7 15
Ankiel   23 6 -1 13 4 0 0 0 -2 0 0 0 1 4 0 0 0 -2  
Chavez   23   9 9 4 1                          
Griffey   22 4 0 3 0 9 1 0 5                    
Jones,An   19     0 2 1 10 0 -1             10 0 -3  
Reimold Slammers 18             0   8 1   6 0 3 0 0 0 0
Hermida   18 0 0 1   4 6 2 0 1 0 -2 3 0 3        
Rasmus Barracudas 17         0 0 0             0 0     17
Young,De Contributors 15 0                           0 7 8 0
Gutierrez Stingrays 12                           6 5 2 0 -1
Byrnes   12 4 0 0 3   0 1 4 0 0 0 0            
Duncan   12     0 9 0 0 3 0 0   0              
Anderson Blackjacks 11                                 4 7
Giles   11 0 0 0 5 0 5 0 1                    
Taveras   10 7 0 0 0 0 0 0 2 1 0                
Jackson,C Cobras 9 8 -1 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Span Slammers 9 0 0 0 0 0 -2 0 3 6 -1 0 0 0 0 0 3 0 0
Thomas   9             1   9 -1 0 0 0          
Cabrera,Me   9         1 1     3 2 0 2 0          
Dukes   9 0   6 4 0 -1 0 0 0 0 0 0            
Teahen X-Men 8   0 0         0 0 8 0 0            
Murphy,Dan   8   4 1   0 1   2                    
Smith   7                             7 0 0  
DeJesus   7 0           7                 0 0  
Nady Brunellos 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kearns   6       0 0 1 2 3                    
Mayberry   2                     1 1 0          
Laporta   2           2                        
Martinez,F   2                 0 2                
Milledge Trash Talkers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 1
Gomez   1 0 0 1 0 0                          
Maybin   1 0 1                                
Coghlan Destroyers 0                         0         0
Pagan Hummers 0                                   0
Venable Trash Talkers 0                                   0
Francisco   0                 1 0 0 -1 0     0    
Young,C   0 0 0 0               0 0 0          
Headley   0   0 -2 2                            
Schafer   0   0 0                              
Tatis   0             0                      
Maier Contributors -2                     -1 0 0 -1 0 0 0 0
Murphy,Dav   -2 -2 0                                
Parra   -2               0     -2 0            
Snider   -2 0 -2 0 0 0 0