2009 BASEBALL SCHEDULE
TEAMS
A1-Hummers A2-Victory A3-Cobras A4-Lumber & Lightning
B1-Trash Talkers B2-Vipers B3-Slammers B4-Connection
C1-Contributors C2-X-Men C3-Blackjacks C4-Barracudas
D1-Brunellos D2-Destroyers D3-Stingrays D4-Oysters
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team | 4/6 | 4/13 | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/20 | 7/27 | 8/3 | 8/10 |
| A1 | C1 | B1 | A4 | D1 | C2 | A3 | D4 | B2 | A2 | C3 | D3 | A4 | B3 | C4 | A3 | D2 | B4 | A2 |
| A2 | C2 | B2 | A3 | D2 | C3 | A4 | D1 | B3 | A1 | C4 | D4 | A3 | B4 | C1 | A4 | D3 | B1 | A1 |
| A3 | C3 | B3 | A2 | D3 | C4 | A1 | D2 | B4 | A4 | C1 | D1 | A2 | B1 | C2 | A1 | D4 | B2 | A4 |
| A4 | C4 | B4 | A1 | D4 | C1 | A2 | D3 | B1 | A3 | C2 | D2 | A1 | B2 | C3 | A2 | D1 | B3 | A3 |
| B1 | D1 | A1 | B4 | C1 | D2 | B3 | C4 | A4 | B2 | D3 | C3 | B4 | A3 | D4 | B3 | C2 | A2 | B2 |
| B2 | D2 | A2 | B3 | C2 | D3 | B4 | C1 | A1 | B1 | D4 | C4 | B3 | A4 | D1 | B4 | C3 | A3 | B1 |
| B3 | D3 | A3 | B2 | C3 | D4 | B1 | C2 | A2 | B4 | D1 | C1 | B2 | A1 | D2 | B1 | C4 | A4 | B4 |
| B4 | D4 | A4 | B1 | C4 | D1 | B2 | C3 | A3 | B3 | D2 | C2 | B1 | A2 | D3 | B2 | C1 | A1 | B3 |
| C1 | A1 | D1 | C4 | B1 | A4 | C3 | B2 | D2 | C2 | A3 | B3 | C4 | D3 | A2 | C3 | B4 | D4 | C2 |
| C2 | A2 | D2 | C3 | B2 | A1 | C4 | B3 | D3 | C1 | A4 | B4 | C3 | D4 | A3 | C4 | B1 | D1 | C1 |
| C3 | A3 | D3 | C2 | B3 | A2 | C1 | B4 | D4 | C4 | A1 | B1 | C2 | D1 | A4 | C1 | B2 | D2 | C4 |
| C4 | A4 | D4 | C1 | B4 | A3 | C2 | B1 | D1 | C3 | A2 | B2 | C1 | D2 | A1 | C2 | B3 | D3 | C3 |
| D1 | B1 | C1 | D4 | A1 | B4 | D3 | A2 | C4 | D2 | B3 | A3 | D4 | C3 | B2 | D3 | A4 | C2 | D2 |
| D2 | B2 | C2 | D3 | A2 | B1 | D4 | A3 | C1 | D1 | B4 | A4 | D3 | C4 | B3 | D4 | A1 | C3 | D1 |
| D3 | B3 | C3 | D2 | A3 | B2 | D1 | A4 | C2 | D4 | B1 | A1 | D2 | C1 | B4 | D1 | A2 | C4 | D4 |
| D4 | B4 | C4 | D1 | A4 | B3 | D2 | A1 | C3 | D3 | B2 | A2 | D1 | C2 | B1 | D2 | A3 | C1 | D3 |
Division Games Week 3, 6, 9,
12, 15 & 18
WEEK #19 (8/17 THRU 8/23)
PLAYOFFS QUARTER-FINALS ROUND
WEEK #20 (8/24 THRU 8/30)
PLAYOFFS SEMI-FINALS ROUND
WEEK #21 (8/31 THRU
9/6)
PLAYOFFS CHAMPIONSHIP ROUND