2008 COLLEGE ENTRY FEES
Team | Owner | Entry | Weekly | Total Due | Date | $ Paid | Date | $ Paid | Other | Notes |
Browns | Rose | 170 | (10.00) | 180.00 | ||||||
Contributors | John | 170 | (40.00) | 210.00 | ||||||
Cossacks | Maze/Al | 170 | 25.00 | 125.00 | 20.00 | Trophy | ||||
Dragonfarts | Dave | 170 | 35.00 | 0.00 | 135.00 | 2007 Winnings | ||||
Elephants | Brady | 170 | (7.50) | 177.50 | ||||||
Lightning | Rogan | 170 | (97.50) | 267.50 | ||||||
New Team | Greg | 170 | 0 | 170.00 | ||||||
Predators | Merv | 170 | 15.00 | 70.00 | 85.00 | Commish | ||||
Shamrox | Snyder | 170 | 10.00 | 100.00 | 60.00 | Website | ||||
Spartans | Brian | 170 | (22.50) | 192.50 | ||||||
Stallions | Mike | 170 | 20.00 | 150.00 | ||||||
Venom | Jeff Myers | 170 | 10.00 | 75.00 | 85.00 | Commish |
Weekly Points:
GREEN = money won last year,
RED = money lost last year