2008    OF  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Hamilton Victory 355 20 22 20 28 7 27 43 14 34 9 11 8 10 16 26 23 21 16
Sizemore Oysters 338 18 15 7 22 16 21 17 27 28 20 32 10 25 31 16 13 18 2
Berkman Blackjacks 334 17 29 13 28 29 39 26 21 12 16 17 9 15 11 17 14 6 15
McLouth Contributors 321 31 21 21 23 23 13 24 30 17 16 14 14 6 8 25 18 11 6
Beltran Trash Talkers 308 12 13 15 12 11 29 16 16 22 5 27 28 14 19 24 14 10 21
Lee,C Hummers 298 19 7 9 12 19 22 14 25 6 5 20 27 17 18 19 8 23 28
Bay Connection 296 5 27 12 17 16 19 12 37 13 18 17 9 13 11 19 13 25 13
Suzuki Brunellos 285 7 12 13 17 23 23 21 11 18 15 15 15 18 11 10 14 19 23
Markakis Lumber 278 12 15 13 10 17 13 14 -2 17 24 12 18 21 29 16 15 12 22
Abreu Hummers 276 3 20 9 9 24 10 8 21 36 17 5 8 31 10 5 23 32 5
Holliday Victory 276 6 28 14 18 17 17 11 19 0 0 3 7 18 36 8 23 30 21
Hunter X-Men 271 15 22 17 21 22 8 8 14 23 11 15 10 -1 9 17 25 13 22
Crawford Destroyers 267 9 14 11 24 10 22 15 16 10 13 9 18 23 23 -1 15 24 12
Victorino Vipers 265 11 17 0 0 3 6 12 25 16 26 10 9 5 20 30 34 21 20
Ramirez,M Cobras 248 3 20 25 9 7 6 11 7 28 20 7 6 12 8 23 12 30 14
Quentin Connection 248     1 0 15 19 26 10 4 20 1 18 27 4 33 27 15 28
Ibanez Destroyers 248 11 47 5 5 6 17 22 0 10 12 8 15 19 16 9 12 14 20
Damon Oysters 244 7 13 20 23 22 7 2 13 27 37 12 9 0 8 0 10 16 18
Drew,JD Blackjacks 241 11 6 9 6 8 13 2 1 12 36 24 24 15 10 17 16 12 19
Guerrero Oysters 240 8 15 12 22 0 15 14 20 1 11 15 30 3 17 15 12 7 23
Ordonez Stingrays 234 4 7 15 24 18 10 9 33 11 10 18 17 6 0 0 23 13 16
Burrell Hummers 220 20 27 10 17 17 6 14 20 12 12 29 5 5 0 0 12 13 1
Pence X-Men 219 9 3 8 10 20 19 10 22 12 16 0 11 12 5 16 18 17 11
Fukudome Connection 214 21 7 20 12 15 11 11 19 13 10 17 14 12 10 4 4 10 4
Hawpe Blackjacks 204 13 9 12 13 17 8 1 10 0 0 13 19 7 25 11 18 10 18
Soriano Victory 202 11 14 0 0 12 16 46 8 22 20 5 0 0 0 0 8 24 16
Rios Slammers 198 20 6 14 21 17 0 7 11 9 2 -1 0 16 20 12 23 18 3
Granderson Contributors 188 0 0 0 0 27 4 3 14 13 0 0 1 31 14 16 21 24 20
Hart Stingrays 185 20 11 12 0 16 3 8 6 11 4 -1 0 19 22 6 14 9 25
Bradley Trash Talkers 185 2 1 7 0 0 15 22 19 13 35 11 3 6 14 16 14 7 0
Young,C Trash Talkers 185 30 17 16 13 11 9 15 21 12 9 2 -2 0 0 -2 16 4 14
Griffey Brunellos 175 22 10 2 0 0 7   15 18 13 5 12 7 16 14 21 14 -1
Murphy Lumber 173         5 0 27 15 8 21 16 8 4 11 23 19 16 0
Ellsbury Slammers 171 6 6 8 2 19 12 12 14 29 5 24 3 9 7 9 5 1 0
Nady Cobras 169   0 7 10 27 6 6 15 21 3 12 0 0 1 12 6 27 16
Kemp Stingrays 169 -1 0 0   31 5 6 8 0 19 10 15 0 6 12 20 19 19
DeJesus Contributors 157 0 0 0 5 0 14 1 1 0 22 23 26 13 6 25 14 3 4
Ludwick Lumber 153       9       18 7 15 21 6 10 5 34 12 0 16
Giles X-Men 150 16 10 17 16 10 19 23 12 17 0 0 0 0 0 0 0 10 0
Ankiel Barracudas 148 22 16 3 10 12 12 4 0 6 1 10 0 0 17 23 11 1 0
Hermida Blackjacks 148 0 0 2 5 14 17 14 5 17 15 15 20 6 11 11 0 -4 0
Francoeur Contributors 148 14 26 15 13 6 5 8 22 14 8 12 6 0 0 0 0 -1 0
Matsui,H Slammers 147 14 15 16 10 13 5 11 21 16 5 16 5 0 0 0 0 0 0
Dunn X-Men 146 8 12 14 7   1 7 0 0 11 14 -2 16 15 19 14 12 -2
Upton,J Brunellos 137 19 24 13 3 14 7 10 3 17 1 3 5 5 12 1 0 0 0
Wells Cobras 128 24 21 3 5 12 8 0 0 0 0 9 9 16 15 6 0 0 0
Rowand Cobras 122 4 0   6   16 13 24 16 7 2 12 6 14 4   -2 0
Guillen,J Slammers 116 9 -4 11         0 0 32 19 15 8 3 5 1 7 10
Jones,Ad Barracudas 108                   11 6 11 16 16 13 10 25 0
Lewis Barracudas 108           0   16 8 12 9 23 3 0 9 12 9 7
Blanco Barracudas 107                   9 -1 6 20 12 8 26 17 10
Dye Lumber 102 28 6 12 3 0   -1 0   0 -2 3 11 12 8 0 13 9
Pierre   102 -1 11 9 2 0     8 18 14 11 18 12 0 0      
Winn Vipers 91 0 6               15   23 5 14   8 0 20
Taveras Destroyers 87 3 19 9 19 17 8 0         0 9 0 0 0 -1 4
Willingham Stingrays 86 -1 12 29 16 0 0 0 0 0 0 0 0 0 24 6 0 0 0
Byrnes   83 14 28 18 12 -2 4 9 0 0 0 0 0            
Cabrera,Me   76 5 11 14 13 17 4 4 0 1 -1 0 6 2   0      
Anderson Vipers 73             20 1 0 6         0 10 21 15
Swisher Destroyers 64                 -1 0 1 0   24 11 9 10 10
Church Victory 60   0 16 14 6 4 10 -1 10 1 0 0 0 0 0 0 0 0
Bruce Brunellos 58                   18 5 1 0   8 -2 18 10
Jackson Slammers 53                               34 8 11
Bourn   53 9 13 15 5 0 1 6 1 1 0 2 0 0 0 0      
Duncan   52 0   17 13 3 0 2       1 8 8          
Sheffield Cobras 50 6 5 0 0 6 3 -1 13 -1 0 0 0 -1 0 0   18 2
Gomez   45   -1 6       1 -3 5 12 0 7 15 6 -3 0    
Cuddyer   39 5 0 0 0 12 10 9 3 0 0 0 0 0 0 0 0 0  
Hinske   38         12 8 3 15 0                  
Sweeney,R Vipers 31                 2         13 3 10 3 0
Schumaker Oysters 30         6 -1 -1 -1 0 9 8 0 7 3 -1 0 1 0
Kearns   29 13 6 10 0                            
Edmonds   28                           7 19 2    
Spilborghs Oysters 25                 17 6 1 0 0   1 0 0 0
Freel Barracudas 24           6 8 10 0 0 0 0 0 0 0 0 0 0
Alou Barracudas 22 0 0 0 0 1 12 8 1 0 0 0 0 0 0 0 0 0 0
Brown   22           19 2 1 0                  
Jones,An   20 -1 2 14 3 2                          
Francisco Trash Talkers 18                 0 0 5         0 2 11
Podsednik   18 0 0 0 5 10 -1 -1   5                  
Pagan   15     5 10                            
Either Hummers 14       4                       0 0 10
Hairston,S   14                               14    
Payton Barracudas 13                                   13
Hall   12 0 0 5 5 0 2                        
Kubel   11         7   0             0 4      
Cust   11 0 0 1           5 3 2              
Thames   10                         9 3   -2    
Werth   10         10                          
Kotsay   9       4 5   0 0                    
Matthews   9 3 6 -1 1                            
Young,D   9 2 -2 0 0 0 2 7                      
Scott Brunellos 8     5 0 0             0   0 0 3 0 0
Kapler   4                             4      
Milledge   4 0 7 -3 0 0         0                
Wilkerson   4 0 4 0 0                            
Ross   3                             3      
Balentien   2           2                        
Teahen   1 0                   1              
Tatis Victory 0                             0 0 0 0
Dukes   0                           0 0 0 0  
Bowker   0                             0      
Cameron   0 0 0 0 0 0       0                  
Lind Connection -1                               0 -1 0
Jenkins   -1 -3 2